When you click on a sponsoring school or program advertised on our site, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.
“We routinely work in high-pressure situations, such as evaluating a patient who will go to the operating room immediately following our scan, based on what we tell the physician. We work closely with physicians, who often rely on the information we provide to make decisions regarding patient treatment options.”
– Liz Palmer, BS, RDMS, RVT
While the average person may immediately associate diagnostic medical sonography—or ultrasound technology—with images of babies growing inside the womb, the field extends beyond obstetrics and gynecology to cardiac sonography, vascular sonography, and even pediatric sonography. Many sonographers focus on general sonography to keep their employment options open, but the specialization possibilities are extensive.
In granular terms, sonographers take diagnostic scans; ensure patient safety with proper methods and equipment; maintain detailed patient records (e.g., anatomical or pathological abnormalities); and educate patients on sonographic devices.
Schools across the country offer diagnostic medical sonography (DMS) programs, with distance learning options becoming increasingly prevalent. In addition to coursework, students are expected to complete a supervised clinical practicum to garner real experience working in a professional environment. This hands-on, practical training must be completed before certification.
While many national organizations offer credentials, no single licensing requirement is recognized by the federal government. While certification and licensure may be voluntary, employers typically prefer registered sonographers. Certification, such as that offered through the American Registry of Radiologic Technologists (ARRT), can be accomplished following the completion of an accredited diagnostic medical sonography program and exam.
It’s important to note that beginning January 1, 2015, the ARRT began requiring candidates to have at least an associate degree before seeking credentialing, although this degree need not be in DMS.
Attending one of many reputable diagnostic medical sonography schools may be the perfect option for those interested in a relatively lucrative and fast-growing career in the medical field.
Diagnostic Medical Sonographer fast facts | |
---|---|
Projected Jobs Created | 14,200 |
Projected Job Growth | 10% |
Average Salary | $89,020 |
Low Salary | $63,680 |
High Salary | $116,300 |
Entry-Level EDU | Associate Degree |
Meet the Expert: Liz Palmer, BS, RDMS, RVT
After earning a bachelor’s degree from Penn State University, Liz Palmer trained in sonography at South Hills School of Business & Technology. She then worked as a clinical sonographer at The Johns Hopkins Hospital in Baltimore, Maryland, specializing in abdominal, pediatric, gynecologic, and vascular ultrasound.
In 2009, Palmer returned to South Hills as an instructor in the diagnostic medical sonography program, where she teaches ultrasound physics and abdominal and vascular sonography courses. Additionally, she works part-time at Penn State as an ultrasound research specialist and volunteers with the American Registry for Diagnostic Medical Sonography.
MedicalTechnologySchools.com: What is something most people don’t know about being a sonographer?
Palmer: The two most common misconceptions are that we scan babies all day and that our job is easy. Sonographers look at many areas in the body, including the heart, blood vessels, abdominal organs, and transplants, to name some of the most common types of scans.
We routinely work in high-pressure situations, such as evaluating a patient who will go to the operating room immediately following our scan based on what we tell the physician. We work closely with physicians, who often rely on the information we provide to make decisions regarding patient treatment options.
MedicalTechnologySchools.com: What is one piece of advice you would give to an aspiring sonography student?
Palmer: I’d advise aspiring sonography students to get involved as soon as you possibly can. One way to get involved during school is to volunteer to be a patient in lab because even if you aren’t scanning, you’ll be able to learn something by spending time there.
Another thing is to attend conferences. Although some of the topics might be difficult to understand as a student, you’ll gain knowledge and have the chance to network with people working in the field. Once you graduate, you can stay involved by volunteering with SDMS (Society of Diagnostic Medical Sonography) or other societies specific to your area of expertise. The more you collaborate with other sonographers, the more you’ll learn—and ultimately, that benefits the patients!
List of Diagnostic Medical Sonography Schools (Campus-Based)
School | City | State | Website | Grads (’23) |
---|---|---|---|---|
Smith Chason College | Los Angeles | CA | smithchason.edu | 211 |
Keiser University-Ft Lauderdale | Fort Lauderdale | FL | www.keiseruniversity.edu | 199 |
High Desert Medical College | Lancaster | CA | hdmc.edu | 183 |
New York Medical Career Training Center | Flushing | NY | www.nymedtraining.com | 158 |
CBD College | Los Angeles | CA | www.cbd.edu | 130 |
Cambridge College of Healthcare & Technology | Delray Beach | FL | www.cambridgehealth.edu | 122 |
Gurnick Academy of Medical Arts | San Jose | CA | www.gurnick.edu | 95 |
Monroe College | Bronx | NY | www.monroeu.edu | 95 |
Platt College-Anaheim | Anaheim | CA | plattcollege.edu | 95 |
Platt College-Riverside | Riverside | CA | plattcollege.edu | 95 |
Platt College-Ontario | Ontario | CA | plattcollege.edu | 67 |
Center for Allied Health Education | Brooklyn | NY | www.cahe.edu | 64 |
South College | Knoxville | TN | www.south.edu | 63 |
Center for Ultrasound Research & Education | White Plains | NY | www.cure.edu | 62 |
Contra Costa Medical Career College | Antioch | CA | ccmcc.edu | 54 |
PCI College | Cerritos | CA | pci-ed.com | 54 |
Sacramento Ultrasound Institute | Sacramento | CA | sui.edu | 51 |
ATA College | Tulsa | OK | www.ata.edu/campus/tulsa-ok | 50 |
Lone Star College System | The Woodlands | TX | www.lonestar.edu | 50 |
American Medical Sciences Center | Glendale | CA | amsc.edu | 45 |
Ivy Tech Community College | Indianapolis | IN | www.ivytech.edu | 44 |
Cardiac and Vascular Institute of Ultrasound | Mobile | AL | www.ultrasound.edu | 44 |
Grand Valley State University | Allendale | MI | www.gvsu.edu | 43 |
San Joaquin Valley College-Bakersfield | Bakersfield | CA | www.sjvc.edu | 41 |
ECPI University | Virginia Beach | VA | www.ecpi.edu | 39 |
Southeastern College-West Palm Beach | West Palm Beach | FL | www.sec.edu | 39 |
Pima Medical Institute-Phoenix | Phoenix | AZ | pmi.edu | 38 |
George C Wallace State Community College-Hanceville | Hanceville | AL | www.wallacestate.edu | 38 |
Pima Medical Institute-Houston | Houston | TX | pmi.edu | 37 |
Weber State University | Ogden | UT | www.weber.edu | 37 |
Southern Technical College | Fort Myers | FL | www.southerntech.edu | 37 |
Casa Loma College-Los Angeles | Sherman Oaks | CA | casalomacollege.edu | 36 |
MCPHS University | Boston | MA | www.mcphs.edu | 36 |
Montgomery College | Rockville | MD | www.montgomerycollege.edu | 35 |
Lackawanna College | Scranton | PA | www.lackawanna.edu | 34 |
South Hills School of Business & Technology | State College | PA | www.southhills.edu | 33 |
North-West College-Long Beach | Long Beach | CA | nw.edu | 32 |
Mayo Clinic College of Medicine and Science | Rochester | MN | college.mayo.edu | 30 |
Florida National University-Main Campus | Hialeah | FL | www.fnu.edu | 30 |
GateWay Community College | Phoenix | AZ | www.gatewaycc.edu | 30 |
Austin Community College District | Austin | TX | www.austincc.edu | 29 |
Community College of Allegheny County | Pittsburgh | PA | www.ccac.edu | 28 |
Cambridge College of Healthcare & Technology | Altamonte Springs | FL | www.cambridgehealth.edu | 28 |
Spokane Community College | Spokane | WA | scc.spokane.edu | 27 |
Alvin Community College | Alvin | TX | www.alvincollege.edu | 27 |
Trocaire College | Buffalo | NY | trocaire.edu | 26 |
St Catherine University | Saint Paul | MN | www.stkate.edu | 26 |
Universidad Ana G. Mendez-Carolina Campus | Carolina | PR | uagm.edu/es | 26 |
Houston Community College | Houston | TX | www.hccs.edu | 26 |
Institute of Medical Ultrasound | Atlanta | GA | imu.edu | 26 |
Miami Dade College | Miami | FL | www.mdc.edu | 26 |
Saint Louis Community College | Bridgeton | MO | stlcc.edu | 25 |
Universidad Ana G. Mendez-Cupey Campus | San Juan | PR | uagm.edu/es | 25 |
St Philip's College | San Antonio | TX | www.alamo.edu/spc | 25 |
Gadsden State Community College | Gadsden | AL | www.gadsdenstate.edu | 25 |
Great Lakes Institute of Technology | Erie | PA | glit.edu | 25 |
The College of Health Care Professions-San Antonio | San Antonio | TX | www.chcp.edu | 24 |
Owens Community College | Perrysburg | OH | www.owens.edu | 24 |
MedQuest College | Louisville | KY | medquestcollege.edu | 24 |
North-West College-Anaheim | Anaheim | CA | nw.edu | 24 |
Seattle University | Seattle | WA | www.seattleu.edu | 24 |
Southeastern College-Charleston | North Charleston | SC | www.sec.edu | 24 |
Tyler Junior College | Tyler | TX | tjc.edu | 24 |
Bellevue College | Bellevue | WA | www.bellevuecollege.edu | 23 |
Pima Medical Institute-El Paso | El Paso | TX | pmi.edu | 23 |
Gwinnett Technical College | Lawrenceville | GA | gwinnetttech.edu | 23 |
AdventHealth University | Orlando | FL | www.ahu.edu | 23 |
Broward College | Fort Lauderdale | FL | www.broward.edu | 23 |
Rochester Institute of Technology | Rochester | NY | www.rit.edu | 23 |
Central California School of Continuing Education | San Luis Obispo | CA | www.ccsce.org | 22 |
Pennsylvania College of Health Sciences | Lancaster | PA | www.sju.edu/lancaster | 22 |
Siena Heights University | Adrian | MI | www.sienaheights.edu | 22 |
American Institute of Medical Sciences & Education | Piscataway | NJ | aimseducation.edu | 22 |
Cuyahoga Community College District | Cleveland | OH | www.tri-c.edu | 22 |
BridgeValley Community & Technical College | South Charleston | WV | www.bridgevalley.edu | 21 |
The College of Health Care Professions-Fort Worth | Fort Worth | TX | www.chcp.edu | 21 |
Cincinnati State Technical and Community College | Cincinnati | OH | www.cincinnatistate.edu | 21 |
Eastern Florida State College | Melbourne | FL | www.easternflorida.edu | 21 |
Western Suffolk BOCES | Northport | NY | www.wilsontech.org | 21 |
National Polytechnic College | Lakewood | CA | npcollege.edu | 20 |
Modern Technology School | Fountain Valley | CA | mtschool.edu | 20 |
ATI College-Whittier | Whitter | CA | www.ati.edu | 20 |
Loma Linda University | Loma Linda | CA | llu.edu | 20 |
Medical Career Institute | Ocean | NJ | www.mcinj.edu | 20 |
Nebraska Methodist College of Nursing & Allied Health | Omaha | NE | www.methodistcollege.edu | 20 |
Triton College | River Grove | IL | www.triton.edu | 20 |
Central New Mexico Community College | Albuquerque | NM | www.cnm.edu | 19 |
Concordia University-Saint Paul | Saint Paul | MN | www.csp.edu | 19 |
Northern Virginia Community College | Annandale | VA | www.nvcc.edu | 19 |
Cypress College | Cypress | CA | www.cypresscollege.edu | 19 |
Temple College | Temple | TX | www.templecollege.edu | 19 |
American Institute-West Hartford | West Hartford | CT | www.americaninstitute.edu | 18 |
Kettering College | Kettering | OH | kc.edu | 18 |
College of Southern Nevada | Las Vegas | NV | www.csn.edu | 18 |
Ferris State University | Big Rapids | MI | www.ferris.edu | 18 |
Southeastern College-Columbia | Columbia | SC | www.sec.edu | 18 |
Austin Medical Assistant Training | Forest Hills | NY | amat.edu | 17 |
Concorde Career College-Kansas City | Kansas City | MO | www.concorde.edu/campus/kansas-city-missouri | 17 |
Stautzenberger College-Brecksville | Brecksville | OH | www.sctoday.edu | 17 |
Ace Institute of Technology | New York | NY | acecareer.edu | 17 |
Georgia Northwestern Technical College | Rome | GA | www.gntc.edu | 17 |
New Mexico State University-Dona Ana | Las Cruces | NM | dacc.nmsu.edu | 16 |
Concorde Career Institute-Tampa | Tampa | FL | www.concorde.edu/campus/tampa-florida | 16 |
Lansing Community College | Lansing | MI | www.lcc.edu | 16 |
Lamar Institute of Technology | Beaumont | TX | www.lit.edu | 16 |
Marian University | Fond Du Lac | WI | www.marianuniversity.edu | 16 |
Community College of Rhode Island | Warwick | RI | www.ccri.edu | 16 |
The College of Health Care Professions-Austin | Austin | TX | www.chcp.edu | 16 |
The College of Health Care Professions-McAllen Campus | McAllen | TX | www.chcp.edu | 16 |
Central Ohio Technical College | Newark | OH | www.cotc.edu | 16 |
Meridian College | Sarasota | FL | www.meridian.edu | 16 |
Mount Aloysius College | Cresson | PA | www.mtaloy.edu | 16 |
Volunteer State Community College | Gallatin | TN | www.volstate.edu | 16 |
Concorde Career College-Memphis | Memphis | TN | www.concorde.edu/campus/memphis-tennessee | 15 |
Delaware Technical Community College-Terry | Dover | DE | www.dtcc.edu | 15 |
Hillsborough Community College | Tampa | FL | www.hccfl.edu | 15 |
Laramie County Community College | Cheyenne | WY | www.lccc.wy.edu | 15 |
Oakland Community College | Auburn Hills | MI | www.oaklandcc.edu | 15 |
University of Rio Grande | Rio Grande | OH | www.rio.edu | 15 |
Tacoma Community College | Tacoma | WA | www.tacomacc.edu | 15 |
University of Arkansas for Medical Sciences | Little Rock | AR | www.uams.edu | 15 |
American Institute-Toms River | Toms River | NJ | www.americaninstitute.edu | 15 |
College of DuPage | Glen Ellyn | IL | www.cod.edu | 15 |
Chippewa Valley Technical College | Eau Claire | WI | www.cvtc.edu | 15 |
Southeast Technical College | Sioux Falls | SD | www.southeasttech.edu | 15 |
Tarrant County College District | Fort Worth | TX | www.tccd.edu | 15 |
Bergen Community College | Paramus | NJ | bergen.edu | 14 |
Lake Michigan College | Benton Harbor | MI | www.lakemichigancollege.edu | 14 |
Stautzenberger College-Rockford Career College | Rockford | IL | www.rockfordcareercollege.edu | 14 |
Orange Coast College | Costa Mesa | CA | orangecoastcollege.edu | 14 |
SUNY College of Technology at Alfred | Alfred | NY | www.alfredstate.edu | 14 |
Collin County Community College District | McKinney | TX | www.collin.edu | 14 |
Grady Health System Professional Schools | Atlanta | GA | www.gradyhealth.org | 14 |
Greenville Technical College | Greenville | SC | www.gvltec.edu | 14 |
Baton Rouge Community College | Baton Rouge | LA | www.mybrcc.edu | 14 |
Parker University | Dallas | TX | www.parker.edu | 14 |
San Jacinto Community College | Pasadena | TX | www.sanjac.edu | 14 |
Integrity College of Health | Pasadena | CA | ich.edu | 13 |
American Institute of Healthcare & Technology | Stratford | CT | aiht.edu | 13 |
Concorde Career College-Dallas | Dallas | TX | www.concorde.edu/campus/dallas-texas | 13 |
South Texas College | McAllen | TX | www.southtexascollege.edu | 13 |
South Piedmont Community College | Polkton | NC | spcc.edu | 13 |
Weatherford College | Weatherford | TX | www.wc.edu | 13 |
Baptist Health Sciences University | Memphis | TN | www.baptistu.edu | 13 |
Caris College | Jeffersonville | IN | www.cariscollege.edu | 13 |
Horry-Georgetown Technical College | Conway | SC | www.hgtc.edu | 13 |
Palm Beach State College | Lake Worth | FL | www.pbsc.edu | 13 |
Pensacola State College | Pensacola | FL | www.pensacolastate.edu | 13 |
Piedmont Virginia Community College | Charlottesville | VA | www.pvcc.edu | 13 |
Regis College | Weston | MA | www.regiscollege.edu | 13 |
The University of Findlay | Findlay | OH | www.findlay.edu | 12 |
Pitt Community College | Winterville | NC | pittcc.edu | 12 |
Midwestern Career College | Chicago | IL | mccollege.edu | 12 |
Middlesex Community College | Bedford | MA | www.middlesex.edu | 12 |
Northeast Wisconsin Technical College | Green Bay | WI | www.nwtc.edu | 12 |
Atenas University | Manati | PR | www.atenasuniversity.edu | 12 |
Eastern International College-Jersey City | Jersey City | NJ | eicollege.edu | 12 |
El Paso Community College | El Paso | TX | www.epcc.edu | 12 |
Howard Community College | Columbia | MD | www.howardcc.edu | 12 |
Johnston Community College | Smithfield | NC | www.johnstoncc.edu | 12 |
Long Island University | Brookville | NY | www.liu.edu | 12 |
Polk State College | Winter Haven | FL | www.polk.edu | 12 |
Tidewater Community College | Norfolk | VA | www.tcc.edu | 12 |
Healthcare Career College | Paramount | CA | healthcarecareercollege.edu | 11 |
West Kentucky Community and Technical College | Paducah | KY | westkentucky.kctcs.edu | 11 |
Concorde Career Institute-Jacksonville | Jacksonville | FL | www.concorde.edu/campus/jacksonville-florida | 11 |
Delta College | University Center | MI | www.delta.edu | 11 |
Hill College | Hillsboro | TX | www.hillcollege.edu | 11 |
American Institute-Clifton | CLIFTON | NJ | www.americaninstitute.edu | 11 |
Baker College | Owosso | MI | www.baker.edu | 11 |
Blackhawk Technical College | Janesville | WI | www.blackhawk.edu | 11 |
Collins Career Technical Center | Chesapeake | OH | www.collins-cc.edu | 11 |
Del Mar College | Corpus Christi | TX | www.delmar.edu | 11 |
Hudson Valley Community College | Troy | NY | www.hvcc.edu | 11 |
Laredo College | Laredo | TX | www.laredo.edu | 11 |
Lawson State Community College | Birmingham | AL | www.lawsonstate.edu | 11 |
Mandl School-The College of Allied Health | New York | NY | mandl.edu | 11 |
Midland College | Midland | TX | www.midland.edu | 11 |
Rowan College at Burlington County | Mount Laurel | NJ | rcbc.edu | 11 |
St Cloud Technical and Community College | Saint Cloud | MN | sctcc.edu | 11 |
Wake Technical Community College | Raleigh | NC | www.waketech.edu | 11 |
Connecticut State Community College | Hartford | CT | ctstate.edu | 10 |
Elizabethtown Community and Technical College | Elizabethtown | KY | elizabethtown.kctcs.edu | 10 |
Stellar Career College-Crown Point | Crown Point | IN | in.stellarcollege.edu | 10 |
Lincoln University | Oakland | CA | lincolnuca.edu | 10 |
Delgado Community College | New Orleans | LA | www.dcc.edu | 10 |
William Rainey Harper College | Palatine | IL | www.harpercollege.edu | 10 |
Lorain County Community College | Elyria | OH | www.lorainccc.edu | 10 |
Mercy College of Health Sciences | Des Moines | IA | www.mchs.edu | 10 |
Moore Norman Technology Center | Norman | OK | www.mntc.edu | 10 |
NHTI-Concord's Community College | Concord | NH | www.nhti.edu | 10 |
Rowan College of South Jersey-Gloucester Campus | Sewell | NJ | rcsj.edu | 10 |
Amarillo College | Amarillo | TX | www.actx.edu | 10 |
Augusta Technical College | Augusta | GA | www.augustatech.edu | 10 |
Columbus Technical College | Columbus | GA | www.columbustech.edu | 10 |
Harrisburg Area Community College | Harrisburg | PA | www.hacc.edu | 10 |
Marion Technical College | Marion | OH | www.mtc.edu | 10 |
Northampton County Area Community College | Bethlehem | PA | www.northampton.edu | 10 |
University of Nebraska Medical Center | Omaha | NE | www.unmc.edu | 10 |
University of Southern Indiana | Evansville | IN | www.usi.edu | 10 |
Hazard Community and Technical College | Hazard | KY | hazard.kctcs.edu | 9 |
Albany State University | Albany | GA | www.asurams.edu | 9 |
Bellin College | Green Bay | WI | www.bellincollege.edu | 9 |
Bryan College of Health Sciences | Lincoln | NE | www.bryanhealthcollege.edu/bcohs | 9 |
Fayetteville Technical Community College | Fayetteville | NC | www.faytechcc.edu | 9 |
UCNJ Union College of Union County NJ | Cranford | NJ | www.ucc.edu | 9 |
Asheville-Buncombe Technical Community College | Asheville | NC | abtech.edu | 9 |
Bunker Hill Community College | Boston | MA | www.bhcc.edu | 9 |
Cape Fear Community College | Wilmington | NC | cfcc.edu | 9 |
The College of Health Care Professions-Northwest | Houston | TX | www.chcp.edu | 9 |
JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | NJ | www.hackensackmeridianhealth.org/en/Healthcare-Professionals/JFK-Muhlenberg-Schools | 9 |
Ogeechee Technical College | Statesboro | GA | www.ogeecheetech.edu | 9 |
Tulsa Community College | Tulsa | OK | www.tulsacc.edu | 9 |
Gulf Coast State College | Panama City | FL | gulfcoast.edu | 8 |
Stellar Career College | Chicago | IL | stellarcollege.edu | 8 |
Westmoreland County Community College | Youngwood | PA | westmoreland.edu | 8 |
Caldwell Community College and Technical Institute | Hudson | NC | cccti.edu | 8 |
Kaskaskia College | Centralia | IL | www.kaskaskia.edu | 8 |
Louisiana State University-Eunice | Eunice | LA | www.lsue.edu | 8 |
Southside College of Health Sciences | Colonial Heights | VA | www.schs.edu | 8 |
Valencia College | Orlando | FL | valenciacollege.edu | 8 |
Danville Area Community College | Danville | IL | dacc.edu | 8 |
Hinds Community College | Raymond | MS | www.hindscc.edu | 8 |
Healthcare Training Institute | Union | NJ | www.htinj.edu | 8 |
Labette Community College | Parsons | KS | www.labette.edu | 8 |
Newman University | Wichita | KS | newmanu.edu | 8 |
Santa Fe College | Gainesville | FL | www.sfcollege.edu | 8 |
Texas Southmost College | Brownsville | TX | www.tsc.edu | 8 |
University of Alaska Anchorage | Anchorage | AK | www.uaa.alaska.edu | 8 |
Clark State College | Springfield | OH | www.clarkstate.edu | 7 |
Galveston College | Galveston | TX | www.gc.edu | 7 |
Northwest Shoals Community College | Muscle Shoals | AL | nwscc.edu | 7 |
Southwest University at El Paso | El Paso | TX | southwestuniversity.edu | 7 |
Central Carolina Community College | Sanford | NC | www.cccc.edu | 7 |
Joliet Junior College | Joliet | IL | jjc.edu | 7 |
Pueblo Community College | Pueblo | CO | pueblocc.edu | 7 |
Red Rocks Community College | Lakewood | CO | www.rrcc.edu | 7 |
Upstate Medical University | Syracuse | NY | www.upstate.edu | 7 |
Bluegrass Community and Technical College | Lexington | KY | bluegrass.kctcs.edu | 6 |
Chattanooga State Community College | Chattanooga | TN | www.chattanoogastate.edu | 6 |
Concordia University-Wisconsin | Mequon | WI | www.cuw.edu | 6 |
Forsyth Technical Community College | Winston-Salem | NC | www.forsythtech.edu | 6 |
Touro University | New York | NY | www.touro.edu | 6 |
Allen College | Waterloo | IA | www.allencollege.edu | 6 |
ICPR Junior College-Arecibo | Arecibo | PR | www.icprjc.edu | 6 |
Oconee Fall Line Technical College | Sandersville | GA | oftc.edu | 6 |
Rhode Island College | Providence | RI | www.ric.edu | 6 |
Springfield Technical Community College | Springfield | MA | www.stcc.edu | 6 |
Southwestern Community College | Sylva | NC | www.southwesterncc.edu | 5 |
Universidad Central Del Caribe | Bayamon | PR | www.uccaribe.edu | 5 |
Widener University | Chester | PA | www.widener.edu | 5 |
Central Georgia Technical College | Warner Robins | GA | www.centralgatech.edu | 5 |
Maine College of Health Professions | Lewiston | ME | www.mchp.edu | 5 |
Mt San Jacinto Community College District | San Jacinto | CA | www.msjc.edu | 5 |
Bismarck State College | Bismarck | ND | bismarckstate.edu | 4 |
Alvernia University | Reading | PA | www.alvernia.edu | 4 |
Bowling Green State University-Firelands | Huron | OH | www.bgsu.edu/firelands | 4 |
ICPR Junior College | Manati | PR | www.icprjc.edu | 4 |
Quinnipiac University | Hamden | CT | www.qu.edu | 4 |
St Luke's College | Sioux City | IA | www.stlukescollege.edu | 4 |
University of Kansas | Lawrence | KS | ku.edu | 3 |
Cosumnes River College | Sacramento | CA | crc.losrios.edu | 3 |
Angelina College | Lufkin | TX | www.angelina.edu | 3 |
Eastern Iowa Community College District | Davenport | IA | eicc.edu | 3 |
Idaho State University | Pocatello | ID | www.isu.edu | 3 |
Southeastern College-Charlotte | Charlotte | NC | www.sec.edu | 3 |
West Virginia University Hospital Departments of Rad Tech and Nutrition | Morgantown | WV | wvumedicine.org/radtech | 2 |
Eastwick College-Ramsey | Ramsey | NJ | eastwick.edu | 2 |
University of Hartford | West Hartford | CT | www.hartford.edu | 2 |
Montana State University Billings | Billings | MT | www.msubillings.edu | 2 |
NorthWest Arkansas Community College | Bentonville | AR | www.nwacc.edu | 2 |
Rutgers University-New Brunswick | New Brunswick | NJ | newbrunswick.rutgers.edu | 1 |
Massasoit Community College | Brockton | MA | massasoit.edu | 1 |
Columbia Basin College | Pasco | WA | www.columbiabasin.edu | 1 |
Dakota College at Bottineau | Bottineau | ND | www.dakotacollege.edu | 1 |
Lewis University | Romeoville | IL | www.lewisu.edu | 1 |
Lincoln Land Community College | Springfield | IL | www.llcc.edu | 1 |
Roosevelt University | Chicago | IL | www.roosevelt.edu | 1 |
Carl Sandburg College | Galesburg | IL | www.sandburg.edu | 1 |
Sonography Degree & Certification Programs
Training programs throughout the country allow students to earn either a certificate of completion, an associate degree, or a bachelor’s degree in diagnostic medical sonography. However, it should be noted that to qualify for certification through the American Registry of Radiologic Technologists (ARRT)—one of the predominant credentials in the field—students must earn, at minimum, an associate degree.
Before enrolling in any diagnostic medical sonography courses, students should familiarize themselves with the educational and licensing requirements in the state where they wish to practice.
Those seeking to specialize in a certain type of sonography—areas such as obstetric and gynecological (OB/GYN), vascular, cardiac, or pediatric—should look for programs that offer either direct specialization tracks or clinical practicum options in those fields.
Each program on the following list has, at minimum, earned accreditation from the Commission on Accreditation of Allied Health Education Programs (CAAHEP). The list provides a general cross-section of programs offering training at hospitals, universities, and colleges running the spectrum from certificate to four-year bachelor of science (BS) degrees.
At this hospital in Southfield, Michigan, students can complete a 21-month certificate course in diagnostic medical sonography under the direct supervision of trained professionals in the School of Diagnostic Medical Sonography.
In order to be eligible for this program, applicants must be certified as radiologic technologists and/or have a minimum of an associate degree (healthcare fields preferred but not required). Several prerequisite courses (e.g., physics, algebra, anatomy) must be completed prior to admission. A full list is available on the program website.
The program includes classroom learning and clinical instruction on obstetrics, abdominal, gynecology, superficial anatomy, vascular ultrasound examinations, and sonographic physics and instrumentation.
- Location: Southfield, MI
- Accreditation: Commission on Accreditation of Allied Health Education Programs (CAAHEP); Joint Review Committee on Education in Diagnostic Medical Sonography (JRC-DMS); Joint Commission of American Hospital Organizations (JCAHO)
- Expected Time to Completion: 21 months
The University of Colorado at Denver
The Department of Radiology at the University of Colorado Anschutz Medical Campus in Denver offers a highly selective diagnostic medical sonography certificate program. Approximately six to seven students are selected each year from a pool of 40 to 60 applicants to complete the 13-month program, which includes classroom and clinical training.
Before admission, students must have an associate degree from a two-year allied health program or a bachelor’s degree in a science or medical field. Direct patient care experience and documented observation within the ultrasound field are also highly valued in the application process.
The program’s curriculum focuses on obstetric and gynecologic ultrasound, ultrasound physics, the abdomen, and superficial parts. Additional topics include pediatric, vascular, and fetal echocardiography, as well as breast and musculoskeletal ultrasound.
- Location: Denver, CO
- Accreditation: Commission on Accreditation of Allied Health Education Programs (CAAHEP)
- Expected Time to Completion: 13 months
Located in Palatine, Illinois, the Harper College diagnostic medical sonography associate degree program is appropriate for those students who do not have the prerequisites necessary to qualify for the above certificate programs.
The curriculum of this 71-credit program includes courses such as ultrasound physics and instrumentation; sonography theory; healthcare technology and informatics; legal and ethical issues in health care; introduction to the medical sonography clinical; abdominal and small parts sonography; and obstetrical and gynecological sonography. This coursework helps prepare students for the American Registry of Diagnostic Medical Sonography (ARDMS) certification exams in general or cardiac sonography, depending on their chosen path.
- Location: Palatine, IL
- Accreditation: Higher Learning Commission (HLC); Commission on Accreditation of Allied Health Education Programs (CAAHEP)
- Expected Time to Completion: Four semesters
University of Nebraska Medical Center
The College of Allied Health Professions, located at the Medical Center campus of the University of Nebraska in Omaha offers students the opportunity to earn either a post-baccalaureate professional certificate in diagnostic medical sonography or a BS degree in medical imaging & therapeutic sciences upon completion of the program. Graduates can also take the ARDMS credentialing exams specific to their field of study. The program offers two specialty track options: general or cardiovascular.
The BS program requires a minimum of 120 credits, while the certificate comprises 40 semester-hours. The curriculum includes courses such as ultrasound physics; vascular anatomy and physiology; orientation to cardiovascular sonography; cardiac anatomy and physiology; cardiac pathology and hemodynamics; high-resolution sonography; genitourinary ultrasound; and gynecological ultrasound.
- Location: Omaha, NE
- Accreditation: Higher Learning Commission (HLC); Commission on Accreditation of Allied Health Education Programs (CAAHEP)
- Expected Time to Completion: 12 months
At both their Rochester, MN and Jacksonville, FL campuses, the internationally acclaimed Mayo Clinic offers training in diagnostic medical sonography. The program takes 21 months to complete. Students may receive a certificate of completion from the Mayo School of Health Sciences or pursue a BS in health professions (BSHP) in collaboration with the University of Minnesota, Rochester. Class sizes are limited to 12 students and this program boasts a 100 percent first-time pass rate on the board exam.
As part of the program, students will delve into the foundations of sonography; abdomen sonography; cross-sectional abdominal anatomy; gynecologic sonography; vascular technology; fetal anomalies; superficial sonography; ultrasound physics; and pediatric sonography.
- Location: Rochester, MN; Jacksonville, FL
- Accreditation: Higher Learning Commission (HLC); Commission on Accreditation of Allied Health Education Programs (CAAHEP)
- Expected Time to Completion: 21 months
Seattle University is one of the few programs offering a BS degree in diagnostic ultrasound. The program’s curriculum provides students with the clinical experience and academic foundation necessary for pursuing rewarding careers in diagnostic medical sonography. The program offers three curriculum tracks, which include general, cardiac, and vascular, allowing students to personalize their program experience.
This four-year program is made up of 180 credits including coursework in anatomy & physiology; ultrasound physics; ultrasound instrumentation; pathophysiology; vascular sonography; cardiac sonography; clinical experience in ultrasound; and leadership for health equity.
Applicants may enter the program as freshmen with a high school diploma or GED, or may choose to transfer in later in their academic career. Students in this program benefit from a student-to-faculty ratio of 8:1 and the university also offers more than 100 clinical internship settings nationwide for students to gain hands-on experience.
- Location: Seattle, WA
- Accreditation: Northwest Commission on Colleges and Universities; Commission on Accreditation of Allied Health Education Programs (CAAHEP)
- Expected Time to Completion: 48 months
Hybrid & Online Sonography Programs
Online training programs for diagnostic medical sonography are rare. As of July 2024, there are few online programs that have received accreditation from the Commission on Accreditation of Allied Health Programs (CAAHEP).
While these programs offer didactic courses online, there is still an essential clinical piece of ultrasound technician training that requires hands-on experience. Students will not be able to earn the sonography certification necessary to obtain top employment without clinical practice in addition to classroom or online courses. Here is a sampling of online certificate, associate, and bachelor’s programs for aspiring diagnostic medical sonographers:
