When you click on a sponsoring school or program advertised on our site, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.
“Job shadowing is a great way to check your compassion and empathy and to find boundaries in what you are comfortable with in your career.”
– Matt McLinden, RT(R), Former President of the Oregon Society of Radiologic Technologists
For tech-savvy, sociable people seeking a high-growth career in healthcare, becoming a radiologic technologist may be an excellent choice. Not only are opportunities in this field expected to increase in coming years, but it’s also among the higher paying jobs requiring a two-year associate degree as opposed to a four-year bachelor’s degree.
So what do radiologic technologists do? And how has the field changed over the years? According to the American Society of Radiologic Technologists (ASRT), radiologic technologists perform diagnostic imaging, give radiation treatments to treat disease, protect patients from unnecessary radiation, counsel patients through procedures, and maintain detailed patient records. As the Southeast Community College of Nebraska points out on its website, the field incorporates both science and art, combining a scientific understanding of radiologic principles with a discerning eye for interpreting diagnostic imagery (e.g., x-rays). These professionals may specialize in various methods and types of treatment, including radiation therapy, medical dosimetry, mammography, bone densitometry, cardiovascular-interventional radiography, magnetic resonance imaging (MRI), computed tomography (CT), nuclear medicine, or sonography.
The American Registry of Radiologic Technologists (ARRT) adds that radiologic technologists have gone by many names over the years. In fact, prior to the mid 1960s, they were referred to as “x-ray technicians” and were typically trained on-the-job as opposed to enrolling in structured educational programs. The term “technologist” arose in the mid-twentieth century and denoted a new class of formally trained radiological specialists.
The ASRT reports that registered radiologic technologists—referred to as RTs—must have completed at least two years of accredited education, passed an exam, and registered in the profession. Furthermore, these credentials are expected to be maintained following the completion of continuing education (CE) credits. Registration through the ARRT is a prerequisite for most jobs in hospitals, clinics, and private practices.
The Bureau of Labor Statistics (BLS 2024) found that openings in this career are expanding faster than the national average. In fact, between 2023 and 2032, the BLS expects a 6 percent increase in openings for radiologic technologists, while the average growth for all occupations during that time period is 4 percent. With the expected addition of 13,100 positions in this field, aspiring radiologic technologists have a bright outlook.
Read on to discover what to expect from an accredited, two- to four-year program in radiologic technology—on-campus or online—and learn about how much these healthcare professionals make and how to become credentialed.
Meet the Expert: Matt McLinden, RT(R)
Matt McLinden is the past president of the Oregon Society of Radiologic Technologists. With an associate of applied science in radiologic technology and science from Portland Community College, McLinden has dedicated his career to advancing radiologic technology.
Currently serving as an X-ray technologist at Kaiser Permanente in Hillsboro, he brings a wealth of experience and expertise to his role. His leadership within the Oregon Society of Radiologic Technologists reflects his commitment to professional growth and excellence in patient care.
MedicalTechnologySchools.com: How has graduating from a radiology technologist program enhanced your career?
McLinden: I have had a dream of being a radiologic technologist since I was in high school. After completing an intro to health careers program, I was able to shadow different health career professionals, and this gave me the opportunity to compare and contrast the different professions. I wanted a career where I could create something and one where I could help people. Becoming a radiologic technologist combined both passions, and it’s the best job I have ever had!
After graduating from a radiology technologist program, I could sit for the ARRT exam, and I felt well prepared. I then applied for my license to shoot X-rays in my state and landed a job at the clinic where I completed my externship!
MedicalTechnologySchools.com: What is one piece of advice you would give to a prospective radiologic technologist?
McLinden: In the seven years I’ve worked in this field, between graduation and the pandemic, I have learned so many lessons, and it’s hard to choose just one piece of advice.
For a prospective radiologic technologist, I recommend shadowing a radiologic technologist in a hospital and experiencing it with all of your senses. You might find the smells to be disagreeable, the sights to be too graphic, the icky feeling of subcutaneous emphysema, or the screams of patients having their worst day.
Job shadowing is a great way to check your compassion and empathy and to find boundaries in what you are comfortable with in your career.
List of Radiologic Technologist Schools (Campus-Based)
School | City | State | Website | Grads (’23) |
---|---|---|---|---|
Keiser University-Ft Lauderdale | Fort Lauderdale | FL | www.keiseruniversity.edu | 395 |
Weber State University | Ogden | UT | www.weber.edu | 239 |
Gurnick Academy of Medical Arts | San Jose | CA | www.gurnick.edu | 154 |
The College of Health Care Professions-Northwest | Houston | TX | www.chcp.edu | 148 |
San Jacinto Community College | Pasadena | TX | www.sanjac.edu | 135 |
The College of Health Care Professions-San Antonio | San Antonio | TX | www.chcp.edu | 101 |
The College of Health Care Professions-Fort Worth | Fort Worth | TX | www.chcp.edu | 85 |
John Patrick University of Health and Applied Sciences | South Bend | IN | jpu.edu | 82 |
Northwestern State University of Louisiana | Natchitoches | LA | www.nsula.edu | 79 |
South College | Knoxville | TN | www.south.edu | 78 |
Cypress College | Cypress | CA | www.cypresscollege.edu | 75 |
Galveston College | Galveston | TX | www.gc.edu | 67 |
Valencia College | Orlando | FL | valenciacollege.edu | 65 |
Wiregrass Georgia Technical College | Valdosta | GA | www.wiregrass.edu | 62 |
Modern Technology School | Fountain Valley | CA | mtschool.edu | 61 |
The College of Health Care Professions-Austin | Austin | TX | www.chcp.edu | 58 |
Ivy Tech Community College | Indianapolis | IN | www.ivytech.edu | 58 |
ECPI University | Virginia Beach | VA | www.ecpi.edu | 56 |
Pima Medical Institute-Mesa | Mesa | AZ | pmi.edu | 55 |
Indiana University-Indianapolis | Indianapolis | IN | indianapolis.iu.edu | 54 |
The College of Health Care Professions-McAllen Campus | McAllen | TX | www.chcp.edu | 54 |
Sullivan University | Louisville | KY | www.sullivan.edu | 52 |
The College of Health Care Professions-Southwest Houston | Houston | TX | www.chcp.edu | 50 |
The College of Health Care Professions-Dallas | Dallas | TX | www.chcp.edu | 49 |
GateWay Community College | Phoenix | AZ | www.gatewaycc.edu | 49 |
Long Beach City College | Long Beach | CA | www.lbcc.edu | 49 |
Community College of Allegheny County | Pittsburgh | PA | www.ccac.edu | 48 |
Houston Community College | Houston | TX | www.hccs.edu | 47 |
Delgado Community College | New Orleans | LA | www.dcc.edu | 46 |
Pasadena City College | Pasadena | CA | pasadena.edu | 45 |
Austin Community College District | Austin | TX | www.austincc.edu | 45 |
Touro University | New York | NY | www.touro.edu | 44 |
Virginia Commonwealth University | Richmond | VA | www.vcu.edu | 44 |
Santa Rosa Junior College | Santa Rosa | CA | www.santarosa.edu | 43 |
American Career College-Anaheim | Anaheim | CA | americancareercollege.edu | 41 |
Mayo Clinic College of Medicine and Science | Rochester | MN | college.mayo.edu | 41 |
Center for Allied Health Education | Brooklyn | NY | www.cahe.edu | 41 |
Yuba College | Marysville | CA | yc.yccd.edu | 40 |
University of Nebraska Medical Center | Omaha | NE | www.unmc.edu | 40 |
Orange Coast College | Costa Mesa | CA | orangecoastcollege.edu | 39 |
St Philip's College | San Antonio | TX | www.alamo.edu/spc | 39 |
City Colleges of Chicago-Malcolm X College | Chicago | IL | www.ccc.edu/malcolm-x | 39 |
Indiana University-Northwest | Gary | IN | northwest.iu.edu | 39 |
Miami Dade College | Miami | FL | www.mdc.edu | 39 |
North Dakota State University-Main Campus | Fargo | ND | www.ndsu.edu | 38 |
Florida National University-Main Campus | Hialeah | FL | www.fnu.edu | 38 |
University of South Alabama | Mobile | AL | www.southalabama.edu | 38 |
Century College | White Bear Lake | MN | www.century.edu | 37 |
Henry Ford College | Dearborn | MI | www.hfcc.edu | 37 |
Bucks County Community College | Newtown | PA | www.bucks.edu | 37 |
Med College | Hialeah | FL | medcollege.edu | 37 |
Cuyahoga Community College District | Cleveland | OH | www.tri-c.edu | 36 |
Wake Technical Community College | Raleigh | NC | www.waketech.edu | 35 |
American Career College-Ontario | Ontario | CA | americancareercollege.edu | 34 |
County College of Morris | Randolph | NJ | www.ccm.edu | 34 |
Fresno City College | Fresno | CA | www.fresnocitycollege.edu | 34 |
Cabrillo College | Aptos | CA | www.cabrillo.edu | 33 |
Pima Medical Institute-El Paso | El Paso | TX | pmi.edu | 32 |
Concorde Career College-Aurora | Aurora | CO | www.concorde.edu/campus/aurora-colorado | 32 |
Northern Virginia Community College | Annandale | VA | www.nvcc.edu | 32 |
Southwestern Illinois College | Belleville | IL | www.swic.edu | 32 |
Charles R Drew University of Medicine and Science | Los Angeles | CA | www.cdrewu.edu | 32 |
Palm Beach State College | Lake Worth | FL | www.pbsc.edu | 32 |
Pueblo Community College | Pueblo | CO | pueblocc.edu | 32 |
George C Wallace State Community College-Hanceville | Hanceville | AL | www.wallacestate.edu | 31 |
Cambridge College of Healthcare & Technology | Delray Beach | FL | www.cambridgehealth.edu | 31 |
Career Care Institute | Lancaster | CA | ccicolleges.edu | 31 |
Parker University | Dallas | TX | www.parker.edu | 31 |
Tidewater Community College | Norfolk | VA | www.tcc.edu | 31 |
University of Louisiana at Monroe | Monroe | LA | www.ulm.edu | 31 |
Massachusetts Bay Community College | Wellesley Hills | MA | www.massbay.edu | 30 |
NHTI-Concord's Community College | Concord | NH | www.nhti.edu | 30 |
Rasmussen University-Florida | Ocala | FL | www.rasmussen.edu | 29 |
William Rainey Harper College | Palatine | IL | www.harpercollege.edu | 29 |
Southern Crescent Technical College | Griffin | GA | www.sctech.edu | 29 |
Delaware Technical Community College-Terry | Dover | DE | www.dtcc.edu | 28 |
Atenas University | Manati | PR | www.atenasuniversity.edu | 28 |
H Councill Trenholm State Community College | Montgomery | AL | www.trenholmstate.edu | 28 |
Tulsa Community College | Tulsa | OK | www.tulsacc.edu | 28 |
American Career College-Los Angeles | Los Angeles | CA | americancareercollege.edu | 27 |
Jefferson Community and Technical College | Louisville | KY | jefferson.kctcs.edu | 27 |
Pima Medical Institute-Seattle | Seattle | WA | pmi.edu | 27 |
Central Georgia Technical College | Warner Robins | GA | www.centralgatech.edu | 27 |
Rhode Island College | Providence | RI | www.ric.edu | 27 |
Salt Lake Community College | Salt Lake City | UT | www.slcc.edu | 27 |
Tarrant County College District | Fort Worth | TX | www.tccd.edu | 27 |
Triton College | River Grove | IL | www.triton.edu | 27 |
University of Arkansas-Fort Smith | Fort Smith | AR | uafs.edu | 26 |
Indian Hills Community College | Ottumwa | IA | www.indianhills.edu | 26 |
Siena Heights University | Adrian | MI | www.sienaheights.edu | 26 |
Universidad Ana G. Mendez-Carolina Campus | Carolina | PR | uagm.edu/es | 26 |
AdventHealth University | Orlando | FL | www.ahu.edu | 26 |
City College of San Francisco | San Francisco | CA | www.ccsf.edu | 26 |
Colorado Mesa University | Grand Junction | CO | www.coloradomesa.edu | 26 |
Mercy College of Ohio | Toledo | OH | mercycollege.edu | 26 |
Nebraska Methodist College of Nursing & Allied Health | Omaha | NE | www.methodistcollege.edu | 26 |
Regis College | Weston | MA | www.regiscollege.edu | 26 |
Sinclair Community College | Dayton | OH | www.sinclair.edu | 26 |
Trocaire College | Buffalo | NY | trocaire.edu | 25 |
Gwinnett Technical College | Lawrenceville | GA | gwinnetttech.edu | 25 |
Linn-Benton Community College | Albany | OR | www.linnbenton.edu | 25 |
Virginia Western Community College | Roanoke | VA | www.virginiawestern.edu | 25 |
Community College of Rhode Island | Warwick | RI | www.ccri.edu | 25 |
Maine College of Health Professions | Lewiston | ME | www.mchp.edu | 25 |
Stellar Career College-Crown Point | Crown Point | IN | in.stellarcollege.edu | 24 |
Pima Medical Institute-Las Vegas | Las Vegas | NV | pmi.edu | 24 |
Chaffey College | Rancho Cucamonga | CA | www.chaffey.edu | 24 |
Hillsborough Community College | Tampa | FL | www.hccfl.edu | 24 |
Louisiana State University-Eunice | Eunice | LA | www.lsue.edu | 24 |
Florida State College at Jacksonville | Jacksonville | FL | www.fscj.edu | 24 |
Vance-Granville Community College | Henderson | NC | www.vgcc.edu | 24 |
Marshall University | Huntington | WV | www.marshall.edu | 23 |
Mississippi Gulf Coast Community College | Perkinston | MS | mgccc.edu | 23 |
Pennsylvania College of Health Sciences | Lancaster | PA | www.sju.edu/lancaster | 23 |
Sacred Heart University | Fairfield | CT | www.sacredheart.edu | 23 |
Cambridge College of Healthcare & Technology | Altamonte Springs | FL | www.cambridgehealth.edu | 23 |
El Camino Community College District | Torrance | CA | www.elcamino.edu | 23 |
Merced College | Merced | CA | www.mccd.edu | 23 |
Southern Union State Community College | Wadley | AL | www.suscc.edu | 23 |
Washburn University | Topeka | KS | www.washburn.edu | 23 |
Inter American University of Puerto Rico-Aguadilla | Aguadilla | PR | aguadilla.inter.edu | 22 |
Bakersfield College | Bakersfield | CA | www.bakersfieldcollege.edu | 22 |
Pennsylvania College of Technology | Williamsport | PA | www.pct.edu | 22 |
Universidad Central Del Caribe | Bayamon | PR | www.uccaribe.edu | 22 |
Austin Peay State University | Clarksville | TN | www.apsu.edu | 22 |
Broward College | Fort Lauderdale | FL | www.broward.edu | 22 |
Hudson Valley Community College | Troy | NY | www.hvcc.edu | 22 |
McNeese State University | Lake Charles | LA | www.mcneese.edu | 22 |
Atlanta Technical College | Atlanta | GA | atlantatech.edu | 21 |
Indiana University-South Bend | South Bend | IN | southbend.iu.edu | 21 |
Pima Medical Institute-Denver | Denver | CO | pmi.edu | 21 |
Pima Medical Institute-Houston | Houston | TX | pmi.edu | 21 |
California State University-Northridge | Northridge | CA | www.csun.edu | 21 |
Lanier Technical College | Gainesville | GA | www.laniertech.edu | 21 |
Midwestern Career College | Chicago | IL | mccollege.edu | 21 |
Riverside College of Health Careers | Newport News | VA | www.riverside.edu | 21 |
Cleveland Clinic Health System-School of Diagnostic Imaging | Euclid | OH | portals.clevelandclinic.org/sdi | 21 |
Northampton County Area Community College | Bethlehem | PA | www.northampton.edu | 21 |
Connecticut State Community College | Hartford | CT | ctstate.edu | 20 |
Jefferson College | Hillsboro | MO | www.jeffco.edu | 20 |
Marian University | Fond Du Lac | WI | www.marianuniversity.edu | 20 |
Kettering College | Kettering | OH | kc.edu | 20 |
Fortis Institute-Nashville | Nashville | TN | www.fortis.edu | 20 |
Gadsden State Community College | Gadsden | AL | www.gadsdenstate.edu | 20 |
Grady Health System Professional Schools | Atlanta | GA | www.gradyhealth.org | 20 |
Jefferson State Community College | Birmingham | AL | www.jeffersonstate.edu | 20 |
Joliet Junior College | Joliet | IL | jjc.edu | 20 |
Johnston Community College | Smithfield | NC | www.johnstoncc.edu | 20 |
Lake Superior College | Duluth | MN | www.lsc.edu | 20 |
Moraine Valley Community College | Palos Hills | IL | www.morainevalley.edu | 20 |
University of Puerto Rico-Medical Sciences | San Juan | PR | rcm1.rcm.upr.edu | 20 |
Southeastern College-Charleston | North Charleston | SC | www.sec.edu | 20 |
St. John's University-New York | Queens | NY | www.stjohns.edu | 20 |
Pima Medical Institute-Albuquerque | Albuquerque | NM | pmi.edu | 19 |
Somerset Community College | Somerset | KY | somerset.kctcs.edu | 19 |
Florida SouthWestern State College | Fort Myers | FL | www.fsw.edu | 19 |
Holy Family University | Philadelphia | PA | www.holyfamily.edu | 19 |
Riverland Community College | Austin | MN | www.riverland.edu | 19 |
South Suburban College | South Holland | IL | www.ssc.edu | 19 |
Community College of Denver | Denver | CO | www.ccd.edu | 19 |
Community College of Philadelphia | Philadelphia | PA | www.ccp.edu | 19 |
Eastern Florida State College | Melbourne | FL | www.easternflorida.edu | 19 |
Hinds Community College | Raymond | MS | www.hindscc.edu | 19 |
San Diego Mesa College | San Diego | CA | www.sdmesa.edu | 19 |
University of Alaska Anchorage | Anchorage | AK | www.uaa.alaska.edu | 19 |
Cox College | Springfield | MO | coxcollege.edu | 18 |
Spokane Community College | Spokane | WA | scc.spokane.edu | 18 |
Forsyth Technical Community College | Winston-Salem | NC | www.forsythtech.edu | 18 |
Harcum College | Bryn Mawr | PA | www.harcum.edu | 18 |
Saint Louis Community College | Bridgeton | MO | stlcc.edu | 18 |
Southern Regional Technical College | Thomasville | GA | southernregional.edu | 18 |
Amarillo College | Amarillo | TX | www.actx.edu | 18 |
Columbus Technical College | Columbus | GA | www.columbustech.edu | 18 |
University of Hartford | West Hartford | CT | www.hartford.edu | 18 |
Hutchinson Community College | Hutchinson | KS | www.hutchcc.edu | 18 |
Oklahoma State University-Oklahoma City | Oklahoma City | OK | osuokc.edu | 18 |
Rush University | Chicago | IL | www.rushu.rush.edu | 18 |
Springfield Technical Community College | Springfield | MA | www.stcc.edu | 18 |
Sauk Valley Community College | Dixon | IL | www.svcc.edu | 18 |
Pitt Community College | Winterville | NC | pittcc.edu | 17 |
Pima Medical Institute-Chula Vista | Chula Vista | CA | pmi.edu | 17 |
West Virginia University Hospital Departments of Rad Tech and Nutrition | Morgantown | WV | wvumedicine.org/radtech | 17 |
Dalton State College | Dalton | GA | www.daltonstate.edu | 17 |
Fayetteville Technical Community College | Fayetteville | NC | www.faytechcc.edu | 17 |
University of Saint Francis-Fort Wayne | Fort Wayne | IN | www.sf.edu | 17 |
West Georgia Technical College | Waco | GA | www.westgatech.edu | 17 |
Yavapai College | Prescott | AZ | www.yc.edu | 17 |
Illinois Central College | East Peoria | IL | icc.edu | 17 |
Vermont State University | Randolph | VT | vermontstate.edu | 17 |
Aims Community College | Greeley | CO | www.aims.edu | 17 |
Angelina College | Lufkin | TX | www.angelina.edu | 17 |
Central Ohio Technical College | Newark | OH | www.cotc.edu | 17 |
Minnesota State Community and Technical College | Fergus Falls | MN | www.minnesota.edu | 17 |
Pearl River Community College | Poplarville | MS | prcc.edu | 17 |
Piedmont Virginia Community College | Charlottesville | VA | www.pvcc.edu | 17 |
Red Rocks Community College | Lakewood | CO | www.rrcc.edu | 17 |
St Petersburg College | St. Petersburg | FL | www.spcollege.edu | 17 |
Covenant School of Nursing and Allied Health | Lubbock | TX | www.providence.org/locations/covenant-health/school-of-nursing | 16 |
Gulf Coast State College | Panama City | FL | gulfcoast.edu | 16 |
Madisonville Community College | Madisonville | KY | madisonville.kctcs.edu | 16 |
Southcentral Kentucky Community and Technical College | Bowling Green | KY | southcentral.kctcs.edu | 16 |
Southeast Kentucky Community & Technical College | Cumberland | KY | southeast.kctcs.edu | 16 |
West Kentucky Community and Technical College | Paducah | KY | westkentucky.kctcs.edu | 16 |
Westmoreland County Community College | Youngwood | PA | westmoreland.edu | 16 |
Aultman College of Nursing and Health Sciences | Canton | OH | www.aultmancollege.edu | 16 |
Grand Rapids Community College | Grand Rapids | MI | www.grcc.edu | 16 |
Kaskaskia College | Centralia | IL | www.kaskaskia.edu | 16 |
Kilgore College | Kilgore | TX | www.kilgore.edu | 16 |
North Central Texas College | Gainesville | TX | www.nctc.edu | 16 |
Northwest Florida State College | Niceville | FL | www.nwfsc.edu | 16 |
Randolph Community College | Asheboro | NC | www.randolph.edu | 16 |
Southwest Texas Junior College | Uvalde | TX | www.swtxc.edu | 16 |
Weatherford College | Weatherford | TX | www.wc.edu | 16 |
Southwest University at El Paso | El Paso | TX | southwestuniversity.edu | 16 |
Baptist Health Sciences University | Memphis | TN | www.baptistu.edu | 16 |
Central Arizona College | Coolidge | AZ | centralaz.edu | 16 |
Fortis College-Landover | Landover | MD | www.fortis.edu | 16 |
Iowa Central Community College | Fort Dodge | IA | www.iowacentral.edu | 16 |
Jackson College | Jackson | MI | www.jccmi.edu | 16 |
Moorpark College | Moorpark | CA | www.moorparkcollege.edu | 16 |
Paris Junior College | Paris | TX | www.parisjc.edu | 16 |
Pima Community College | Tucson | AZ | www.pima.edu | 16 |
Polk State College | Winter Haven | FL | www.polk.edu | 16 |
Quinsigamond Community College | Worcester | MA | www.qcc.edu | 16 |
Quinnipiac University | Hamden | CT | www.qu.edu | 16 |
Santa Barbara City College | Santa Barbara | CA | www.sbcc.edu | 16 |
South Plains College | Levelland | TX | www.southplainscollege.edu | 16 |
Tyler Junior College | Tyler | TX | tjc.edu | 16 |
Foothill College | Los Altos Hills | CA | foothill.edu | 15 |
Arizona Western College | Yuma | AZ | www.azwestern.edu | 15 |
Lake Michigan College | Benton Harbor | MI | www.lakemichigancollege.edu | 15 |
Lansing Community College | Lansing | MI | www.lcc.edu | 15 |
Milwaukee Area Technical College | Milwaukee | WI | www.matc.edu | 15 |
Xavier University | Cincinnati | OH | www.xavier.edu | 15 |
Arkansas State University | Jonesboro | AR | www.astate.edu | 15 |
Boston University | Boston | MA | www.bu.edu | 15 |
Cape Fear Community College | Wilmington | NC | cfcc.edu | 15 |
Del Mar College | Corpus Christi | TX | www.delmar.edu | 15 |
Guilford Technical Community College | Jamestown | NC | www.gtcc.edu | 15 |
McLennan Community College | Waco | TX | www.mclennan.edu | 15 |
Northwestern College | Oak Lawn | IL | nc.edu | 15 |
Northern Kentucky University | Highland Heights | KY | www.nku.edu | 15 |
North Shore Community College | Danvers | MA | www.northshore.edu | 15 |
Tallahassee Community College | Tallahassee | FL | www.tsc.fl.edu | 15 |
Grayson College | Denison | TX | www.grayson.edu | 14 |
Baptist Health College Little Rock | Little Rock | AR | www.bhclr.edu | 14 |
Ball State University | Muncie | IN | www.bsu.edu | 14 |
Olney Central College | Olney | IL | iecc.edu/occ | 14 |
Kankakee Community College | Kankakee | IL | www.kcc.edu | 14 |
Highlands College of Montana Tech | Butte | MT | www.mtech.edu | 14 |
Wharton County Junior College | Wharton | TX | www.wcjc.edu | 14 |
Asheville-Buncombe Technical Community College | Asheville | NC | abtech.edu | 14 |
Blinn College District | Brenham | TX | www.blinn.edu | 14 |
Carolinas College of Health Sciences | Charlotte | NC | atriumhealth.org/education/carolinas-college-of-health-sciences | 14 |
Chattahoochee Technical College | Marietta | GA | www.chattahoocheetech.edu | 14 |
East Central College | Union | MO | www.eastcentral.edu | 14 |
Lincoln Land Community College | Springfield | IL | www.llcc.edu | 14 |
Minnesota West Community and Technical College | Granite Falls | MN | www.mnwest.edu | 14 |
Northwestern Health Sciences University | Bloomington | MN | www.nwhealth.edu | 14 |
Northwest Iowa Community College | Sheldon | IA | nwicc.edu | 14 |
Odessa College | Odessa | TX | www.odessa.edu | 14 |
Sanford Medical Center | Sioux Falls | SD | www.sanfordhealth.org | 14 |
Southwest Baptist University | Bolivar | MO | www.sbuniv.edu | 14 |
Santa Fe College | Gainesville | FL | www.sfcollege.edu | 14 |
Saint Johns River State College | Palatka | FL | www.sjrstate.edu | 14 |
Canada College | Redwood City | CA | canadacollege.edu | 13 |
Bluegrass Community and Technical College | Lexington | KY | bluegrass.kctcs.edu | 13 |
Mitchell Technical College | Mitchell | SD | www.mitchelltech.edu | 13 |
Rasmussen University-Minnesota | St. Cloud | MN | www.rasmussen.edu | 13 |
Tulsa Technology Center | Tulsa | OK | tulsatech.edu | 13 |
Bellin College | Green Bay | WI | www.bellincollege.edu | 13 |
Fortis College-Columbus | Westerville | OH | www.fortis.edu | 13 |
Northeast Iowa Community College | Calmar | IA | www.nicc.edu | 13 |
Parkland College | Champaign | IL | www.parkland.edu | 13 |
Rowan-Cabarrus Community College | Salisbury | NC | www.rccc.edu | 13 |
River Valley Community College | Claremont | NH | www.rivervalley.edu | 13 |
Southside College of Health Sciences | Colonial Heights | VA | www.schs.edu | 13 |
State Fair Community College | Sedalia | MO | www.sfccmo.edu | 13 |
Tacoma Community College | Tacoma | WA | www.tacomacc.edu | 13 |
UCNJ Union College of Union County NJ | Cranford | NJ | www.ucc.edu | 13 |
Belmont College | St Clairsville | OH | belmontcollege.edu | 13 |
Blackhawk Technical College | Janesville | WI | www.blackhawk.edu | 13 |
Carteret Community College | Morehead City | NC | carteret.edu | 13 |
Cleveland University-Kansas City | Overland Park | KS | www.cleveland.edu | 13 |
Copiah-Lincoln Community College | Wesson | MS | www.colin.edu | 13 |
Columbia Basin College | Pasco | WA | www.columbiabasin.edu | 13 |
Eastern Iowa Community College District | Davenport | IA | eicc.edu | 13 |
Hudson County Community College | Jersey City | NJ | www.hccc.edu | 13 |
JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | NJ | www.hackensackmeridianhealth.org/en/Healthcare-Professionals/JFK-Muhlenberg-Schools | 13 |
Kellogg Community College | Battle Creek | MI | kellogg.edu | 13 |
Kennebec Valley Community College | Fairfield | ME | www.kvcc.me.edu | 13 |
Montgomery County Community College | Blue Bell | PA | www.mc3.edu | 13 |
MCPHS University | Boston | MA | www.mcphs.edu | 13 |
The University of Montana | Missoula | MT | www.umt.edu | 13 |
Washington State Community College | Marietta | OH | www.wsco.edu | 13 |
West Virginia Northern Community College | Wheeling | WV | www.wvncc.edu | 13 |
Bon Secours St Mary's Hospital School of Medical Imaging | Richmond | VA | www.smhsomi.edu | 12 |
Eastern Maine Community College | Bangor | ME | www.emcc.edu | 12 |
Meridian Technology Center | Stillwater | OK | www.meridiantech.edu | 12 |
Pikes Peak State College | Colorado Springs | CO | www.pikespeak.edu | 12 |
Sandhills Community College | Pinehurst | NC | www.sandhills.edu | 12 |
South Texas College | McAllen | TX | www.southtexascollege.edu | 12 |
Sovah School of Health Professions | Danville | VA | www.sovahhealth.com/sohp | 12 |
University of St Francis | Joliet | IL | stfrancis.edu | 12 |
SUNY College of Technology at Alfred | Alfred | NY | www.alfredstate.edu | 12 |
Athens Technical College | Athens | GA | www.athenstech.edu | 12 |
Avera McKennan Hospital School of Radiologic Technology | Sioux Falls | SD | www.avera.org | 12 |
Central Virginia Community College | Lynchburg | VA | centralvirginia.edu | 12 |
College of Central Florida | Ocala | FL | www.cf.edu | 12 |
CHI Health School of Radiologic Technology | Omaha | NE | www.chihealth.com/education/professional-training/radiologic-technology | 12 |
College of Southern Idaho | Twin Falls | ID | www.csi.edu | 12 |
Daytona State College | Daytona Beach | FL | www.daytonastate.edu | 12 |
Jones County Junior College | Ellisville | MS | www.jcjc.edu | 12 |
Kishwaukee College | Malta | IL | kish.edu | 12 |
Lone Star College System | The Woodlands | TX | www.lonestar.edu | 12 |
Montana State University Billings | Billings | MT | www.msubillings.edu | 12 |
Northland Community and Technical College | Thief River Falls | MN | www.northlandcollege.edu | 12 |
Pensacola State College | Pensacola | FL | www.pensacolastate.edu | 12 |
St Clair County Community College | Port Huron | MI | sc4.edu | 12 |
St Luke's College | Sioux City | IA | www.stlukescollege.edu | 12 |
Elizabethtown Community and Technical College | Elizabethtown | KY | elizabethtown.kctcs.edu | 11 |
Fairleigh Dickinson University-Metropolitan Campus | Teaneck | NJ | www.fdu.edu | 11 |
Gwynedd Mercy University | Gwynedd Valley | PA | www.gmercyu.edu | 11 |
Herzing University-Orlando | Winter Park | FL | www.herzing.edu | 11 |
Howard College | Big Spring | TX | howardcollege.edu | 11 |
Mercy-St Luke's School of Radiologic Technology | Cedar Rapids | IA | www.mercycare.org/employment/students/school-of-radiologic-technology | 11 |
North Central State College | Mansfield | OH | ncstatecollege.edu | 11 |
Northern Michigan University | Marquette | MI | nmu.edu | 11 |
Pasco-Hernando State College | New Port Richey | FL | phsc.edu | 11 |
Southern Maine Community College | South Portland | ME | www.smccme.edu | 11 |
State Technical College of Missouri | Linn | MO | statetechmo.edu | 11 |
Yakima Valley College | Yakima | WA | www.yvcc.edu | 11 |
Utah Tech University | Saint George | UT | utahtech.edu | 11 |
Baton Rouge General Medical Center School of Nursing & School of Radiologic Technology | Baton Rouge | LA | #N/A | 11 |
Cleveland Community College | Shelby | NC | clevelandcc.edu | 11 |
Los Angeles City College | Los Angeles | CA | www.lacc.edu | 11 |
Laredo College | Laredo | TX | www.laredo.edu | 11 |
Macomb Community College | Warren | MI | www.macomb.edu | 11 |
Moraine Park Technical College | Fond du Lac | WI | www.morainepark.edu | 11 |
Mount Aloysius College | Cresson | PA | www.mtaloy.edu | 11 |
Zane State College | Zanesville | OH | www.zanestate.edu | 11 |
Bellevue College | Bellevue | WA | www.bellevuecollege.edu | 10 |
Mountainland Technical College | Lehi | UT | mtec.edu | 10 |
Owensboro Community and Technical College | Owensboro | KY | owensboro.kctcs.edu | 10 |
Casper College | Casper | WY | www.caspercollege.edu | 10 |
College of Coastal Georgia | Brunswick | GA | www.ccga.edu | 10 |
Richland Community College | Decatur | IL | www.richland.edu | 10 |
Schoolcraft Community College District | Livonia | MI | www.schoolcraft.edu | 10 |
Southwestern Community College | Sylva | NC | www.southwesterncc.edu | 10 |
York College of Pennsylvania | York | PA | www.ycp.edu | 10 |
Allen College | Waterloo | IA | www.allencollege.edu | 10 |
Augusta Technical College | Augusta | GA | www.augustatech.edu | 10 |
Antelope Valley Community College District | Lancaster | CA | www.avc.edu | 10 |
Coastal Bend College | Beeville | TX | www.coastalbend.edu | 10 |
