Biotechnology Degree Programs
Search For Schools
Ever since the introduction of genetic engineering in the 1970s, biologists have increasingly implemented chemistry, math, and physics to acquire an in-depth knowledge of how living cells create substances at the molecular level. Biotechnology emerged from that research.
Biotechnology uses living systems to create various products that improve lives and the health of the planet. Biotechnologists efficiently manufacture medicine, food, and even fuel, among other products, through the manipulation of living cells and components of cells.
Thanks to biotechnology, traditional industries such as fermentation and food processing have undergone significant changes in the last few decades. For example, technologies now exist that change the way people create and work with antibiotics, hormones, energy and food sources, and waste material processing.
People do not have to look far to see the effects of biotechnology in their everyday lives. It covers numerous disciplines, including biochemistry, genetics, and molecular biology. One of the primary use cases for biotechnology is the development of new medications. Other uses include biofuels, modified plants, and the production of chemicals, food, paper, and textiles.
The biotechnology field has many opportunities for specialization, including in the following areas:
Students and young professionals wishing to join the biotechnology industry have many academic options. Many biotechnology programs in the United States offer the above specialties for aspiring biotechnologists.
Depending on each student’s career path, aspirations, professional experience, academic background, and time-commitment, students can choose to enroll in a bachelor’s or master’s program in biotechnology that can be completed online, on-campus, or as a hybrid of both—usually referred to as “blended.” More seasoned professionals can opt for a graduate certificate.
Read on to explore various programs in biotechnology as well as three well-known professors in the field.
Johns Hopkins University (AAP)
The George Washington University (Health Sciences)
Arizona State University
Professors to Know at Schools with Biotech Programs

Dr. Miller is an associate professor and program director of the graduate biotechnology program at the University of Maryland Baltimore County. He teaches a course in molecular and cell biology. His primary research area is the laboratory study of green algae in the contexts of fundamental biological processes and biotechnology. The first area covers the growth and development of living organisms and the second focuses on bioremediation and biofuels platforms. Dr. Miller has been a faculty member of the University of Maryland Baltimore County for the last 15 years. He earned his doctorate from the Massachusetts Institute of Technology and his bachelor’s degree from Case Western Reserve University.
List of Biotechnology Schools
School | City | State | Website | grads (2018) |
---|---|---|---|---|
Seminole State College of Florida | Sanford | Florida | www.seminolestate.edu | 206 |
University of Houston | Houston | Texas | www.uh.edu | 67 |
Portland Community College | Portland | Oregon | www.pcc.edu | 53 |
University of California-Davis | Davis | California | www.ucdavis.edu | 52 |
Rochester Institute of Technology | Rochester | New York | www.rit.edu | 51 |
Georgetown University | Washington | District of Columbia | www.georgetown.edu | 48 |
University of Pennsylvania | Philadelphia | Pennsylvania | www.upenn.edu | 45 |
California State Polytechnic University-Pomona | Pomona | California | www.cpp.edu | 43 |
Rutgers University-New Brunswick | New Brunswick | New Jersey | newbrunswick.rutgers.edu | 43 |
Brigham Young University-Provo | Provo | Utah | www.byu.edu | 42 |
California State University-San Marcos | San Marcos | California | www.csusm.edu | 42 |
Northeastern University Lifelong Learning Network | Boston | Massachusetts | www.northeastern.edu/learnforlife | 40 |
Northwestern University | Evanston | Illinois | www.northwestern.edu | 40 |
Ivy Tech Community College | Indianapolis | Indiana | www.ivytech.edu | 39 |
Columbia University in the City of New York | New York | New York | www.columbia.edu | 36 |
University of Kentucky | Lexington | Kentucky | www.uky.edu | 36 |
Rush University | Chicago | Illinois | www.rushu.rush.edu | 34 |
University of Central Florida | Orlando | Florida | www.ucf.edu | 33 |
North Carolina State University at Raleigh | Raleigh | North Carolina | www.ncsu.edu | 32 |
Colorado State University-Fort Collins | Fort Collins | Colorado | www.colostate.edu | 31 |
Indiana University-Bloomington | Bloomington | Indiana | www.indiana.edu | 31 |
University of Alabama at Birmingham | Birmingham | Alabama | www.uab.edu | 31 |
Pontifical Catholic University of Puerto Rico-Ponce | Ponce | Puerto Rico | www.pucpr.edu | 30 |
Brown University | Providence | Rhode Island | www.brown.edu | 29 |
SUNY Broome Community College | Binghamton | New York | www.sunybroome.edu | 27 |
University of Houston-Clear Lake | Houston | Texas | www.uhcl.edu | 26 |
SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | New York | www.cobleskill.edu | 26 |
Worcester State University | Worcester | Massachusetts | www.worcester.edu | 25 |
James Madison University | Harrisonburg | Virginia | www.jmu.edu | 24 |
Endicott College | Beverly | Massachusetts | www.endicott.edu | 23 |
University at Buffalo | Buffalo | New York | www.buffalo.edu | 23 |
Harvard University | Cambridge | Massachusetts | www.harvard.edu | 22 |
University of Illinois at Chicago | Chicago | Illinois | www.uic.edu | 22 |
Texas A & M University-College Station | College Station | Texas | www.tamu.edu | 21 |
Tulsa Community College | Tulsa | Oklahoma | www.tulsacc.edu | 21 |
Utah Valley University | Orem | Utah | www.uvu.edu | 21 |
Boston University | Boston | Massachusetts | www.bu.edu | 20 |
California State University-Channel Islands | Camarillo | California | www.csuci.edu | 18 |
Syracuse University | Syracuse | New York | www.syracuse.edu | 18 |
University of California-Irvine | Irvine | California | www.uci.edu | 18 |
University of Georgia | Athens | Georgia | www.uga.edu | 18 |
University of Colorado Denver/Anschutz Medical Campus | Denver | Colorado | www.ucdenver.edu | 17 |
Alamance Community College | Graham | North Carolina | www.alamancecc.edu | 17 |
Kent State University at Kent | Kent | Ohio | www.kent.edu | 17 |
University of Wisconsin-Madison | Madison | Wisconsin | www.wisc.edu | 17 |
Bunker Hill Community College | Boston | Massachusetts | www.bhcc.mass.edu | 16 |
Oregon State University | Corvallis | Oregon | oregonstate.edu | 16 |
University of Puerto Rico-Mayaguez | Mayaguez | Puerto Rico | www.uprm.edu | 16 |
Mount St. Mary's University | Emmitsburg | Maryland | www.msmary.edu | 15 |
SUNY College of Environmental Science and Forestry | Syracuse | New York | www.esf.edu | 15 |
University of South Florida-Main Campus | Tampa | Florida | www.usf.edu | 15 |
Marywood University | Scranton | Pennsylvania | www.marywood.edu | 14 |
Gaston College | Dallas | North Carolina | www.gaston.edu | 14 |
New York University | New York | New York | www.nyu.edu | 14 |
South Dakota School of Mines and Technology | Rapid City | South Dakota | www.sdsmt.edu | 14 |
Brandeis University | Waltham | Massachusetts | www.brandeis.edu | 13 |
Temple University | Philadelphia | Pennsylvania | www.temple.edu | 13 |
University of Nebraska at Omaha | Omaha | Nebraska | www.unomaha.edu | 13 |
University of Nevada-Reno | Reno | Nevada | www.unr.edu | 13 |
Ball State University | Muncie | Indiana | www.bsu.edu | 12 |
Inter American University of Puerto Rico-Arecibo | Arecibo | Puerto Rico | www.arecibo.inter.edu | 12 |
Inter American University of Puerto Rico-Guayama | Guayama | Puerto Rico | www.guayama.inter.edu | 12 |
Pennsylvania State University-Main Campus | University Park | Pennsylvania | www.psu.edu | 12 |
Roosevelt University | Chicago | Illinois | www.roosevelt.edu | 12 |
University of San Francisco | San Francisco | California | www.usfca.edu | 12 |
Florida Gulf Coast University | Fort Myers | Florida | www.fgcu.edu | 11 |
State College of Florida-Manatee-Sarasota | Bradenton | Florida | www.scf.edu | 11 |
The University of Texas at Dallas | Richardson | Texas | www.utdallas.edu | 11 |
University of Arizona | Tucson | Arizona | www.arizona.edu | 11 |
University of Hawaii at Manoa | Honolulu | Hawaii | manoa.hawaii.edu | 11 |
University of Houston-Downtown | Houston | Texas | www.uhd.edu | 11 |
California State University-Long Beach | Long Beach | California | www.csulb.edu | 10 |
Community College of Rhode Island | Warwick | Rhode Island | www.ccri.edu | 10 |
Erie Community College | Buffalo | New York | www.ecc.edu | 10 |
Indiana University-Purdue University-Indianapolis | Indianapolis | Indiana | www.iupui.edu | 10 |
Lansing Community College | Lansing | Michigan | www.lcc.edu | 10 |
Quinsigamond Community College | Worcester | Massachusetts | www.qcc.edu | 10 |
Texas Tech University | Lubbock | Texas | www.ttu.edu | 10 |
University of New Hampshire at Manchester | Manchester | New Hampshire | manchester.unh.edu | 10 |
Kean University | Union | New Jersey | www.kean.edu | 9 |
Pitt Community College | Winterville | North Carolina | www.pittcc.edu | 9 |
South Dakota State University | Brookings | South Dakota | www.sdstate.edu | 9 |
St John's University-New York | Queens | New York | www.stjohns.edu | 9 |
The University of Texas at San Antonio | San Antonio | Texas | www.utsa.edu | 9 |
Universidad del Sagrado Corazon | Santurce | Puerto Rico | www.sagrado.edu | 9 |
University of Massachusetts-Amherst | Amherst | Massachusetts | www.umass.edu | 9 |
West Virginia State University | Institute | West Virginia | www.wvstateu.edu | 9 |
William Paterson University of New Jersey | Wayne | New Jersey | www.wpunj.edu | 9 |
North Central State College | Mansfield | Ohio | www.ncstatecollege.edu | 8 |
North Dakota State University-Main Campus | Fargo | North Dakota | www.ndsu.edu | 8 |
Universidad Ana G. Mendez-Gurabo Campus | Gurabo | Puerto Rico | ut.suagm.edu | 8 |
Inter American University of Puerto Rico-Ponce | Mercedita | Puerto Rico | ponce.inter.edu | 8 |
California State University-East Bay | Hayward | California | www.csueastbay.edu | 8 |
Florida Institute of Technology | Melbourne | Florida | www.fit.edu | 8 |
Harrisburg University of Science and Technology | Harrisburg | Pennsylvania | www.harrisburgu.edu | 8 |
Inter American University of Puerto Rico-Barranquitas | Barranquitas | Puerto Rico | www.br.inter.edu | 8 |
Inter American University of Puerto Rico-Bayamon | Bayamon | Puerto Rico | bayamon.inter.edu | 8 |
California State University-Fresno | Fresno | California | www.fresnostate.edu | 7 |
Catholic University of America | Washington | District of Columbia | www.catholic.edu | 7 |
CUNY Borough of Manhattan Community College | New York | New York | www.bmcc.cuny.edu | 7 |
Ferris State University | Big Rapids | Michigan | www.ferris.edu | 7 |
Fort Valley State University | Fort Valley | Georgia | www.fvsu.edu | 7 |
Humacao Community College | Humacao | Puerto Rico | www.hccpr.edu | 7 |
Inter American University of Puerto Rico-Aguadilla | Aguadilla | Puerto Rico | aguadilla.inter.edu | 7 |
Minnesota State University-Mankato | Mankato | Minnesota | mankato.mnsu.edu | 7 |
Northern State University | Aberdeen | South Dakota | www.northern.edu | 7 |
Universidad Ana G. Mendez-Carolina Campus | Carolina | Puerto Rico | une.suagm.edu | 7 |
Claflin University | Orangeburg | South Carolina | www.claflin.edu | 6 |
CUNY York College | Jamaica | New York | www.york.cuny.edu | 6 |
Des Moines Area Community College | Ankeny | Iowa | www.dmacc.edu | 6 |
Hillsborough Community College | Tampa | Florida | www.hccfl.edu | 6 |
Middlesex Community College | Middletown | Connecticut | www.mxcc.edu | 6 |
Montana State University | Bozeman | Montana | www.montana.edu | 6 |
Northampton County Area Community College | Bethlehem | Pennsylvania | www.northampton.edu | 6 |
Oklahoma City Community College | Oklahoma City | Oklahoma | www.occc.edu | 6 |
Springfield Technical Community College | Springfield | Massachusetts | www.stcc.edu | 6 |
Texas Tech University Health Sciences Center | Lubbock | Texas | www.ttuhsc.edu | 6 |
University of Wisconsin-River Falls | River Falls | Wisconsin | www.uwrf.edu | 6 |
University of Illinois at Urbana-Champaign | Champaign | Illinois | illinois.edu | 5 |
Brunswick Community College | Bolivia | North Carolina | www.brunswickcc.edu | 5 |
Cleveland Community College | Shelby | North Carolina | www.clevelandcc.edu | 5 |
Community College of Allegheny County | Pittsburgh | Pennsylvania | www.ccac.edu | 5 |
CUNY Bronx Community College | Bronx | New York | www.bcc.cuny.edu | 5 |
Duquesne University | Pittsburgh | Pennsylvania | www.duq.edu | 5 |
Elizabethtown College | Elizabethtown | Pennsylvania | www.etown.edu | 5 |
Framingham State University | Framingham | Massachusetts | www.framingham.edu | 5 |
Middlesex County College | Edison | New Jersey | www.middlesexcc.edu | 5 |
Palm Beach State College | Lake Worth | Florida | www.palmbeachstate.edu | 5 |
Pima Community College | Tucson | Arizona | www.pima.edu | 5 |
Alma College | Alma | Michigan | alma.edu | 4 |
American University | Washington | District of Columbia | www.american.edu | 4 |
Bucks County Community College | Newtown | Pennsylvania | www.bucks.edu | 4 |
CUNY City College | New York | New York | www.ccny.cuny.edu | 4 |
East Stroudsburg University of Pennsylvania | East Stroudsburg | Pennsylvania | www.esu.edu | 4 |
Florida Atlantic University | Boca Raton | Florida | www.fau.edu | 4 |
Kirkwood Community College | Cedar Rapids | Iowa | www.kirkwood.edu | 4 |
Montgomery County Community College | Blue Bell | Pennsylvania | www.mc3.edu | 4 |
New York Institute of Technology | Old Westbury | New York | www.nyit.edu | 4 |
Northern Arizona University | Flagstaff | Arizona | nau.edu | 4 |
Saint Cloud State University | Saint Cloud | Minnesota | www.stcloudstate.edu | 4 |
Salem State University | Salem | Massachusetts | www.salemstate.edu | 4 |
Southern Maine Community College | South Portland | Maine | www.smccme.edu | 4 |
University of Texas Health Science Center at Tyler | Tyler | Texas | www.uthct.edu | 4 |
Miami Dade College | Miami | Florida | www.mdc.edu | 3 |
Central New Mexico Community College | Albuquerque | New Mexico | www.cnm.edu | 3 |
CUNY Queensborough Community College | Bayside | New York | www.qcc.cuny.edu | 3 |
EDP University of Puerto Rico Inc-San Juan | San Juan | Puerto Rico | www.edpuniversity.edu | 3 |
Florida State College at Jacksonville | Jacksonville | Florida | www.fscj.edu | 3 |
Grand View University | Des Moines | Iowa | www.grandview.edu | 3 |
Northeastern University | Boston | Massachusetts | www.northeastern.edu | 3 |
Point Park University | Pittsburgh | Pennsylvania | www.pointpark.edu | 3 |
Rowan-Cabarrus Community College | Salisbury | North Carolina | www.rccc.edu | 3 |
Tufts University | Medford | Massachusetts | www.tufts.edu | 3 |
University of Alabama in Huntsville | Huntsville | Alabama | www.uah.edu | 3 |
University of Southern California | Los Angeles | California | www.usc.edu | 3 |
Alcorn State University | Alcorn State | Mississippi | www.alcorn.edu | 2 |
Butler Community College | El Dorado | Kansas | www.butlercc.edu | 2 |
Clarkson University | Potsdam | New York | www.clarkson.edu | 2 |
CUNY Hunter College | New York | New York | www.hunter.cuny.edu | 2 |
CUNY Kingsborough Community College | Brooklyn | New York | www.kbcc.cuny.edu | 2 |
Drexel University | Philadelphia | Pennsylvania | www.drexel.edu | 2 |
Fayetteville State University | Fayetteville | North Carolina | www.uncfsu.edu | 2 |
Florida Southern College | Lakeland | Florida | www.flsouthern.edu | 2 |
Holyoke Community College | Holyoke | Massachusetts | www.hcc.edu | 2 |
Iowa State University | Ames | Iowa | www.iastate.edu | 2 |
Kansas State University | Manhattan | Kansas | www.k-state.edu | 2 |
Kapiolani Community College | Honolulu | Hawaii | www.kapiolani.hawaii.edu | 2 |
Macomb Community College | Warren | Michigan | www.macomb.edu | 2 |
Missouri Western State University | Saint Joseph | Missouri | www.missouriwestern.edu | 2 |
Mount Wachusett Community College | Gardner | Massachusetts | mwcc.edu | 2 |
Plymouth State University | Plymouth | New Hampshire | www.plymouth.edu | 2 |
Roxbury Community College | Roxbury Crossing | Massachusetts | www.rcc.mass.edu | 2 |
Saint Peter's University | Jersey City | New Jersey | www.saintpeters.edu | 2 |
Stevenson University | Stevenson | Maryland | www.stevenson.edu | 2 |
University of Maryland-Baltimore County | Baltimore | Maryland | umbc.edu | 2 |
University of Missouri-St Louis | Saint Louis | Missouri | www.umsl.edu | 2 |
University of Utah | Salt Lake City | Utah | www.utah.edu | 2 |
Wayne State University | Detroit | Michigan | www.wayne.edu | 2 |
Pontifical Catholic University of Puerto Rico-Arecibo | Arecibo | Puerto Rico | arecibo.pucpr.edu | 1 |
Andrews University | Berrien Springs | Michigan | www.andrews.edu | 1 |
Augusta University | Augusta | Georgia | www.augusta.edu | 1 |
Barry University | Miami | Florida | www.barry.edu | 1 |
Bay Path University | Longmeadow | Massachusetts | www.baypath.edu | 1 |
Central Baptist College | Conway | Arkansas | www.cbc.edu | 1 |
Cincinnati State Technical and Community College | Cincinnati | Ohio | www.cincinnatistate.edu | 1 |
Keiser University-Ft Lauderdale | Fort Lauderdale | Florida | www.keiseruniversity.edu | 1 |
Kennesaw State University | Kennesaw | Georgia | www.kennesaw.edu | 1 |
Lehigh Carbon Community College | Schnecksville | Pennsylvania | www.lccc.edu | 1 |
Minneapolis Community and Technical College | Minneapolis | Minnesota | www.minneapolis.edu | 1 |
Southern Connecticut State University | New Haven | Connecticut | www.southernct.edu | 1 |
Southern Illinois University-Edwardsville | Edwardsville | Illinois | www.siue.edu | 1 |
Southern State Community College | Hillsboro | Ohio | www.sscc.edu | 1 |
Stephen F Austin State University | Nacogdoches | Texas | www.sfasu.edu | 1 |
University of Delaware | Newark | Delaware | www.udel.edu | 1 |
University of Idaho | Moscow | Idaho | www.uidaho.edu | 1 |
University of Kansas | Lawrence | Kansas | ku.edu | 1 |
University of Michigan-Ann Arbor | Ann Arbor | Michigan | www.umich.edu | 1 |
University of North Carolina at Pembroke | Pembroke | North Carolina | www.uncp.edu | 1 |
Upstate Medical University | Syracuse | New York | www.upstate.edu | 1 |
Ursuline College | Pepper Pike | Ohio | www.ursuline.edu | 1 |
Winston-Salem State University | Winston-Salem | North Carolina | www.wssu.edu | 1 |
Worcester Polytechnic Institute | Worcester | Massachusetts | www.wpi.edu | 1 |
Admissions Requirements
The specific admissions requirements for prospective students depend on the school and the degree they decide to pursue. That said, there are some common requirements across all programs, such as:
- A minimum grade point average, typically 3.0 on a 4.0 scale
- Submission of official transcripts from previous colleges
- Letter(s) of recommendation
- A personal statement describing the reason for pursuing the specific degree
- Professional resume
- Completion of prerequisite courses or an undergraduate degree in relevant field
- Application fee
- English language proficiency and Test of English as a Foreign Language (TOEFL) for international students
On-Campus Biotechnology Bachelor’s Degree Programs
This bachelor’s degree program is specifically designed for people who have completed an associate’s degree or the equivalent of two years of undergraduate coursework. Students must complete 43 to 45 hours of general science classes, nine hours of core curriculum, and 31 hours of biotechnology courses. The degree requires 120 credit-hours overall. Examples of coursework for the general science requirements include foundational chemistry, organic chemistry, physics, molecular and cellular biology, and genetics. Core courses that students can expect to complete include science communications, elementary statistics or biostatistics, and a survey of management. For the biotechnology requirements, typical courses include applied immunology, ethics, and bioinformatics.
- Location: Lawrence, Kansas
- Accreditation: North Central Association of Colleges and Schools
- Tuition: $443.80 per credit-hour for Kansas residents; $969.40 for non-residents
- Program length: Four years
The biosciences and biotechnology program at ASU prepares students for exciting careers in agriculture, healthcare, and other industries. This degree differs from others in its intense focus on biotechnology and molecular biology. Additionally, students will complete many hours of hands-on research as a final Capstone project. Earning the degree requires a minimum of 120 credits, 45 of which must be upper-division and 30 of which students must complete at Arizona State University. Examples of courses that students must complete to earn a bachelor’s degree in biotechnology include genetic engineering, biology of microorganisms, organic chemistry, calculus for life sciences, and biostatistics. The school also offers an accelerated degree option for interested students.
- Location: Tempe, Arizona
- Accreditation: North Central Association of Colleges and Schools
- Tuition: $702 per credit for Arizona residents; $1,112 per credit for non-residents
- Program length: Three to five years
Online Biotechnology Bachelor’s Degree Programs
University of Maryland Global Campus
Students who enroll in this program must already have technical knowledge of biotechnology through direct field experience, transfer credits, or both. This bachelor’s degree provides a combination of laboratory work, applied coursework, and an internship. The degree requires the completion of 120 credits, which includes 15 credits of major coursework, 43 credits of electives, and 41 credits of general education requirements. Students should expect to take biological sciences, cellular and molecular biology, bioinformatics, laboratory safety and management, workplace learning in biology, and current applications and trends in the life sciences in the core portion of the program. Options for elective classes include biotechnology, biochemistry, chemistry, cell biology, immunology, genetics, molecular biology, microbiology, and physics.
- Location: Largo, Maryland
- Accreditation: Middle States Commission on Higher Education
- Tuition: $289 per credit for Maryland residents; $499 per credit for non-residents
- Program length: Two to four years
On-Campus Biotechnology Master’s Degree Programs
This master’s program is particularly appropriate for those who wish to pursue a career in either the biotechnology or pharmaceutical industry. Recent graduates of the program hold positions in research laboratories, drug approval regulation, and law firms specializing in biotechnology. Students often choose this program as an alternative to spending up to seven years to earn a doctorate. Because the pharmaceutical and biotechnology industries are among the largest in the country, the demand for professionals with this specialized training continues to grow.
Core courses in this 30-credit program include biotechnology, drugs and disease, and seminar in biotechnology. Students also complete several laboratory classes, including proteomics laboratory, genomics sequencing laboratory, and tissue and molecular engineering laboratory. The school requires 15 credits of electives, which include advanced genetic analysis, cellular and molecular neurobiology, cellular physiology of disease, and the neural system.
- Location: New York, New York
- Accreditation: Higher Learning Commission
- Tuition: $60,400 for two full-time years
- Program length: One year for full-time students (part-time study is available)
In response to the explosive growth of the biotechnology industry, the Tandon School of Engineering has created a master’s degree program that prepares students for careers in drug design, healthcare biotechnology, and more. The program requires the completion of 30 credits and includes 15 credits of core courses in biotechnology, biosensors, enzyme catalysts, and protein and tissue engineering, nine credits of electives in biotechnology and similar fields, and six credits from two elective courses in guided studies in biotechnology. Examples of elective courses include neuroscience for biotechnologists, genetic engineering, advanced cell and molecular biology, materials in medicine, and bioanalytical chemistry. Students must earn a least a 3.0 grade point average in all courses to graduate. The school also offers a dual biotechnology and entrepreneurship master's program for biotechnologists interested in creating and growing a business.
- Location: Brooklyn, New York
- Accreditation: Middle States Commission on Higher Education
- Tuition: $48,750 per year
- Program length: Two to three years
Online Biotechnology Master’s Degree Programs
As a leading research university, Johns Hopkins offers a 10-course biotechnology master’s degree program that provides students with a strong background in biochemistry, cell biology, genomics, molecular biology, and proteomics. Students can choose from six concentrations, including biodefense, bioinformatics, biotechnology enterprise, regenerative and stem cell technologies, regulatory affairs, and drug discoveries. All students complete four core courses in biochemistry, molecular biology, and two sections of advanced cell biology, then six electives according to their concentration. Thanks to the close association of Johns Hopkins University and the National Institutes of Health, students who go through this program can apply for a fellowship with the National Cancer Institute.
- Location: Baltimore, Maryland
- Accreditation: Middle States Commission on Higher Education
- Tuition: $4,322 per course (ten courses required)
- Program length: One to two years, both full-time and part-time available
Worcester Polytechnic Institute (Hybrid)
This is a blended 30-credit program that requires online coursework and on-site laboratory work at the school’s campus in Worcester, Massachusetts. Students complete several skill-based biology and biotechnology courses, including fermentation biology, protein purification, cell biology, genetic engineering, and bioinformatics. They also complete two chemistry electives—in drug regulations and membrane protein-targeted drug design—and several business electives. Examples of the business electives include managing technical innovation, entrepreneurship, and project management. Students must take 15 credits of biology and biotechnology courses, nine credits of skills-based courses, and six credits of elective courses. They must also already possess an undergraduate degree in an engineering or life sciences field before enrolling in this program.
- Location: Worcester, Massachusetts
- Accreditation: New England Association of Colleges and Schools
- Tuition: $1,457 per credit
- Program length: Two to three years
Other On-Campus Biotechnology Programs
This school's associate degree in science in biotechnology prepares students for entry-level or mid-career level work in the field. The degree requires a minimum of 60 credits, 25 of which are related to biology and biotechnology. Examples of courses in this category include an introduction to biotechnology and lab, applied molecular biology, biomolecular analysis, cell biology, and two sessions of general chemistry with labs. Students also choose two to four elective credits, such as nucleic acid and protein biotech. Salt Lake Community College also offers a 63-credit associate of applied science degree in biotechnology.
- Location: Salt Lake City, Utah
- Accreditation: Northwest Commission on Colleges and Universities
- Tuition: $185.25 per credit for Utah residents; $526.25 per credit for non-residents
- Program length: Two years if full-time
University of Maryland Baltimore County
In addition to its master’s program, the University of Maryland Baltimore County offers certificate programs in biotechnology management and biochemical regulatory engineering. Each certificate requires the completion of 12 credits. The certificate in biotechnology management requires students to complete four three-credit courses. These include project management fundamentals, financial management, legal and ethical issues in the science professions, and management, leaderships, and communication. The four three-credit courses for the certificate in biochemical regulatory engineering include regulatory issues in biotechnology, good manufacturing practices for bioprocess, quality control and quality assurance for biotechnology products, and biotechnology GMP facility design, construction, and validation.
- Location: Baltimore, Maryland
- Accreditation: Middle States Commission on Higher Education
- Program length: One year part-time
- Tuition: $753 per credit for Maryland residents or $1,179 per credit for non-residents
Other Online Biotechnology Programs
The biotechnology graduate certificate at Stanford University requires the completion of four three-credit courses. These include two classes in biotechnology, biochemical engineering, and advanced biochemical engineering, and creating new ventures in engineering and science-based industries. The certificate is appropriate for graduates of life sciences programs who want to deepen their biotechnology knowledge as well as those with a biology background who want to change their career focus.
- Location: Palo Alto, California
- Accreditation: Western Association of Schools and Colleges
- Tuition: $15,120 for certificate
- Program length: One to two years with a maximum of three years to complete
Harvard University Extension School (Hybrid)
This hybrid graduate program requires the completion of 12 courses, four or more of which must be completed on campus. Students have the option to choose electives relevant to their certificate topic or a second graduate credential, including bioinformatics, biotechnology management, innovation and entrepreneurship, and nanotechnology. The bioinformatics certificate teaches students to work with genetic and biological data in a range of contexts. The biotechnology management certificate introduces the business side of biotechnology. The innovation and entrepreneur certificate focuses on these topics as they relate to biotechnology and the nanotechnology certificate focuses on nano-scale technology. Students can also choose a thesis track or a capstone track as they complete their courses.
- Location: Boston, Massachusetts
- Accreditation: Commission on Institutions of Higher Education of the New England Association of Schools and Colleges
- Tuition: $2,700 per credit
- Program length: One to two years
Accreditation and State Authorization
When selecting a school, it is important for students to ensure that it has received outside accreditation. This means that a third-party organization has reviewed the college, its programs, admissions process, job placement rate, and several other factors and determined that all meet high standards. A school can earn regional accreditation for the entire campus or separate accreditation for various programs. The most reputable regional accrediting bodies include:
- Commission on Institutions of Higher Education of the New England Association of Schools and Colleges
- Higher Learning Commission
- Middle States Commission on Higher Education
- New England Association of Colleges and Schools
- North Central Association of Colleges and Schools
- Northwest Commission on Colleges and Universities
- Western Association of Schools and Colleges
As a final note, another essential component prospective students should be aware of is whether an online school located in a different state has received authorization to offer degrees to out-of-state students. The formal term for this is “state authorization.” Since each state reaches separate agreements with other states, programs may not be available to students in all locations. It’s also common for tuition to cost more for out-of-state students as opposed to in-state students.