Schools Offering Healthcare Administration Degree Programs
Search For Schools
When you click on a sponsoring school or program advertised on our site, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.
“Something people often don’t know about being a leader in healthcare administration is the need for adaptability in an environment resistant to change. You must be flexible enough to shift priorities quickly in response to new regulations or policies impacting healthcare while simultaneously upholding best practices and leveraging essential, unchanging skills to achieve better outcomes.”
Laurie L. Shanderson, PhD, President and CEO of Accreditation Insights
Healthcare administration is one of the fastest-growing fields in the United States. With a large aging population and increased access to healthcare with the Affordable Healthcare Act’s implementation, the healthcare administration field is predicted to proliferate in the next ten years. This unique discipline blends health policy, business, and science fields. Professionals in the field allow institutions to provide high-quality patient care by coordinating the healthcare practitioners and the support staff behind operational roles in medical facilities.
With a degree in healthcare administration, graduates can choose to specialize and contribute to daily operations work in healthcare facilities such as medical and research hospitals, laboratories, government agencies, healthcare supplies, insurance, and medical clinics. While most people in healthcare administration have a bachelor’s degree and some previous administrative experience, many students are choosing to earn a master’s degree to prime themselves for management experience and earn higher salaries.
In the quickly expanding field of healthcare administration, there are several professional career paths available for graduates. Some of these careers include titles such as clinical manager, nursing home administrator, medical office manager, hospital information manager, and hospital administrator. Certification is also offered through a variety of professional associations, such as the American College of Healthcare Executives, the American Association of Healthcare Administrative Management, and the Health Care Administrators Association.
Accredited schools offering degrees in healthcare administration typically offer several professional specializations. While the areas of specialization vary by school, some of the most popular areas of specialization in healthcare administration degree programs are as follows:
Read on to discover what to expect from a healthcare administration school.
Meet the Expert: Laurie L. Shanderson, PhD, MPA, FACHE
Dr. Laurie L. Shanderson is the visionary president and CEO of Accreditation Insights, a leading consultancy that provides tailored advisory services to help academic institutions navigate accreditation, certification, and regulatory compliance. With over 25 years in higher education leadership, Dr. Shanderson has held prestigious roles, including chancellor of Methodist College, where she led significant improvements in student retention and program accreditations, and founding Dean of Northcentral University’s School of Health Sciences. Her extensive background in health services administration spans institutions such as SUNY at Buffalo, Pace University, and Walden University, underscoring her commitment to educational excellence.
Dr. Shanderson’s influence extends to serving on various boards and professional organizations, reflecting her dedication to academic integrity, quality education, and the promotion of diversity and inclusion within higher education. She holds a PhD in health services administration.
MedicalTechnologySchools.com: What is something people don’t know about being a leader in healthcare administration?
Dr. Shanderson: Something people often don’t know about being a leader in healthcare administration is the need for adaptability in an environment resistant to change. You must be flexible enough to shift priorities quickly in response to new regulations or policies impacting healthcare while simultaneously upholding best practices and leveraging essential, unchanging skills to achieve better outcomes.
Additionally, people may need to realize that a significant part of their role involves working closely with individuals, requiring strong interpersonal skills and the ability to navigate complex human dynamics effectively.
MedicalTechnologySchools.com: What is one piece of advice you would give to a prospective healthcare administration student?
Dr. Shanderson: I would advise a prospective MHA student to be a lifelong learner. Stay curious and engaged by reading professional industry journals extensively, focusing on those that spark your interest. Identify areas that resonate with you and those that do not, and steer your career toward your natural strengths and passions. Actively seek challenging opportunities, such as volunteering for diverse activities and participating in committees.
These experiences will help you cultivate a broad range of skills and expose you to various perspectives within the healthcare administration field.
List of Healthcare Administration Schools
School | City | State | Website | GRADS ('21) |
---|---|---|---|---|
University of North Carolina at Charlotte | Charlotte | North Carolina | https://www.charlotte.edu | 479 |
Florida International University | Miami | Florida | https://www.fiu.edu | 363 |
Ohio University-Main Campus | Athens | Ohio | https://www.ohio.edu | 326 |
The Pennsylvania State University | University Park | Pennsylvania | https://www.psu.edu | 271 |
California State University-Northridge | Northridge | California | https://www.csun.edu | 261 |
Florida Atlantic University | Boca Raton | Florida | https://www.fau.edu | 233 |
California State University-Long Beach | Long Beach | California | https://www.csulb.edu | 231 |
The University of Texas at Dallas | Richardson | Texas | https://www.utdallas.edu | 200 |
University of Alabama at Birmingham | Birmingham | Alabama | https://www.uab.edu | 190 |
University of Houston-Clear Lake | Houston | Texas | https://www.uhcl.edu | 168 |
University of Southern California | Los Angeles | California | https://www.usc.edu | 166 |
University of North Florida | Jacksonville | Florida | https://www.unf.edu | 150 |
Central Michigan University | Mount Pleasant | Michigan | https://www.cmich.edu | 141 |
University of Minnesota-Twin Cities | Minneapolis | Minnesota | https://twin-cities.umn.edu | 137 |
University of Southern Indiana | Evansville | Indiana | https://www.usi.edu | 134 |
University of Pennsylvania | Philadelphia | Pennsylvania | https://www.upenn.edu | 131 |
University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | https://www.unc.edu | 122 |
Drexel University | Philadelphia | Pennsylvania | https://drexel.edu | 108 |
Texas State University | San Marcos | Texas | https://www.txst.edu | 106 |
Towson University | Towson | Maryland | https://www.towson.edu | 106 |
Indiana University-Purdue University-Indianapolis | Indianapolis | Indiana | https://www.iupui.edu | 102 |
University of Scranton | Scranton | Pennsylvania | https://www.scranton.edu | 98 |
The University of Montana | Missoula | Montana | https://www.umt.edu | 95 |
Eastern Michigan University | Ypsilanti | Michigan | https://www.emich.edu | 93 |
James Madison University | Harrisonburg | Virginia | https://www.jmu.edu | 93 |
Universidad Ana G. Mendez-Carolina Campus | Carolina | Puerto Rico | https://uagm.edu/es | 91 |
Boston University | Boston | Massachusetts | https://www.bu.edu | 87 |
Winston-Salem State University | Winston-Salem | North Carolina | https://www.wssu.edu | 87 |
University of New Haven | West Haven | Connecticut | https://www.newhaven.edu | 81 |
Metropolitan State University of Denver | Denver | Colorado | https://www.msudenver.edu | 80 |
University of Michigan-Ann Arbor | Ann Arbor | Michigan | https://umich.edu | 80 |
Hofstra University | Hempstead | New York | https://www.hofstra.edu | 77 |
Oregon Health & Science University | Portland | Oregon | https://www.ohsu.edu | 77 |
University of Denver | Denver | Colorado | https://www.du.edu | 76 |
Francis Marion University | Florence | South Carolina | https://www.fmarion.edu | 72 |
University of Kentucky | Lexington | Kentucky | https://www.uky.edu | 71 |
Long Island University | Brookville | New York | https://www.liu.edu | 70 |
Cornell University | Ithaca | New York | https://www.cornell.edu | 69 |
Saint Mary's University of Minnesota | Winona | Minnesota | https://www.smumn.edu | 69 |
Webster University | Saint Louis | Missouri | https://www.webster.edu | 69 |
Texas Woman's University | Denton | Texas | https://twu.edu | 67 |
West Texas A & M University | Canyon | Texas | https://www.wtamu.edu | 64 |
Saint Leo University | Saint Leo | Florida | https://www.saintleo.edu | 63 |
Saint Louis University | Saint Louis | Missouri | https://www.slu.edu | 63 |
Catawba Valley Community College | Hickory | North Carolina | https://www.cvcc.edu | 61 |
Loyola University Chicago | Chicago | Illinois | https://www.luc.edu | 61 |
University of Louisiana at Lafayette | Lafayette | Louisiana | https://louisiana.edu | 61 |
Medical University of South Carolina | Charleston | South Carolina | https://web.musc.edu | 58 |
Universidad Ana G. Mendez-Cupey Campus | San Juan | Puerto Rico | https://uagm.edu/es | 55 |
University of Pittsburgh-Pittsburgh Campus | Pittsburgh | Pennsylvania | https://www.pitt.edu | 55 |
University of Washington-Seattle Campus | Seattle | Washington | https://www.washington.edu | 55 |
Appalachian State University | Boone | North Carolina | https://www.appstate.edu | 54 |
University of Wisconsin-Eau Claire | Eau Claire | Wisconsin | https://www.uwec.edu | 53 |
Providence College | Providence | Rhode Island | https://www.providence.edu | 52 |
Baylor University | Waco | Texas | https://www.baylor.edu | 51 |
Miami Dade College | Miami | Florida | https://www.mdc.edu | 51 |
University of New Hampshire-Main Campus | Durham | New Hampshire | https://www.unh.edu | 51 |
Ferris State University | Big Rapids | Michigan | https://www.ferris.edu | 50 |
King's College | Wilkes-Barre | Pennsylvania | https://www.kings.edu | 50 |
Texas Southern University | Houston | Texas | https://www.tsu.edu | 50 |
University of Saint Francis-Fort Wayne | Fort Wayne | Indiana | https://www.sf.edu | 50 |
Thomas Jefferson University | Philadelphia | Pennsylvania | https://www.jefferson.edu | 47 |
Salve Regina University | Newport | Rhode Island | https://www.salve.edu | 46 |
SUNY Brockport | Brockport | New York | https://www2.brockport.edu | 46 |
Rhode Island College | Providence | Rhode Island | https://www.ric.edu | 45 |
Salem State University | Salem | Massachusetts | https://www.salemstate.edu | 44 |
Southeast Missouri State University | Cape Girardeau | Missouri | https://semo.edu | 43 |
The University of Texas at Arlington | Arlington | Texas | https://www.uta.edu | 43 |
Tyler Junior College | Tyler | Texas | https://www.tjc.edu | 43 |
University of Lynchburg | Lynchburg | Virginia | https://www.lynchburg.edu | 43 |
The University of Texas at Austin | Austin | Texas | https://www.utexas.edu | 42 |
University of Connecticut | Storrs | Connecticut | https://uconn.edu | 42 |
Valparaiso University | Valparaiso | Indiana | https://www.valpo.edu | 42 |
Florida Agricultural and Mechanical University | Tallahassee | Florida | https://www.famu.edu | 39 |
Georgia State University | Atlanta | Georgia | https://www.gsu.edu | 38 |
University of La Verne | La Verne | California | https://laverne.edu | 38 |
Virginia Commonwealth University | Richmond | Virginia | https://www.vcu.edu | 38 |
Western Carolina University | Cullowhee | North Carolina | https://www.wcu.edu | 38 |
California State University-Los Angeles | Los Angeles | California | https://www.calstatela.edu | 37 |
College of Central Florida | Ocala | Florida | https://www.cf.edu | 37 |
Creighton University | Omaha | Nebraska | https://www.creighton.edu | 37 |
The University of Texas Health Science Center at Houston | Houston | Texas | https://www.uth.edu | 37 |
Augusta University | Augusta | Georgia | https://www.augusta.edu | 36 |
Clarkson University | Potsdam | New York | https://www.clarkson.edu | 36 |
Fayetteville State University | Fayetteville | North Carolina | https://www.uncfsu.edu | 36 |
Georgetown University | Washington | District of Columbia | https://www.georgetown.edu | 36 |
New York Medical College | Valhalla | New York | https://www.nymc.edu | 36 |
University of California-San Francisco | San Francisco | California | https://www.ucsf.edu | 36 |
Dartmouth College | Hanover | New Hampshire | https://home.dartmouth.edu | 35 |
Auburn University | Auburn | Alabama | https://www.auburn.edu | 33 |
Bowling Green State University-Main Campus | Bowling Green | Ohio | https://www.bgsu.edu | 33 |
La Sierra University | Riverside | California | https://lasierra.edu | 32 |
University of Missouri-Columbia | Columbia | Missouri | https://missouri.edu | 32 |
Barry University | Miami | Florida | https://www.barry.edu | 31 |
State College of Florida-Manatee-Sarasota | Bradenton | Florida | https://www.scf.edu | 31 |
Eastern Washington University | Cheney | Washington | https://www.ewu.edu | 30 |
Harvard University | Cambridge | Massachusetts | https://www.harvard.edu | 30 |
Cambridge College | Boston | Massachusetts | https://www.cambridgecollege.edu | 29 |
Nova Southeastern University | Fort Lauderdale | Florida | https://www.nova.edu | 29 |
NUC University | Bayamon | Puerto Rico | https://university.nuc.edu | 29 |
University of Florida | Gainesville | Florida | https://www.ufl.edu | 29 |
Carroll University | Waukesha | Wisconsin | https://www.carrollu.edu | 28 |
Goldey-Beacom College | Wilmington | Delaware | https://www.gbc.edu | 28 |
Bellevue College | Bellevue | Washington | https://www.bellevuecollege.edu | 27 |
Marymount University | Arlington | Virginia | https://marymount.edu | 27 |
Pacific University | Forest Grove | Oregon | https://www.pacificu.edu | 27 |
Portland State University | Portland | Oregon | https://www.pdx.edu | 27 |
Rush University | Chicago | Illinois | https://www.rushu.rush.edu | 27 |
Indian River State College | Fort Pierce | Florida | https://irsc.edu | 26 |
University of Evansville | Evansville | Indiana | https://www.evansville.edu | 26 |
University of Minnesota-Duluth | Duluth | Minnesota | https://www.d.umn.edu | 26 |
University of the Incarnate Word | San Antonio | Texas | https://www.uiw.edu | 26 |
Suffolk University | Boston | Massachusetts | https://www.suffolk.edu | 25 |
Community College of Philadelphia | Philadelphia | Pennsylvania | https://www.ccp.edu | 24 |
Mercy College | Dobbs Ferry | New York | https://www.mercy.edu | 24 |
Grand Valley State University | Allendale | Michigan | https://www.gvsu.edu | 23 |
South University-Columbia | Columbia | South Carolina | https://www.southuniversity.edu/columbia | 23 |
University of Miami | Coral Gables | Florida | https://welcome.miami.edu | 23 |
Tennessee State University | Nashville | Tennessee | https://www.tnstate.edu | 22 |
University of New Orleans | New Orleans | Louisiana | https://www.uno.edu | 22 |
Austin Peay State University | Clarksville | Tennessee | https://www.apsu.edu | 21 |
Clayton State University | Morrow | Georgia | https://www.clayton.edu | 21 |
Loma Linda University | Loma Linda | California | https://llu.edu | 21 |
Vanderbilt University | Nashville | Tennessee | https://www.vanderbilt.edu | 21 |
Arizona State University Campus Immersion | Tempe | Arizona | https://www.asu.edu | 20 |
Butler University | Indianapolis | Indiana | https://www.butler.edu | 20 |
Nashville State Community College | Nashville | Tennessee | https://www.nscc.edu | 20 |
University of South Florida | Tampa | Florida | https://www.usf.edu | 20 |
Angeles College | Los Angeles | California | https://www.angelescollege.edu | 19 |
Fairmont State University | Fairmont | West Virginia | https://www.fairmontstate.edu | 19 |
Howard University | Washington | District of Columbia | https://howard.edu | 19 |
St. Francis College | Brooklyn Heights | New York | https://www.sfc.edu | 19 |
University of California-San Diego | La Jolla | California | https://www.ucsd.edu | 19 |
Western Illinois University | Macomb | Illinois | https://www.wiu.edu | 19 |
Collin County Community College District | McKinney | Texas | https://www.collin.edu | 18 |
Fordham University | Bronx | New York | https://www.fordham.edu | 18 |
Methodist College | Peoria | Illinois | https://www.methodistcol.edu | 18 |
Rutgers University-New Brunswick | New Brunswick | New Jersey | https://newbrunswick.rutgers.edu | 18 |
SUNY College of Technology at Alfred | Alfred | New York | https://www.alfredstate.edu | 18 |
University of Arkansas for Medical Sciences | Little Rock | Arkansas | https://www.uams.edu | 18 |
University of Oklahoma-Health Sciences Center | Oklahoma City | Oklahoma | https://ouhsc.edu | 18 |
East Tennessee State University | Johnson City | Tennessee | https://www.etsu.edu/ehome | 17 |
Iona College | New Rochelle | New York | https://www.iona.edu | 17 |
South University-Savannah | Savannah | Georgia | https://www.southuniversity.edu/savannah | 17 |
Mandl School-The College of Allied Health | New York | New York | https://mandl.edu | 16 |
Oakland Community College | Bloomfield Hills | Michigan | https://www.oaklandcc.edu | 16 |
Plaza College | Forest Hills | New York | https://www.plazacollege.edu | 16 |
South University-West Palm Beach | Royal Palm Beach | Florida | https://www.southuniversity.edu/west-palm-beach | 16 |
Southwestern Oklahoma State University | Weatherford | Oklahoma | https://www.swosu.edu | 16 |
Stonehill College | Easton | Massachusetts | https://www.stonehill.edu | 16 |
Yale University | New Haven | Connecticut | https://www.yale.edu | 16 |
Arcadia University | Glenside | Pennsylvania | https://www.arcadia.edu | 15 |
Florida Southern College | Lakeland | Florida | https://www.flsouthern.edu | 15 |
MCPHS University | Boston | Massachusetts | https://www.mcphs.edu | 15 |
Nebraska Methodist College of Nursing & Allied Health | Omaha | Nebraska | https://www.methodistcollege.edu | 15 |
University of St Thomas | Saint Paul | Minnesota | https://www.stthomas.edu | 15 |
California State University-San Bernardino | San Bernardino | California | https://www.csusb.edu | 14 |
DeSales University | Center Valley | Pennsylvania | https://www.desales.edu | 14 |
Framingham State University | Framingham | Massachusetts | https://www.framingham.edu | 14 |
Mercer University | Macon | Georgia | https://www.mercer.edu | 14 |
College of Staten Island CUNY | Staten Island | New York | https://www.csi.cuny.edu | 13 |
Healthcare Career College | Paramount | California | https://healthcarecareercollege.edu | 13 |
Lewis University | Romeoville | Illinois | https://www.lewisu.edu | 13 |
Otterbein University | Westerville | Ohio | https://www.otterbein.edu | 13 |
Samford University | Birmingham | Alabama | https://www.samford.edu | 13 |
Siena Heights University | Adrian | Michigan | https://www.sienaheights.edu | 13 |
South University-Montgomery | Montgomery | Alabama | https://www.southuniversity.edu | 13 |
Albertus Magnus College | New Haven | Connecticut | https://www.albertus.edu | 12 |
American InterContinental University-Houston | Houston | Texas | https://www.aiuniv.edu/degrees/online-degree-programs | 12 |
Duke University | Durham | North Carolina | https://duke.edu | 12 |
Middlesex Community College | Bedford | Massachusetts | https://www.middlesex.mass.edu | 12 |
Pace University | New York | New York | https://www.pace.edu | 12 |
Rutgers University-Newark | Newark | New Jersey | https://www.newark.rutgers.edu | 12 |
Saginaw Valley State University | University Center | Michigan | https://www.svsu.edu | 12 |
University of Toledo | Toledo | Ohio | https://www.utoledo.edu | 12 |
ATI College-Whittier | Whitter | California | https://wp.ati.edu | 11 |
Eastern Illinois University | Charleston | Illinois | https://www.eiu.edu | 11 |
Methodist University | Fayetteville | North Carolina | https://www.methodist.edu | 11 |
Pensacola State College | Pensacola | Florida | https://www.pensacolastate.edu | 11 |
Stevenson University | Stevenson | Maryland | https://www.stevenson.edu | 11 |
Tulane University of Louisiana | New Orleans | Louisiana | https://tulane.edu | 11 |
University of Michigan-Dearborn | Dearborn | Michigan | https://umdearborn.edu | 11 |
California State University-Bakersfield | Bakersfield | California | https://www.csub.edu | 10 |
CUNY John Jay College of Criminal Justice | New York | New York | https://new.jjay.cuny.edu | 10 |
Franciscan Missionaries of Our Lady University | Baton Rouge | Louisiana | https://franu.edu | 10 |
Icahn School of Medicine at Mount Sinai | New York | New York | https://icahn.mssm.edu | 10 |
Maria College of Albany | Albany | New York | https://mariacollege.edu | 10 |
Youngstown State University | Youngstown | Ohio | https://ysu.edu | 10 |
BridgeValley Community & Technical College | South Charleston | West Virginia | https://www.bridgevalley.edu | 9 |
Gannon University | Erie | Pennsylvania | https://www.gannon.edu | 9 |
Georgia Southern University | Statesboro | Georgia | https://www.georgiasouthern.edu | 9 |
South University-Virginia Beach | Virginia Beach | Virginia | https://www.southuniversity.edu/virginia-beach | 9 |
Western Connecticut State University | Danbury | Connecticut | https://www.wcsu.edu | 9 |
Anderson University | Anderson | South Carolina | https://andersonuniversity.edu | 8 |
Camden County College | Blackwood | New Jersey | https://www.camdencc.edu | 8 |
Duquesne University | Pittsburgh | Pennsylvania | https://www.duq.edu | 8 |
Lipscomb University | Nashville | Tennessee | https://www.lipscomb.edu | 8 |
Manor College | Jenkintown | Pennsylvania | https://manor.edu | 8 |
Missouri Southern State University | Joplin | Missouri | https://www.mssu.edu | 8 |
Molloy College | Rockville Centre | New York | https://www.molloy.edu | 8 |
Mount St. Mary's University | Emmitsburg | Maryland | https://msmary.edu | 8 |
Newberry College | Newberry | South Carolina | https://www.newberry.edu | 8 |
Platt College-Ontario | Ontario | California | https://plattcollege.edu | 8 |
Roger Williams University | Bristol | Rhode Island | https://www.rwu.edu | 8 |
Shawnee State University | Portsmouth | Ohio | https://www.shawnee.edu | 8 |
South University-Tampa | Tampa | Florida | https://www.southuniversity.edu/tampa | 8 |
Washington University in St Louis | Saint Louis | Missouri | https://wustl.edu | 8 |
Adrian College | Adrian | Michigan | https://www.adrian.edu | 7 |
Alma College | Alma | Michigan | https://www.alma.edu | 7 |
Baldwin Wallace University | Berea | Ohio | https://www.bw.edu | 7 |
Caldwell University | Caldwell | New Jersey | https://www.caldwell.edu | 7 |
CUNY Graduate School and University Center | New York | New York | https://www.gc.cuny.edu | 7 |
Herkimer County Community College | Herkimer | New York | https://www.herkimer.edu | 7 |
Lee University | Cleveland | Tennessee | https://www.leeuniversity.edu | 7 |
Lincoln College | Lincoln | Illinois | https://lincolncollege.edu/home | 7 |
Mount Saint Mary's University | Los Angeles | California | https://www.msmu.edu | 7 |
Platt College-Riverside | Riverside | California | https://plattcollege.edu | 7 |
Rosemont College | Rosemont | Pennsylvania | https://www.rosemont.edu | 7 |
Southeastern University | Lakeland | Florida | https://seu.edu | 7 |
Southern Adventist University | Collegedale | Tennessee | https://www.southern.edu | 7 |
University of Dubuque | Dubuque | Iowa | https://www.dbq.edu | 7 |
Washington Adventist University | Takoma Park | Maryland | https://www.wau.edu | 7 |
Des Moines Area Community College | Ankeny | Iowa | https://www.dmacc.edu | 6 |
Grayson College | Denison | Texas | https://www.grayson.edu | 6 |
Lebanon Valley College | Annville | Pennsylvania | https://www.lvc.edu | 6 |
Mississippi State University | Mississippi State | Mississippi | https://www.msstate.edu | 6 |
Rasmussen University-Illinois | Rockford | Illinois | https://www.rasmussen.edu | 6 |
Rasmussen University-Minnesota | St. Cloud | Minnesota | https://www.rasmussen.edu | 6 |
Seminole State College of Florida | Sanford | Florida | https://www.seminolestate.edu | 6 |
SUNY College of Technology at Delhi | Delhi | New York | https://www.delhi.edu | 6 |
Worcester State University | Worcester | Massachusetts | https://www.worcester.edu | 6 |
Bellarmine University | Louisville | Kentucky | https://www.bellarmine.edu | 5 |
Bluefield State College | Bluefield | West Virginia | https://bluefieldstate.edu | 5 |
Boise State University | Boise | Idaho | https://www.boisestate.edu | 5 |
Central Ohio Technical College | Newark | Ohio | https://www.cotc.edu | 5 |
Culver-Stockton College | Canton | Missouri | https://culver.edu | 5 |
Cumberland University | Lebanon | Tennessee | https://www.cumberland.edu | 5 |
Moravian University | Bethlehem | Pennsylvania | https://www.moravian.edu | 5 |
Ohio Dominican University | Columbus | Ohio | https://www.ohiodominican.edu | 5 |
Platt College-Anaheim | Anaheim | California | https://plattcollege.edu | 5 |
Plymouth State University | Plymouth | New Hampshire | https://www.plymouth.edu | 5 |
Saint Elizabeth University | Morristown | New Jersey | https://www.steu.edu | 5 |
South University-Austin | Round Rock | Texas | https://www.southuniversity.edu/austin | 5 |
Southeast Community College Area | Lincoln | Nebraska | https://www.southeast.edu | 5 |
University of Georgia | Athens | Georgia | https://www.uga.edu | 5 |
University of Pittsburgh-Greensburg | Greensburg | Pennsylvania | https://www.greensburg.pitt.edu | 5 |
West Virginia University Institute of Technology | Beckley | West Virginia | https://www.wvutech.edu | 5 |
Alfred University | Alfred | New York | https://www.alfred.edu | 4 |
Delta State University | Cleveland | Mississippi | https://www.deltastate.edu | 4 |
Lourdes University | Sylvania | Ohio | https://www.lourdes.edu | 4 |
Oakwood University | Huntsville | Alabama | https://oakwood.edu | 4 |
Quinebaug Valley Community College | Danielson | Connecticut | https://qvcc.edu | 4 |
South University-Richmond | Glen Allen | Virginia | https://www.southuniversity.edu/richmond | 4 |
The University of Texas Medical Branch at Galveston | Galveston | Texas | https://www.utmb.edu | 4 |
University of Rio Grande | Rio Grande | Ohio | https://www.rio.edu | 4 |
Walsh University | North Canton | Ohio | https://www.walsh.edu | 4 |
Ave Maria University | Ave Maria | Florida | https://www.avemaria.edu | 3 |
Barton College | Wilson | North Carolina | https://www.barton.edu | 3 |
Brookline College-Tempe | Tempe | Arizona | https://www.brooklinecollege.edu | 3 |
Broward College | Fort Lauderdale | Florida | https://www.broward.edu | 3 |
Bryan University | Rogers | Arkansas | https://bryanu.edu | 3 |
Central Methodist University-College of Liberal Arts and Sciences | Fayette | Missouri | https://www.centralmethodist.edu | 3 |
Christian Brothers University | Memphis | Tennessee | https://www.cbu.edu | 3 |
Georgetown College | Georgetown | Kentucky | https://www.georgetowncollege.edu | 3 |
Jefferson Community College | Watertown | New York | https://www.sunyjefferson.edu | 3 |
Ogeechee Technical College | Statesboro | Georgia | https://www.ogeecheetech.edu | 3 |
Texas A & M University-College Station | College Station | Texas | https://www.tamu.edu | 3 |
University of Akron Main Campus | Akron | Ohio | https://www.uakron.edu | 3 |
Ursuline College | Pepper Pike | Ohio | https://www.ursuline.edu | 3 |
Warner Pacific University | Portland | Oregon | https://www.warnerpacific.edu | 3 |
Brookline College-Tucson | Tucson | Arizona | https://www.brooklinecollege.edu | 2 |
Bryant & Stratton College-Virginia Beach | Virginia Beach | Virginia | https://www.bryantstratton.edu | 2 |
Chestnut Hill College | Philadelphia | Pennsylvania | https://www.chc.edu | 2 |
City College-Gainesville | Gainesville | Florida | https://www.citycollege.edu | 2 |
DeVry University-Indiana | Merrillville | Indiana | https://www.devry.edu | 2 |
Lynn University | Boca Raton | Florida | https://www.lynn.edu | 2 |
Mercyhurst University | Erie | Pennsylvania | https://www.mercyhurst.edu | 2 |
Metropolitan State University | Saint Paul | Minnesota | https://www.metrostate.edu | 2 |
Mount Aloysius College | Cresson | Pennsylvania | https://www.mtaloy.edu | 2 |
Mount Mary University | Milwaukee | Wisconsin | https://mtmary.edu | 2 |
North Carolina Wesleyan College | Rocky Mount | North Carolina | https://ncwu.edu | 2 |
Northwest Florida State College | Niceville | Florida | https://www.nwfsc.edu | 2 |
Ottawa University-Surprise | Surprise | Arizona | https://www.ottawa.edu/ouaz/home | 2 |
Pennsylvania Institute of Technology | Media | Pennsylvania | https://www.pit.edu | 2 |
Sinclair Community College | Dayton | Ohio | https://www.sinclair.edu | 2 |
Southern West Virginia Community and Technical College | Mount Gay | West Virginia | https://www.southernwv.edu | 2 |
University of Charleston | Charleston | West Virginia | https://www.ucwv.edu | 2 |
University of Nebraska Medical Center | Omaha | Nebraska | https://www.unmc.edu | 2 |
University of Pittsburgh-Johnstown | Johnstown | Pennsylvania | https://www.johnstown.pitt.edu | 2 |
University of Wisconsin-Green Bay | Green Bay | Wisconsin | https://www.uwgb.edu | 2 |
Abilene Christian University | Abilene | Texas | https://acu.edu | 1 |
Anna Maria College | Paxton | Massachusetts | https://annamaria.edu | 1 |
Butler County Community College | Butler | Pennsylvania | https://www.bc3.edu | 1 |
Converse University | Spartanburg | South Carolina | https://www.converse.edu | 1 |
DePaul University | Chicago | Illinois | https://www.depaul.edu | 1 |
DeVry University-Virginia | Arlington | Virginia | https://www.devry.edu | 1 |
Emmanuel College | Boston | Massachusetts | https://www.emmanuel.edu | 1 |
Fitchburg State University | Fitchburg | Massachusetts | https://www.fitchburgstate.edu | 1 |
Hussian College-Daymar College Nashville | Nashville | Tennessee | https://www.hussiancollege.edu | 1 |
Juniata College | Huntingdon | Pennsylvania | https://www.juniata.edu | 1 |
Madonna University | Livonia | Michigan | https://www.madonna.edu | 1 |
Malone University | Canton | Ohio | https://www.malone.edu | 1 |
Marquette University | Milwaukee | Wisconsin | https://www.marquette.edu | 1 |
Marywood University | Scranton | Pennsylvania | https://www.marywood.edu | 1 |
Middle Tennessee State University | Murfreesboro | Tennessee | https://www.mtsu.edu | 1 |
Northeast Texas Community College | Mount Pleasant | Texas | https://www.ntcc.edu | 1 |
Rasmussen University-North Dakota | Fargo | North Dakota | https://www.rasmussen.edu | 1 |
River Valley Community College | Claremont | New Hampshire | https://www.rivervalley.edu | 1 |
Shepherd University | Shepherdstown | West Virginia | https://www.shepherd.edu | 1 |
Simpson College | Indianola | Iowa | https://simpson.edu | 1 |
Springfield College | Springfield | Massachusetts | https://springfield.edu | 1 |
St Louis College of Health Careers-St Louis | Saint Louis | Missouri | https://slchc.edu | 1 |
Temple University | Philadelphia | Pennsylvania | https://www.temple.edu | 1 |
Tennessee Wesleyan University | Athens | Tennessee | https://www.tnwesleyan.edu | 1 |
Texas A & M University-Corpus Christi | Corpus Christi | Texas | https://www.tamucc.edu | 1 |
Tillamook Bay Community College | Tillamook | Oregon | https://tillamookbaycc.edu | 1 |
Universidad Ana G. Mendez-Gurabo Campus | Gurabo | Puerto Rico | https://uagm.edu/es | 1 |
University of Colorado Denver/Anschutz Medical Campus | Denver | Colorado | https://www.ucdenver.edu | 1 |
University of Rhode Island | Kingston | Rhode Island | https://www.uri.edu | 1 |
University of Wisconsin-Oshkosh | Oshkosh | Wisconsin | https://uwosh.edu | 1 |
Waynesburg University | Waynesburg | Pennsylvania | https://www.waynesburg.edu | 1 |
Wright State University-Main Campus | Dayton | Ohio | https://www.wright.edu | 1 |
Admissions Requirements for Healthcare Administration Programs
Every school has its own unique admissions requirements. Here’s a list of commonly requested items to provide when applying to a healthcare administration program at any level:
- Grade point average (GPA) on a four-point scale from an accredited high school, college, or university (GPA minimums vary for each school)
- SAT, ACT, GRE, GMAT, or MCAT standardized test scores
- Two or three letters of recommendation
- Statement of purpose, interests, and career goals
- Resume or curriculum vitae including education and experience
- Application and fee
For non-native English speaking applicants, most programs have additional requirements:
- Test of English as a Foreign Language (TOEFL) or International English Language Testing System (IELTS) scores (test score requirements vary for each school)
For applicants who have earned degrees outside of the United States, many schools require a course-by-course transcript evaluation of all international degrees. World Education Services (WES) is the preferred provider for most schools.
Healthcare Administration Program Accreditation
Accreditation is a quality standard of educational evaluation used to regularly assess the quality of an academic institution. Students and employers benefit from accreditation in that they can trust the quality of education being delivered has been vetted by an authoritative outside organization.
