Healthcare Administration Schools
Search For Schools
Healthcare administration is one of the fastest growing fields in the United States. With a large aging population and increased access to healthcare with the implementation of the Affordable Healthcare Act, the field of healthcare administration is predicted to grow rapidly in the next ten years. With a faster than average growth rate of 20 percent, the US Bureau of Labor Statistics predicts that 72,100 new healthcare administration jobs will be added nationwide between 2016 and 2026.
This unique discipline blends the fields of health policy, business, and science. Professionals in the field allow institutions to provide high-quality care to patients by coordinating the healthcare practitioners and the support staff behind operational roles in medical facilities.
With a degree in healthcare administration, graduates can choose to specialize and contribute to daily operations work in healthcare facilities such as medical and research hospitals, laboratories, government agencies, healthcare supplies, insurance, and medical clinics. While most people in healthcare administration have a bachelor’s degree and some previous administrative experience, many students are choosing to earn a master’s degree to prime themselves for management experience and earn higher salaries.
In the quickly expanding field of healthcare administration, there are several professional career paths available for graduates. Some of these careers include titles such as clinical manager, nursing home administrator, medical office manager, hospital information manager, and hospital administrator. Certification is also offered through a variety of professional associations such as the American College of Healthcare Executives, the American Association of Healthcare Administrative Management, and the Health Care Administrators Association.
Accredited schools offering degrees in healthcare administration typically offer several professional specializations. While the areas of specialization vary by school, some of the most popular areas of specialization in healthcare administration degree programs are as follows:
Read on to discover what to expect from a healthcare administration school.
On-Campus Healthcare Administration Programs
When selecting schools, students have the choice of on-campus, online, or hybrid programs. Here are four on-campus programs to consider.
The bachelor’s degree of health administration program at George Mason University is offered by the Department of Health Administration and Policy and prepares its students to work in a wide range of medical facilities.
The program can be completed on a full- or part-time schedule and there are three separate concentrations offered: health systems management, assisted living/senior housing administration, and health informatics. Required courses include the Mason Core classes, as well as instruction in health professions careers and healthcare delivery in the United States. Please note that all students are required to complete a criminal background check prior to a required internship.
- Location: Fairfax, VA
- Accreditation: Commission on College of the Southern Association of College and Schools
- Tuition: $377.50 per credit
- Program Length: 24 months
University of Memphis – School of Public Health
The master of health administration program (MHA) at the University of Memphis is one of 84 programs in the United States accredited by the Commission on Accreditation of Healthcare Management Education (CAHME) and is the only accredited MHA program in Tennessee. The program is the recipient of the 2018 CAHME/Ascension Award for Excellence in Healthcare Leadership Development and has high graduation and job-placement rates.
The program requires 53 credits and allows students to complete coursework on a full-time, part-time, or executive track schedule. Students applying to the program should have a bachelor’s degree or be on track to complete a bachelor’s degree before the program begins, and must also submit GRE or GMAT scores, two letters of recommendation, a written statement, and a resume highlighting their education and experience.
- Location: Memphis, TN
- Accreditation: Commission on Accreditation of Healthcare Management Education (CAHME)
- Tuition: $503 per credit
- Program Length: 24 to 36 months
Johns Hopkins University – Bloomberg School of Public Health
Johns Hopkins University offers a full-time two-year master’s of health administration program through the Bloomberg School of Public health. In the first year of the program students take 6-7 courses per term and the second year of the program students partake in a full-time field placement and take three courses online, enabling students to work anywhere in the world. Many students complete their field placement with Johns Hopkins University. Applicants to this program should have two years of post-baccalaureate health-related work experience or a doctoral degree in the field of public health. Each admitted student to the master’s of health administration receives a 75% scholarship in the second year of the program.
- Location: Baltimore, MD
- Accreditation: Committee on Accreditation of Healthcare Management Education (CAHME)
- Tuition: $1,792 per credit
- Program Length: 24 months
University of Minnesota – School of Public Health
Ranked in the top two master’s of healthcare administration programs by the U.S. News & World Report, the University of Minnesota offers a program for students with some healthcare management experience who desire higher leadership positions in healthcare settings. Students in the program begin and move through the program together. The school emphasizes experiential learning through career development events, support from faculty, and a summer residency program.
The program has a 100 percent job placement rate for its graduates and offers a three-year double master’s degree program option for those who also wish to pursue a master of business administration (MBA).
- Location: Minneapolis, MN
- Accreditation: Committee on Accreditation of Healthcare Management Education (CAHME)
- Tuition: $980 per hour
- Program Length: 21 months
List of Healthcare Administration Schools
School | City | State | Website | grads (2018) |
---|---|---|---|---|
Walden University | Minneapolis | Minnesota | www.waldenu.edu | 508 |
University of Phoenix-Arizona | Tempe | Arizona | www.phoenix.edu | 445 |
Ohio University-Main Campus | Athens | Ohio | www.ohio.edu | 361 |
Florida Atlantic University | Boca Raton | Florida | www.fau.edu | 303 |
California State University-Northridge | Northridge | California | www.csun.edu | 290 |
California State University-Long Beach | Long Beach | California | www.csulb.edu | 269 |
University of Alabama at Birmingham | Birmingham | Alabama | www.uab.edu | 205 |
University of Southern California | Los Angeles | California | www.usc.edu | 180 |
Central Michigan University | Mount Pleasant | Michigan | www.cmich.edu | 176 |
Baker College | Flint | Michigan | www.baker.edu | 173 |
Pennsylvania State University-Main Campus | University Park | Pennsylvania | www.psu.edu | 171 |
Webster University | Saint Louis | Missouri | www.webster.edu | 162 |
University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | www.unc.edu | 149 |
The University of Texas at Dallas | Richardson | Texas | www.utdallas.edu | 147 |
Boston University | Boston | Massachusetts | www.bu.edu | 138 |
University of Pennsylvania | Philadelphia | Pennsylvania | www.upenn.edu | 131 |
University of Houston-Clear Lake | Houston | Texas | www.uhcl.edu | 128 |
University of North Florida | Jacksonville | Florida | www.unf.edu | 123 |
Saint Mary's University of Minnesota | Winona | Minnesota | www.smumn.edu | 119 |
Towson University | Towson | Maryland | www.towson.edu | 115 |
University of Michigan-Ann Arbor | Ann Arbor | Michigan | www.umich.edu | 114 |
Drexel University | Philadelphia | Pennsylvania | www.drexel.edu | 113 |
Texas State University | San Marcos | Texas | www.txstate.edu | 110 |
Eastern Michigan University | Ypsilanti | Michigan | www.emich.edu | 109 |
Texas Woman's University | Denton | Texas | www.twu.edu | 99 |
Utica College | Utica | New York | www.utica.edu | 92 |
University of Scranton | Scranton | Pennsylvania | www.scranton.edu | 86 |
Oregon Health & Science University | Portland | Oregon | www.ohsu.edu | 85 |
University of Nevada-Las Vegas | Las Vegas | Nevada | www.unlv.edu | 84 |
Long Island University | Brookville | New York | liu.edu/cwpost | 82 |
University of Michigan-Flint | Flint | Michigan | www.umflint.edu | 80 |
Hofstra University | Hempstead | New York | www.hofstra.edu | 78 |
James Madison University | Harrisonburg | Virginia | www.jmu.edu | 75 |
Winston-Salem State University | Winston-Salem | North Carolina | www.wssu.edu | 75 |
Ferris State University | Big Rapids | Michigan | www.ferris.edu | 72 |
Loyola University Chicago | Chicago | Illinois | www.luc.edu | 72 |
The University of Texas at Arlington | Arlington | Texas | www.uta.edu | 69 |
Georgetown University | Washington | District of Columbia | www.georgetown.edu | 68 |
Western Kentucky University | Bowling Green | Kentucky | www.wku.edu | 68 |
University of La Verne | La Verne | California | laverne.edu | 67 |
Sam Houston State University | Huntsville | Texas | www.shsu.edu | 66 |
University of Washington-Seattle Campus | Seattle | Washington | www.washington.edu | 66 |
Medical University of South Carolina | Charleston | South Carolina | web.musc.edu | 64 |
Texas Southern University | Houston | Texas | www.tsu.edu | 62 |
Francis Marion University | Florence | South Carolina | www.fmarion.edu | 59 |
University of New Haven | West Haven | Connecticut | www.newhaven.edu | 58 |
Universidad Ana G. Mendez-Cupey Campus | San Juan | Puerto Rico | umet.suagm.edu | 57 |
University of Massachusetts-Lowell | Lowell | Massachusetts | www.uml.edu | 56 |
Providence College | Providence | Rhode Island | www.providence.edu | 55 |
Appalachian State University | Boone | North Carolina | www.appstate.edu | 53 |
ASA College | Brooklyn | New York | www.asa.edu | 53 |
University of Kentucky | Lexington | Kentucky | www.uky.edu | 52 |
Lindenwood University | Saint Charles | Missouri | www.lindenwood.edu | 51 |
Wichita State University | Wichita | Kansas | www.wichita.edu | 51 |
University of Minnesota-Duluth | Duluth | Minnesota | www.d.umn.edu | 49 |
Bowling Green State University-Main Campus | Bowling Green | Ohio | www.bgsu.edu | 48 |
Dartmouth College | Hanover | New Hampshire | www.dartmouth.edu | 48 |
Indian River State College | Fort Pierce | Florida | www.irsc.edu | 48 |
Salve Regina University | Newport | Rhode Island | www.salve.edu | 48 |
University of Missouri-Columbia | Columbia | Missouri | missouri.edu | 48 |
University of Pittsburgh-Pittsburgh Campus | Pittsburgh | Pennsylvania | www.pitt.edu | 48 |
Goldey-Beacom College | Wilmington | Delaware | www.gbc.edu | 47 |
Baylor University | Waco | Texas | www.baylor.edu | 45 |
Florida Agricultural and Mechanical University | Tallahassee | Florida | www.famu.edu | 45 |
New York Medical College | Valhalla | New York | www.nymc.edu | 45 |
Saint Louis University | Saint Louis | Missouri | www.slu.edu | 45 |
University of Wisconsin-Eau Claire | Eau Claire | Wisconsin | www.uwec.edu | 45 |
West Texas A & M University | Canyon | Texas | www.wtamu.edu | 45 |
Georgia State University | Atlanta | Georgia | www.gsu.edu | 44 |
University of Denver | Denver | Colorado | www.du.edu | 44 |
Auburn University | Auburn | Alabama | www.auburn.edu | 43 |
College of Central Florida | Ocala | Florida | www.cf.edu | 43 |
Felician University | Lodi | New Jersey | www.felician.edu | 43 |
Rhode Island College | Providence | Rhode Island | www.ric.edu | 43 |
Pacific University | Forest Grove | Oregon | www.pacificu.edu | 42 |
South University, Savannah | Savannah | Georgia | www.southuniversity.edu | 41 |
Cambridge College | Boston | Massachusetts | www.cambridgecollege.edu | 40 |
Valparaiso University | Valparaiso | Indiana | www.valpo.edu | 40 |
University of Saint Francis-Fort Wayne | Fort Wayne | Indiana | www.sf.edu | 39 |
Concordia University-Chicago | River Forest | Illinois | www.cuchicago.edu | 38 |
Creighton University | Omaha | Nebraska | www.creighton.edu | 38 |
California State University-Los Angeles | Los Angeles | California | www.calstatela.edu | 37 |
Clarkson University | Potsdam | New York | www.clarkson.edu | 36 |
Loma Linda University | Loma Linda | California | home.llu.edu | 35 |
Valdosta State University | Valdosta | Georgia | www.valdosta.edu | 35 |
Virginia Commonwealth University | Richmond | Virginia | www.vcu.edu | 35 |
Arcadia University | Glenside | Pennsylvania | www.arcadia.edu | 34 |
Barry University | Miami | Florida | www.barry.edu | 34 |
University of New Hampshire-Main Campus | Durham | New Hampshire | www.unh.edu | 34 |
Cornell University | Ithaca | New York | www.cornell.edu | 33 |
Friends University | Wichita | Kansas | www.friends.edu | 33 |
University of Florida | Gainesville | Florida | www.ufl.edu | 33 |
AdventHealth University | Orlando | Florida | www.ahu.edu | 32 |
Stony Brook University | Stony Brook | New York | www.stonybrook.edu | 32 |
Universidad Ana G. Mendez-Carolina Campus | Carolina | Puerto Rico | une.suagm.edu | 32 |
University of Miami | Coral Gables | Florida | welcome.miami.edu | 31 |
Fayetteville State University | Fayetteville | North Carolina | www.uncfsu.edu | 31 |
State College of Florida-Manatee-Sarasota | Bradenton | Florida | www.scf.edu | 31 |
University of Michigan-Dearborn | Dearborn | Michigan | umdearborn.edu | 31 |
Waldorf University | Forest City | Iowa | www.waldorf.edu | 31 |
Xavier University | Cincinnati | Ohio | www.xavier.edu | 31 |
Harvard University | Cambridge | Massachusetts | www.harvard.edu | 30 |
The University of Texas Health Science Center at Houston | Houston | Texas | www.uth.edu | 30 |
Point Park University | Pittsburgh | Pennsylvania | www.pointpark.edu | 29 |
The University of Montana | Missoula | Montana | www.umt.edu | 29 |
Vanderbilt University | Nashville | Tennessee | www.vanderbilt.edu | 29 |
Grand Valley State University | Allendale | Michigan | www.gvsu.edu | 28 |
South University, Columbia | Columbia | South Carolina | www.southuniversity.edu | 28 |
Concordia University-Portland | Portland | Oregon | www.cu-portland.edu | 27 |
Marshall University | Huntington | West Virginia | www.marshall.edu | 27 |
Pioneer Pacific College | Beaverton | Oregon | www.pioneerpacific.edu | 27 |
Rush University | Chicago | Illinois | www.rushu.rush.edu | 27 |
Western Carolina University | Cullowhee | North Carolina | www.wcu.edu | 26 |
LeTourneau University | Longview | Texas | www.letu.edu | 25 |
Our Lady of the Lake University | San Antonio | Texas | www.ollusa.edu | 24 |
University of North Carolina at Charlotte | Charlotte | North Carolina | www.uncc.edu | 24 |
Oakland Community College | Bloomfield Hills | Michigan | www.oaklandcc.edu | 23 |
Plaza College | Forest Hills | New York | www.plazacollege.edu | 23 |
Suffolk University | Boston | Massachusetts | www.suffolk.edu | 23 |
University of North Texas Health Science Center | Fort Worth | Texas | www.unthsc.edu | 23 |
Bellevue College | Bellevue | Washington | bellevuecollege.edu | 22 |
King's College | Wilkes-Barre | Pennsylvania | www.kings.edu | 22 |
Mercy College | Dobbs Ferry | New York | www.mercy.edu | 22 |
Tennessee State University | Nashville | Tennessee | www.tnstate.edu | 22 |
University of Louisiana at Lafayette | Lafayette | Louisiana | www.louisiana.edu | 22 |
Carroll University | Waukesha | Wisconsin | www.carrollu.edu | 21 |
Community College of Philadelphia | Philadelphia | Pennsylvania | www.ccp.edu | 21 |
Mandl School-The College of Allied Health | New York | New York | www.mandl.edu | 21 |
Pennsylvania State University-Penn State Harrisburg | Middletown | Pennsylvania | harrisburg.psu.edu | 21 |
Portland State University | Portland | Oregon | www.pdx.edu | 21 |
Southwestern Oklahoma State University | Weatherford | Oklahoma | www.swosu.edu | 21 |
Stonehill College | Easton | Massachusetts | www.stonehill.edu | 21 |
University of Evansville | Evansville | Indiana | www.evansville.edu | 21 |
Western Illinois University | Macomb | Illinois | www.wiu.edu | 21 |
California University of Management and Sciences | Anaheim | California | www.calums.edu | 20 |
South University, Montgomery | Montgomery | Alabama | www.southuniversity.edu | 20 |
South University, West Palm Beach | Royal Palm Beach | Florida | www.southuniversity.edu | 20 |
Southeast Missouri State University | Cape Girardeau | Missouri | www.semo.edu | 20 |
University of South Florida-Main Campus | Tampa | Florida | www.usf.edu | 20 |
Arizona College-Glendale | Glendale | Arizona | www.arizonacollege.edu | 19 |
South University, Virginia Beach | Virginia Beach | Virginia | www.southuniversity.edu | 19 |
University of California-Irvine | Irvine | California | www.uci.edu | 19 |
California State University-Bakersfield | Bakersfield | California | www.csub.edu | 18 |
Clayton State University | Morrow | Georgia | www.clayton.edu | 18 |
Icahn School of Medicine at Mount Sinai | New York | New York | icahn.mssm.edu | 18 |
Methodist University | Fayetteville | North Carolina | www.methodist.edu | 18 |
Pace University | New York | New York | www.pace.edu | 18 |
Rutgers University-New Brunswick | New Brunswick | New Jersey | newbrunswick.rutgers.edu | 18 |
Saint Peter's University | Jersey City | New Jersey | www.saintpeters.edu | 18 |
Washington State University | Pullman | Washington | wsu.edu | 18 |
California College San Diego | San Marcos | California | www.cc-sd.edu | 17 |
California State University-San Bernardino | San Bernardino | California | www.csusb.edu | 17 |
Eastern Washington University | Cheney | Washington | www.ewu.edu | 17 |
Framingham State University | Framingham | Massachusetts | www.framingham.edu | 17 |
Marymount University | Arlington | Virginia | www.marymount.edu | 17 |
Mount St. Mary's University | Emmitsburg | Maryland | www.msmary.edu | 17 |
Concordia College-New York | Bronxville | New York | www.concordia-ny.edu | 16 |
Nashville State Community College | Nashville | Tennessee | www.nscc.edu | 16 |
Tulane University of Louisiana | New Orleans | Louisiana | tulane.edu | 16 |
Franciscan Missionaries of Our Lady University | Baton Rouge | Louisiana | www.franu.edu | 15 |
Georgia Southern University | Statesboro | Georgia | www.georgiasouthern.edu | 15 |
Shawnee State University | Portsmouth | Ohio | www.shawnee.edu | 15 |
Youngstown State University | Youngstown | Ohio | ysu.edu | 15 |
Fairmont State University | Fairmont | West Virginia | www.fairmontstate.edu | 14 |
GateWay Community College | Phoenix | Arizona | www.gatewaycc.edu | 14 |
St Francis College | Brooklyn Heights | New York | www.sfc.edu | 14 |
University of California-San Francisco | San Francisco | California | www.ucsf.edu | 14 |
University of the Incarnate Word | San Antonio | Texas | www.uiw.edu | 14 |
Wright State University-Main Campus | Dayton | Ohio | www.wright.edu | 14 |
Christian Brothers University | Memphis | Tennessee | www.cbu.edu | 13 |
Hastings College | Hastings | Nebraska | www.hastings.edu | 13 |
Idaho State University | Pocatello | Idaho | www.isu.edu | 13 |
Platt College-Ontario | Ontario | California | www.plattcollege.edu | 13 |
Plymouth State University | Plymouth | New Hampshire | www.plymouth.edu | 13 |
Roger Williams University | Bristol | Rhode Island | www.rwu.edu | 13 |
South University, High Point | High Point | North Carolina | www.southuniversity.edu | 13 |
University of Arkansas for Medical Sciences | Little Rock | Arkansas | www.uams.edu | 13 |
University of Oklahoma-Health Sciences Center | Oklahoma City | Oklahoma | ouhsc.edu | 13 |
Viterbo University | La Crosse | Wisconsin | www.viterbo.edu | 13 |
Washington University in St Louis | Saint Louis | Missouri | www.wustl.edu | 13 |
Arizona State University-Downtown Phoenix | Phoenix | Arizona | www.asu.edu | 12 |
Columbia Central University-Caguas | Caguas | Puerto Rico | www.columbiacentral.edu | 12 |
Des Moines Area Community College | Ankeny | Iowa | www.dmacc.edu | 12 |
Stevens-Henager College | Boise | Idaho | www.stevenshenager.edu | 12 |
University of New Orleans | New Orleans | Louisiana | www.uno.edu | 12 |
West Virginia University Institute of Technology | Beckley | West Virginia | www.wvutech.edu | 12 |
CUNY Graduate School and University Center | New York | New York | www.gc.cuny.edu | 11 |
Lincoln College | Lincoln | Illinois | lincolncollege.edu | 11 |
Midwestern State University | Wichita Falls | Texas | www.mwsu.edu | 11 |
Oregon Institute of Technology | Klamath Falls | Oregon | www.oit.edu | 11 |
Platt College-Riverside | Riverside | California | www.plattcollege.edu | 11 |
South University, Richmond | Glen Allen | Virginia | www.southuniversity.edu | 11 |
University of California-San Diego | La Jolla | California | www.ucsd.edu | 11 |
University of Connecticut | Storrs | Connecticut | uconn.edu | 11 |
American InterContinental University-Houston | Houston | Texas | www.aiuniv.edu/campus-locations | 10 |
Baptist Memorial College of Health Sciences | Memphis | Tennessee | www.bchs.edu | 10 |
Butler University | Indianapolis | Indiana | www.butler.edu | 10 |
Florida Southern College | Lakeland | Florida | www.flsouthern.edu | 10 |
Madonna University | Livonia | Michigan | www.madonna.edu | 10 |
Oklahoma Christian University | Edmond | Oklahoma | www.oc.edu | 10 |
South University, Tampa | Tampa | Florida | www.southuniversity.edu | 10 |
Southeast Community College Area | Lincoln | Nebraska | www.southeast.edu | 10 |
Southern Adventist University | Collegedale | Tennessee | www.southern.edu | 10 |
Bluefield State College | Bluefield | West Virginia | www.bluefieldstate.edu | 9 |
City College-Gainesville | Gainesville | Florida | www.citycollege.edu | 9 |
Iona College | New Rochelle | New York | www.iona.edu | 9 |
Iowa Central Community College | Fort Dodge | Iowa | www.iowacentral.edu | 9 |
University of Charleston | Charleston | West Virginia | www.ucwv.edu | 9 |
University of the Potomac-VA Campus | Vienna | Virginia | potomac.edu | 8 |
Elizabethtown College School of Continuing and Professional Studies | Elizabethtown | Pennsylvania | www.etown.edu/scps | 8 |
Arizona College-Mesa | Mesa | Arizona | www.arizonacollege.edu | 8 |
Baldwin Wallace University | Berea | Ohio | www.bw.edu | 8 |
College of Saint Mary | Omaha | Nebraska | www.csm.edu | 8 |
Concordia University Texas | Austin | Texas | www.concordia.edu | 8 |
La Sierra University | Riverside | California | lasierra.edu | 8 |
Mount Saint Mary's University | Los Angeles | California | www.msmu.edu | 8 |
Pennsylvania State University-Penn State Lehigh Valley | Center Valley | Pennsylvania | lehighvalley.psu.edu | 8 |
Salem State University | Salem | Massachusetts | www.salemstate.edu | 8 |
Albany Technical College | Albany | Georgia | www.albanytech.edu | 7 |
Angeles College | Los Angeles | California | www.angelescollege.edu | 7 |
Maria College of Albany | Albany | New York | www.mariacollege.edu | 7 |
Newbury College | Brookline | Massachusetts | www.newbury.edu | 7 |
University of Phoenix-California | Ontario | California | www.phoenix.edu | 7 |
National American University-Albuquerque | Albuquerque | New Mexico | www.national.edu | 6 |
National American University-Colorado Springs | Colorado Springs | Colorado | www.national.edu | 6 |
Adrian College | Adrian | Michigan | www.adrian.edu | 6 |
Alma College | Alma | Michigan | alma.edu | 6 |
Milwaukee Area Technical College | Milwaukee | Wisconsin | matc.edu | 6 |
Oakwood University | Huntsville | Alabama | www.oakwood.edu | 6 |
Pensacola State College | Pensacola | Florida | www.pensacolastate.edu | 6 |
Piedmont College | Demorest | Georgia | www.piedmont.edu | 6 |
Simpson College | Indianola | Iowa | www.simpson.edu | 6 |
SUNY Empire State College | Saratoga Springs | New York | www.esc.edu | 6 |
University of Redlands | Redlands | California | www.redlands.edu | 6 |
University of Toledo | Toledo | Ohio | www.utoledo.edu | 6 |
Worcester State University | Worcester | Massachusetts | www.worcester.edu | 6 |
National American University-Overland Park | Overland Park | Kansas | www.national.edu | 5 |
CollegeAmerica-Fort Collins | Fort Collins | Colorado | www.collegeamerica.edu | 5 |
Lee University | Cleveland | Tennessee | www.leeuniversity.edu | 5 |
Marian University | Fond Du Lac | Wisconsin | www.marianuniversity.edu | 5 |
Moravian College | Bethlehem | Pennsylvania | www.moravian.edu | 5 |
Otterbein University | Westerville | Ohio | www.otterbein.edu | 5 |
Regent University | Virginia Beach | Virginia | www.regent.edu | 5 |
Sinclair Community College | Dayton | Ohio | www.sinclair.edu | 5 |
South University, Austin | Round Rock | Texas | www.southuniversity.edu | 5 |
Spring Arbor University | Spring Arbor | Michigan | www.arbor.edu | 5 |
Springfield College | Springfield | Massachusetts | www.springfield.edu | 5 |
The University of West Florida | Pensacola | Florida | uwf.edu | 5 |
University of Dubuque | Dubuque | Iowa | www.dbq.edu | 5 |
Wagner College | Staten Island | New York | www.wagner.edu | 5 |
Washington Adventist University | Takoma Park | Maryland | www.wau.edu | 5 |
National American University-Georgetown | Georgetown | Texas | www.national.edu | 4 |
Bryan University | Rogers | Arkansas | www.bryanu.edu | 4 |
Chestnut Hill College | Philadelphia | Pennsylvania | www.chc.edu | 4 |
Converse College | Spartanburg | South Carolina | www.converse.edu | 4 |
CUNY John Jay College of Criminal Justice | New York | New York | www.jjay.cuny.edu | 4 |
Daymar College-Murfreesboro | Murfreesboro | Tennessee | www.daymarcollege.edu | 4 |
Harding University | Searcy | Arkansas | www.harding.edu | 4 |
Lewis University | Romeoville | Illinois | www.lewisu.edu | 4 |
Lourdes University | Sylvania | Ohio | www.lourdes.edu | 4 |
Marquette University | Milwaukee | Wisconsin | www.marquette.edu | 4 |
Mercer University | Macon | Georgia | www.mercer.edu | 4 |
Molloy College | Rockville Centre | New York | www.molloy.edu | 4 |
Muskingum University | New Concord | Ohio | www.muskingum.edu | 4 |
Pennsylvania Institute of Technology | Media | Pennsylvania | www.pit.edu | 4 |
Samford University | Birmingham | Alabama | www.samford.edu | 4 |
Stevens-Henager College | West Haven | Utah | www.stevenshenager.edu | 4 |
Stevens-Henager College | Murray | Utah | www.stevenshenager.edu | 4 |
Stevens-Henager College | Orem | Utah | www.stevenshenager.edu | 4 |
University of Akron Main Campus | Akron | Ohio | www.uakron.edu | 4 |
Ursuline College | Pepper Pike | Ohio | www.ursuline.edu | 4 |
National American University-Austin | Austin | Texas | www.national.edu | 3 |
National American University-Independence | Independence | Missouri | www.national.edu | 3 |
National American University-Sioux Falls | Sioux Falls | South Dakota | www.national.edu | 3 |
National American University-Tulsa | Tulsa | Oklahoma | www.national.edu | 3 |
Unitek College | Fremont | California | www.unitekcollege.edu | 3 |
Alfred University | Alfred | New York | www.alfred.edu | 3 |
Augusta Technical College | Augusta | Georgia | www.augustatech.edu | 3 |
BridgeValley Community & Technical College | South Charleston | West Virginia | www.bridgevalley.edu | 3 |
Caldwell University | Caldwell | New Jersey | www.caldwell.edu | 3 |
Georgetown College | Georgetown | Kentucky | www.georgetowncollege.edu | 3 |
Le Moyne College | Syracuse | New York | www.lemoyne.edu | 3 |
Mount Mary University | Milwaukee | Wisconsin | www.mtmary.edu | 3 |
University of Wisconsin-Oshkosh | Oshkosh | Wisconsin | www.uwosh.edu | 3 |
West Georgia Technical College | Waco | Georgia | www.westgatech.edu | 3 |
Antioch University-Midwest | Yellow Springs | Ohio | www.antioch.edu/midwest | 2 |
Marlboro College Graduate & Professional Studies | Marlboro | Vermont | www.marlboro.edu/academics/graduate-programs | 2 |
Marywood University | Scranton | Pennsylvania | www.marywood.edu | 2 |
National American University-Albuquerque West | Albuquerque | New Mexico | www.national.edu | 2 |
National American University-Bloomington | Bloomington | Minnesota | www.national.edu | 2 |
National American University-Centennial | Centennial | Colorado | www.national.edu | 2 |
National American University-Garden City | Garden City | Kansas | www.national.edu | 2 |
National American University-Houston | Houston | Texas | www.national.edu | 2 |
National American University-Lewisville | Lewisville | Texas | www.national.edu | 2 |
National American University-Rochester | Rochester | Minnesota | www.national.edu | 2 |
National American University-Zona Rosa | Kansas City | Missouri | www.national.edu | 2 |
Alverno College | Milwaukee | Wisconsin | www.alverno.edu | 2 |
American International College | Springfield | Massachusetts | www.aic.edu | 2 |
DeVry University-Indiana | Merrillville | Indiana | www.devry.edu | 2 |
DeVry University-Tennessee | Nashville | Tennessee | www.devry.edu | 2 |
Fontbonne University | Saint Louis | Missouri | www.fontbonne.edu | 2 |
Gannon University | Erie | Pennsylvania | www.gannon.edu | 2 |
Seattle University | Seattle | Washington | www.seattleu.edu | 2 |
Texas A & M University-College Station | College Station | Texas | www.tamu.edu | 2 |
University of Phoenix-Texas | Houston | Texas | www.phoenix.edu | 2 |
Western Connecticut State University | Danbury | Connecticut | www.wcsu.edu | 2 |
National American University-Bellevue | Bellevue | Nebraska | www.national.edu | 1 |
National American University-Brooklyn Center | Brooklyn Center | Minnesota | www.national.edu | 1 |
National American University-Lee's Summit | Lee's Summit | Missouri | www.national.edu | 1 |
National American University-Mesquite | Mesquite | Texas | www.national.edu | 1 |
National American University-Richardson | Richardson | Texas | www.national.edu | 1 |
National American University-Roseville | Roseville | Minnesota | www.national.edu | 1 |
National American University-Watertown | Watertown | South Dakota | www.national.edu | 1 |
National American University-Wichita West | Wichita | Kansas | www.national.edu | 1 |
University of Colorado Denver/Anschutz Medical Campus | Denver | Colorado | www.ucdenver.edu | 1 |
Arizona State University-West | Glendale | Arizona | www.asu.edu | 1 |
Ave Maria University | Ave Maria | Florida | www.avemaria.edu | 1 |
Barton College | Wilson | North Carolina | www.barton.edu | 1 |
Blinn College | Brenham | Texas | www.blinn.edu | 1 |
Central Methodist University-College of Liberal Arts and Sciences | Fayette | Missouri | www.centralmethodist.edu | 1 |
Delta State University | Cleveland | Mississippi | www.deltastate.edu | 1 |
Duquesne University | Pittsburgh | Pennsylvania | www.duq.edu | 1 |
Eastern Mennonite University | Harrisonburg | Virginia | emu.edu | 1 |
Mercyhurst University | Erie | Pennsylvania | www.mercyhurst.edu | 1 |
Mississippi State University | Mississippi State | Mississippi | www.msstate.edu | 1 |
National American University-Ellsworth AFB Extension | Ellsworth Air Force Base | South Dakota | www.national.edu/locations/campuses/ellsworth-afb | 1 |
Northwest Florida State College | Niceville | Florida | www.nwfsc.edu | 1 |
Pennsylvania State University-Penn State Beaver | Monaca | Pennsylvania | beaver.psu.edu | 1 |
Shenandoah University | Winchester | Virginia | www.su.edu | 1 |
Shippensburg University of Pennsylvania | Shippensburg | Pennsylvania | www.ship.edu | 1 |
Southern Vermont College | Bennington | Vermont | svc.edu | 1 |
Stevens-Henager College | Idaho Falls | Idaho | www.stevenshenager.edu | 1 |
Temple University | Philadelphia | Pennsylvania | www.temple.edu | 1 |
Tennessee Wesleyan University | Athens | Tennessee | www.tnwesleyan.edu | 1 |
Thomas More College | Crestview Hills | Kentucky | www.thomasmore.edu | 1 |
University of Mount Union | Alliance | Ohio | www.mountunion.edu | 1 |
University of Phoenix-Nevada | Las Vegas | Nevada | www.phoenix.edu | 1 |
University of Rio Grande | Rio Grande | Ohio | www.rio.edu | 1 |
Warner Pacific University | Portland | Oregon | www.warnerpacific.edu | 1 |
Online Healthcare Administration Programs
University of California Los Angeles
Southern New Hampshire University
University of West Florida
Rasmussen University - Online
Arizona State University
