When you click on a sponsoring school or program advertised on our site, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.
“Most people don’t know that a surgical technologist is the right hand of the doctor.”
– David Reyes, Surgical Tech, Keck Medicine of USC
Being a member of a life-saving surgical team is a noble goal, but not everyone can commit to multiple years of education and training to become a surgeon. However, becoming a surgical technologist is a great career option for those who want to work in an operating room without investing the time and education required to become a surgeon.
Careers in healthcare are poised for growth in the coming years. According to the US Bureau of Labor Statistics (BLS 2024), a surge of nearly two million healthcare careers will be needed in the coming decade between 2023 and 2033. In addition, the BLS projects surgical technologist careers to grow by 6 percent in the same period (BLS 2024). This rate is slightly faster than the national average (4 percent) and equates to 7,900 new jobs in the coming decade.
Even though becoming a surgical technologist does not require as much education as becoming a doctor or surgeon, it requires a rigorous education program that can take one and a half and two years to complete. In surgical technologist schools, students learn basic anatomy and medical terminology, sterilize and prepare an operating room, and learn techniques to assist doctors and patients before, during, and after surgery.
One of the most critical components of a surgical technology program is the practical hands-on experience. A practicum is an in-person clinical rotation that requires students to apply their academic learning in a real-world setting. Having real-world training in an operating room is vital to becoming certified to practice as a surgical technologist.
Read on to learn more about surgical technologist schools, certifications, salary, and detailed career outlook data for this growing profession.
| Surgical Technologist fast facts | |
|---|---|
| Projected Jobs Created | 7,900 |
| Projected Job Growth | 6 percent |
| Average Salary | $50,110 |
| Low Salary | $33,420 |
| High Salary | $71,400 |
| Entry-Level EDU | Certification |
Meet the Expert: David Reyes, CST

David Reyes has been practicing surgical technology for seven years and currently works full-time with Keck Medicine of USC as a member of the Open Heart Team. As a former volunteer for the National Board of Surgical Technology and Surgical Assisting (NBSTSA), he gained experience in surgical technology beyond the operating room, including item writing and question reviewing.
Committed to supporting and educating others in the field, Reyes now serves as the secretary for the California State Assembly of the Association of Surgical Technologists (AST). In this role, he is responsible for collecting minutes, submitting records, and organizing events.
MedicalTechnologySchools.com: What is something most people don’t know about being a surgical technologist?
Reyes: Most people don’t know that a surgical technologist is the right hand of the doctor. We are the first to start collecting supplies and instruments for the surgery. Once the sterile field is created, we quality-check instruments before they are used to ensure sterility and function. As the operation progresses, the surgical technologist anticipates the doctor’s moves by having those supplies and instruments ready before they are needed. After the surgery, we collect our instruments and dispose of our sharps. From beginning to end, we learn about doctors’ preferences.
MedicalTechnologySchools.com: What is one piece of advice you would give to someone aspiring to be a surgical technologist?
Reyes: I advise aspiring surgical technologists to stay true to themselves and remain open to learning. When I was younger, my mom and I often went for runs, casually saying, “Cardio?” as an invitation. At the time, I had no idea what the term meant until I took an anatomy class, which sparked my interest in the medical field. By the time I learned about surgical technology, the course had already ended, but my curiosity continued to grow. Today, I am part of a cardiovascular surgical team, achieving a goal I set for myself.
However, I took every other specialty seriously before specializing in cardiac surgery. Surgical technology offers a wide range of specialties, and it’s important not to limit oneself to just one area. A well-rounded understanding of various procedures is essential, as most surgical technologists are expected to be knowledgeable in multiple types of surgeries. This versatility is often the key to long-term success in the field.
List of Surgical Technician & Technologist Schools (Campus-Based)
| School | City | State | Website | Grads (’23) |
|---|---|---|---|---|
| Ivy Tech Community College | Indianapolis | IN | www.ivytech.edu | 94 |
| American Career College-Ontario | Ontario | CA | americancareercollege.edu | 84 |
| American Career College-Los Angeles | Los Angeles | CA | americancareercollege.edu | 83 |
| Mandl School-The College of Allied Health | New York | NY | mandl.edu | 67 |
| Brookline College-Tempe | Tempe | AZ | www.brooklinecollege.edu | 64 |
| Texas State Technical College | Waco | TX | www.tstc.edu | 57 |
| Southern Technical College | Fort Myers | FL | www.southerntech.edu | 54 |
| The College of Health Care Professions-San Antonio | San Antonio | TX | www.chcp.edu | 53 |
| Collin County Community College District | McKinney | TX | www.collin.edu | 48 |
| Glendale Career College | Glendale | CA | www.success.edu | 48 |
| Brookline College-Tucson | Tucson | AZ | www.brooklinecollege.edu | 47 |
| Southeastern College-West Palm Beach | West Palm Beach | FL | www.sec.edu | 45 |
| Macomb Community College | Warren | MI | www.macomb.edu | 44 |
| Gulf Coast State College | Panama City | FL | gulfcoast.edu | 43 |
| Elgin Community College | Elgin | IL | elgin.edu | 43 |
| Eastwick College-Ramsey | Ramsey | NJ | eastwick.edu | 42 |
| American Career College-Anaheim | Anaheim | CA | americancareercollege.edu | 40 |
| Gwinnett Technical College | Lawrenceville | GA | gwinnetttech.edu | 40 |
| Northwest Mississippi Community College | Senatobia | MS | www.northwestms.edu | 40 |
| Premiere Career College | Irwindale | CA | www.premierecollege.education | 40 |
| San Jacinto Community College | Pasadena | TX | www.sanjac.edu | 40 |
| San Joaquin Valley College-Rancho Cordova | Rancho Cordova | CA | www.sjvc.edu | 40 |
| Arkansas State University-Newport | Newport | AR | www.asun.edu | 38 |
| Bunker Hill Community College | Boston | MA | www.bhcc.edu | 37 |
| Santa Fe College | Gainesville | FL | www.sfcollege.edu | 37 |
| College of DuPage | Glen Ellyn | IL | www.cod.edu | 36 |
| Connecticut State Community College | Hartford | CT | ctstate.edu | 35 |
| Concorde Career Institute-Orlando | Orlando | FL | www.concorde.edu/campus/orlando-florida | 35 |
| Concorde Career College-Portland | Portland | OR | www.concorde.edu/campus/portland-oregon | 35 |
| The College of Health Care Professions-Northwest | Houston | TX | www.chcp.edu | 35 |
| College of Southern Idaho | Twin Falls | ID | www.csi.edu | 35 |
| Tulsa Technology Center | Tulsa | OK | tulsatech.edu | 34 |
| Linn-Benton Community College | Albany | OR | www.linnbenton.edu | 34 |
| Southern Crescent Technical College | Griffin | GA | www.sctech.edu | 34 |
| San Joaquin Valley College-Temecula | Temecula | CA | www.sjvc.edu | 34 |
| Southeast Community College Area | Lincoln | NE | www.southeast.edu | 34 |
| Southwestern College | Chula Vista | CA | www.swccd.edu | 33 |
| Georgia Northwestern Technical College | Rome | GA | www.gntc.edu | 33 |
| Guilford Technical Community College | Jamestown | NC | www.gtcc.edu | 33 |
| Front Range Community College | Westminster | CO | www.frontrange.edu | 32 |
| Community Care College | Tulsa | OK | communitycarecollege.edu | 32 |
| GateWay Community College | Phoenix | AZ | www.gatewaycc.edu | 32 |
| North-West College-Long Beach | Long Beach | CA | nw.edu | 32 |
| Wichita State University-Campus of Applied Sciences and Technology | Wichita | KS | wsutech.edu | 32 |
| Carrington College-San Jose | San Jose | CA | carrington.edu | 31 |
| Concorde Career College-North Hollywood | North Hollywood | CA | www.concorde.edu/campus/north-hollywood-california | 31 |
| The College of Health Care Professions-Austin | Austin | TX | www.chcp.edu | 31 |
| Nevada Career Institute | Las Vegas | NV | nevadacareerinstitute.com | 31 |
| Wayne County Community College District | Detroit | MI | www.wcccd.edu | 31 |
| Tennessee College of Applied Technology-Knoxville | Knoxville | TN | tcatknoxville.edu | 30 |
| Center for Allied Health Education | Brooklyn | NY | www.cahe.edu | 29 |
| American College of Healthcare and Technology | Riverside | CA | www.ach.edu | 29 |
| Amarillo College | Amarillo | TX | www.actx.edu | 29 |
| Contra Costa Medical Career College | Antioch | CA | ccmcc.edu | 29 |
| ECPI University | Virginia Beach | VA | www.ecpi.edu | 29 |
| Atlanta Technical College | Atlanta | GA | atlantatech.edu | 28 |
| Universidad Ana G. Mendez-Cupey Campus | San Juan | PR | uagm.edu/es | 28 |
| City Colleges of Chicago-Malcolm X College | Chicago | IL | www.ccc.edu/malcolm-x | 28 |
| Rasmussen University-Minnesota | St. Cloud | MN | www.rasmussen.edu | 27 |
| Northeast Wisconsin Technical College | Green Bay | WI | www.nwtc.edu | 27 |
| North-West College-Riverside | Riverside | CA | www.north-westcollege.edu | 27 |
| North-West College-Anaheim | Anaheim | CA | nw.edu | 27 |
| East Valley Institute of Technology | Mesa | AZ | evit.edu | 26 |
| Florida State College at Jacksonville | Jacksonville | FL | www.fscj.edu | 26 |
| Medical Career Institute | Ocean | NJ | www.mcinj.edu | 26 |
| Tarrant County College District | Fort Worth | TX | www.tccd.edu | 26 |
| Bluegrass Community and Technical College | Lexington | KY | bluegrass.kctcs.edu | 25 |
| Rasmussen University-Illinois | Rockford | IL | www.rasmussen.edu | 25 |
| Concorde Career College-San Diego | San Diego | CA | www.concorde.edu/campus/san-diego-california | 25 |
| Davis Technical College | Kaysville | UT | www.davistech.edu | 25 |
| Community College of Denver | Denver | CO | www.ccd.edu | 25 |
| Kirkwood Community College | Cedar Rapids | IA | www.kirkwood.edu | 25 |
| San Joaquin Valley College-Fresno | Fresno | CA | www.sjvc.edu | 25 |
| Southeast Technical College | Sioux Falls | SD | www.southeasttech.edu | 25 |
| South Plains College | Levelland | TX | www.southplainscollege.edu | 25 |
| Stellar Career College-Crown Point | Crown Point | IN | in.stellarcollege.edu | 24 |
| Jefferson Community and Technical College | Louisville | KY | jefferson.kctcs.edu | 24 |
| Concorde Career College-Dallas | Dallas | TX | www.concorde.edu/campus/dallas-texas | 24 |
| Concorde Career College-Memphis | Memphis | TN | www.concorde.edu/campus/memphis-tennessee | 24 |
| Delta College | University Center | MI | www.delta.edu | 24 |
| Coastal Alabama Community College | Bay Minette | AL | www.coastalalabama.edu | 24 |
| Pearl River Community College | Poplarville | MS | prcc.edu | 24 |
| Sheridan Technical College | Hollywood | FL | www.sheridantechnicalcollege.edu | 24 |
| Onondaga Community College | Syracuse | NY | www.sunyocc.edu | 24 |
| Fortis College | Houston | TX | www.fortis.edu | 23 |
| Herzing University-New Orleans | Metairie | LA | www.herzing.edu | 23 |
| Southern Regional Technical College | Thomasville | GA | southernregional.edu | 23 |
| Austin Community College District | Austin | TX | www.austincc.edu | 23 |
| Carrington College-Phoenix North | Phoenix | AZ | carrington.edu | 22 |
| Pima Medical Institute-Chula Vista | Chula Vista | CA | pmi.edu | 22 |
| Saint Paul College | Saint Paul | MN | www.saintpaul.edu | 22 |
| Keiser University-Ft Lauderdale | Fort Lauderdale | FL | www.keiseruniversity.edu | 22 |
| John C Calhoun State Community College | Tanner | AL | calhoun.edu | 21 |
| Mountainland Technical College | Lehi | UT | mtec.edu | 21 |
| Miller-Motte College-Chattanooga | Chattanooga | TN | www.miller-motte.edu | 21 |
| Carver Career Center | Charleston | WV | ccc.kana.k12.wv.us | 21 |
| Columbia Basin College | Pasco | WA | www.columbiabasin.edu | 21 |
| Central Ohio Technical College | Newark | OH | www.cotc.edu | 21 |
| Clover Park Technical College | Lakewood | WA | www.cptc.edu | 21 |
| Gadsden State Community College | Gadsden | AL | www.gadsdenstate.edu | 21 |
| Greenville Technical College | Greenville | SC | www.gvltec.edu | 21 |
| Lone Star College System | The Woodlands | TX | www.lonestar.edu | 21 |
| Salt Lake Community College | Salt Lake City | UT | www.slcc.edu | 21 |
| Stark State College | North Canton | OH | www.starkstate.edu | 21 |
| Tyler Junior College | Tyler | TX | tjc.edu | 21 |
| Baptist Health College Little Rock | Little Rock | AR | www.bhclr.edu | 20 |
| Orange Technical College | Orlando | FL | www.orangetechcollege.net | 20 |
| Nassau Community College | Garden City | NY | www.ncc.edu | 20 |
| Pueblo Community College | Pueblo | CO | pueblocc.edu | 20 |
| San Juan College | Farmington | NM | www.sanjuancollege.edu | 20 |
| St Cloud Technical and Community College | Saint Cloud | MN | sctcc.edu | 20 |
| Southeastern College-Charlotte | Charlotte | NC | www.sec.edu | 20 |
| San Joaquin Valley College-Bakersfield | Bakersfield | CA | www.sjvc.edu | 20 |
| Frederick Community College | Frederick | MD | www.frederick.edu | 19 |
| Southeast Arkansas College | Pine Bluff | AR | www.seark.edu | 19 |
| Siena Heights University | Adrian | MI | www.sienaheights.edu | 19 |
| Fortis College-Baton Rouge | Baton Rouge | LA | www.fortis.edu | 19 |
| Sinclair Community College | Dayton | OH | www.sinclair.edu | 19 |
| Concorde Career College-Grand Prairie | Grand Prairie | TX | www.concorde.edu/campus/grand-prairie-texas | 18 |
| Henry Ford College | Dearborn | MI | www.hfcc.edu | 18 |
| Lansing Community College | Lansing | MI | www.lcc.edu | 18 |
| Midwestern Career College | Chicago | IL | mccollege.edu | 18 |
| Midlands Technical College | West Columbia | SC | www.midlandstech.edu | 18 |
| New England Institute of Technology | East Greenwich | RI | www.neit.edu | 18 |
| North-West College-West Covina | West Covina | CA | nw.edu/locations/west-covina-campus | 18 |
| Saint Louis Community College | Bridgeton | MO | stlcc.edu | 18 |
| Seattle Central College | Seattle | WA | seattlecentral.edu | 18 |
| CBD College | Los Angeles | CA | www.cbd.edu | 18 |
| Career Networks Institute | Santa Ana | CA | cnicollege.edu | 18 |
| Great Lakes Institute of Technology | Erie | PA | glit.edu | 18 |
| Indian River State College | Fort Pierce | FL | www.irsc.edu | 18 |
| CUNY Kingsborough Community College | Brooklyn | NY | www.kbcc.cuny.edu | 18 |
| Savannah Technical College | Savannah | GA | www.savannahtech.edu | 18 |
| Central Oklahoma College | Oklahoma City | OK | centraloc.edu | 17 |
| Community College of Allegheny County | Pittsburgh | PA | www.ccac.edu | 17 |
| Delgado Community College | New Orleans | LA | www.dcc.edu | 17 |
| Fayetteville Technical Community College | Fayetteville | NC | www.faytechcc.edu | 17 |
| Berks Technical Institute-Monroe | Monroe | LA | www.berks.edu | 17 |
| Moore Norman Technology Center | Norman | OK | www.mntc.edu | 17 |
| Oakland Community College | Auburn Hills | MI | www.oaklandcc.edu | 17 |
| Fortis Institute-Nashville | Nashville | TN | www.fortis.edu | 17 |
| University of Cincinnati-Clermont College | Batavia | OH | ucclermont.edu | 17 |
| Pima Medical Institute-Phoenix | Phoenix | AZ | pmi.edu | 16 |
| Bossier Parish Community College | Bossier City | LA | www.bpcc.edu | 16 |
| Concorde Career College-Kansas City | Kansas City | MO | www.concorde.edu/campus/kansas-city-missouri | 16 |
| Fortis Institute | Houston | TX | www.fortis.edu | 16 |
| William Rainey Harper College | Palatine | IL | www.harpercollege.edu | 16 |
| North Idaho College | Coeur d'Alene | ID | www.nic.edu | 16 |
| Western Dakota Technical College | Rapid City | SD | www.wdt.edu | 16 |
| Buckeye Hills Career Center | Rio Grande | OH | buckeyehills.net | 16 |
| Chattahoochee Technical College | Marietta | GA | www.chattahoocheetech.edu | 16 |
| Crowder College | Neosho | MO | www.crowder.edu | 16 |
| Eastern Florida State College | Melbourne | FL | www.easternflorida.edu | 16 |
| College of Western Idaho | Nampa | ID | cwi.edu | 15 |
| Central New Mexico Community College | Albuquerque | NM | www.cnm.edu | 15 |
| Nashville State Community College | Nashville | TN | www.nscc.edu | 15 |
| Lorenzo Walker Technical College | Naples | FL | www.collierschools.com/lwtc | 15 |
| Madison Area Technical College | Madison | WI | madisoncollege.edu | 15 |
| American Institute of Medical Sciences & Education | Piscataway | NJ | aimseducation.edu | 15 |
| Central Georgia Technical College | Warner Robins | GA | www.centralgatech.edu | 15 |
| Erwin Technical College | Tampa | FL | www.hillsboroughschools.org/o/erwin | 15 |
| Hudson Valley Community College | Troy | NY | www.hvcc.edu | 15 |
| McLennan Community College | Waco | TX | www.mclennan.edu | 15 |
| Monroe Community College | Rochester | NY | www.monroecc.edu | 15 |
| Northwest Technical Institute | Springdale | AR | www.nwti.edu | 15 |
| Ozarks Technical Community College | Springfield | MO | www.otc.edu | 15 |
| Pittsburgh Technical College | Oakdale | PA | ptcollege.edu | 15 |
| Tennessee College of Applied Technology-Murfreesboro | Murfreesboro | TN | tcatmurfreesboro.edu | 15 |
| Columbus State Community College | Columbus | OH | www.cscc.edu | 14 |
| Milwaukee Area Technical College | Milwaukee | WI | www.matc.edu | 14 |
| Berks Technical Institute-Lewisburg | Lewisburg | PA | www.berks.edu | 14 |
| Tri-County Technical College | Pendleton | SC | www.tctc.edu | 14 |
| Southern Missouri Technical Institute | West Plains | MO | www.zizzers.org | 14 |
| Illinois Central College | East Peoria | IL | icc.edu | 14 |
| Baker College | Owosso | MI | www.baker.edu | 14 |
| Fortis College-Richmond | Richmond | VA | www.fortis.edu | 14 |
| Great Plains Technology Center | Lawton | OK | www.greatplains.edu | 14 |
| Horry-Georgetown Technical College | Conway | SC | www.hgtc.edu | 14 |
| Hutchinson Community College | Hutchinson | KS | www.hutchcc.edu | 14 |
| Lake Superior College | Duluth | MN | www.lsc.edu | 14 |
| Luzerne County Community College | Nanticoke | PA | www.luzerne.edu | 14 |
| Niagara County Community College | Sanborn | NY | sunyniagara.edu | 14 |
| Renton Technical College | Renton | WA | www.rtc.edu | 14 |
| Southern Union State Community College | Wadley | AL | www.suscc.edu | 14 |
| Washtenaw Community College | Ann Arbor | MI | www.wccnet.edu | 14 |
| Somerset Community College | Somerset | KY | somerset.kctcs.edu | 13 |
| University of Arkansas-Fort Smith | Fort Smith | AR | uafs.edu | 13 |
| Bergen Community College | Paramus | NJ | bergen.edu | 13 |
| Concorde Career College-Aurora | Aurora | CO | www.concorde.edu/campus/aurora-colorado | 13 |
| Concorde Career College-San Bernardino | San Bernardino | CA | www.concorde.edu/campus/san-bernardino-california | 13 |
| Eastern Maine Community College | Bangor | ME | www.emcc.edu | 13 |
| Fortis College-Columbus | Westerville | OH | www.fortis.edu | 13 |
| Great Falls College Montana State University | Great Falls | MT | www.gfcmsu.edu | 13 |
| Hillsborough Community College | Tampa | FL | www.hccfl.edu | 13 |
| Laurel Ridge Community College | Middletown | VA | laurelridge.edu | 13 |
| Lorain County Community College | Elyria | OH | www.lorainccc.edu | 13 |
| Owens Community College | Perrysburg | OH | www.owens.edu | 13 |
| Pikes Peak State College | Colorado Springs | CO | www.pikespeak.edu | 13 |
| Rockingham Community College | Wentworth | NC | rockinghamcc.edu | 13 |
| Southern West Virginia Community and Technical College | Logan | WV | www.southernwv.edu | 13 |
| Yakima Valley College | Yakima | WA | www.yvcc.edu | 13 |
| St Philip's College | San Antonio | TX | www.alamo.edu/spc | 13 |
| Bevill State Community College | Jasper | AL | www.bscc.edu | 13 |
| Chippewa Valley Technical College | Eau Claire | WI | www.cvtc.edu | 13 |
| Holmes Community College | Goodman | MS | holmescc.edu | 13 |
| Metropolitan Community College-Kansas City | Kansas City | MO | www.mcckc.edu | 13 |
| Miami Dade College | Miami | FL | www.mdc.edu | 13 |
| Scioto County Career Technical Center | Lucasville | OH | www.sciototech.org | 13 |
| Swedish Institute a College of Health Sciences | New York | NY | www.swedishinstitute.edu | 13 |
| Walters State Community College | Morristown | TN | ws.edu | 13 |
| Mt. Diablo Adult Education-Mt. Diablo USD | Concord | CA | mdae.mdusd.org | 12 |
| Pima Medical Institute-Denver | Denver | CO | pmi.edu | 12 |
| Aiken Technical College | Graniteville | SC | www.atc.edu | 12 |
| Concorde Career Institute-Tampa | Tampa | FL | www.concorde.edu/campus/tampa-florida | 12 |
| Northeast State Community College | Blountville | TN | www.northeaststate.edu | 12 |
| Piedmont Technical College | Greenwood | SC | www.ptc.edu | 12 |
| Anoka Technical College | Anoka | MN | www.anokatech.edu | 12 |
| Central Piedmont Community College | Charlotte | NC | www.cpcc.edu | 12 |
| College of Southern Nevada | Las Vegas | NV | www.csn.edu | 12 |
| Durham Technical Community College | Durham | NC | www.durhamtech.edu | 12 |
| Itawamba Community College | Fulton | MS | www.iccms.edu | 12 |
| Lamar State College-Port Arthur | Port Arthur | TX | www.lamarpa.edu | 12 |
| Nebraska Methodist College of Nursing & Allied Health | Omaha | NE | www.methodistcollege.edu | 12 |
| Minnesota State Community and Technical College | Fergus Falls | MN | www.minnesota.edu | 12 |
| Palm Beach State College | Lake Worth | FL | www.pbsc.edu | 12 |
| South College | Knoxville | TN | www.south.edu | 12 |
| Traviss Technical College | Lakeland | FL | polkcpsptc.ss20.sharpschool.com | 12 |
| Western Suffolk BOCES | Northport | NY | www.wilsontech.org | 12 |
| Concorde Career Institute-Miramar | Miramar | FL | www.concorde.edu/campus/miramar-florida | 11 |
| Gateway Technical College | Kenosha | WI | www.gtc.edu | 11 |
| Metro Technology Centers | Oklahoma City | OK | www.metrotech.edu | 11 |
| North Central Texas College | Gainesville | TX | www.nctc.edu | 11 |
| Stautzenberger College-Maumee | Maumee | OH | www.sctoday.edu | 11 |
| Washington County Career Center-Adult Technical Training | Marietta | OH | www.thecareercenter.net | 11 |
| Aims Community College | Greeley | CO | www.aims.edu | 11 |
| Albany Technical College | Albany | GA | www.albanytech.edu | 11 |
| Augusta Technical College | Augusta | GA | www.augustatech.edu | 11 |
| Central Carolina Technical College | Sumter | SC | www.cctech.edu | 11 |
| College of Eastern Idaho | Idaho Falls | ID | www.cei.edu | 11 |
| John Wood Community College | Quincy | IL | www.jwcc.edu | 11 |
| Rochester Community and Technical College | Rochester | MN | www.rctc.edu | 11 |
| Sentara College of Health Sciences | Chesapeake | VA | www.sentara.edu | 11 |
| Vernon College | Vernon | TX | www.vernoncollege.edu | 11 |
| Monongalia County Technical Education Center | Morgantown | WV | mtec.mono.k12.wv.us | 10 |
| Southcentral Kentucky Community and Technical College | Bowling Green | KY | southcentral.kctcs.edu | 10 |
| Trocaire College | Buffalo | NY | trocaire.edu | 10 |
| Concorde Career Institute-Jacksonville | Jacksonville | FL | www.concorde.edu/campus/jacksonville-florida | 10 |
| Lanier Technical College | Gainesville | GA | www.laniertech.edu | 10 |
| Mid-State Technical College | Wisconsin Rapids | WI | www.mstc.edu | 10 |
| Sandhills Community College | Pinehurst | NC | www.sandhills.edu | 10 |
| Stautzenberger College-Brecksville | Brecksville | OH | www.sctoday.edu | 10 |
| Waukesha County Technical College | Pewaukee | WI | www.wctc.edu | 10 |
| Western Technical College | La Crosse | WI | www.westerntc.edu | 10 |
| Blackhawk Technical College | Janesville | WI | www.blackhawk.edu | 10 |
| Catawba Valley Community College | Hickory | NC | cvcc.edu | 10 |
| Daytona State College | Daytona Beach | FL | www.daytonastate.edu | 10 |
| Delaware County Community College | Media | PA | www.dccc.edu | 10 |
| EHOVE Career Center | Milan | OH | www.ehove.net | 10 |
| Eastern Iowa Community College District | Davenport | IA | eicc.edu | 10 |
| Iowa Western Community College | Council Bluffs | IA | www.iwcc.edu | 10 |
| James Rumsey Technical Institute | Martinsburg | WV | jamesrumsey.com | 10 |
| Lakeland Community College | Kirtland | OH | www.lakelandcc.edu | 10 |
| Montgomery College | Rockville | MD | www.montgomerycollege.edu | 10 |
| Baton Rouge Community College | Baton Rouge | LA | www.mybrcc.edu | 10 |
| Northland Community and Technical College | Thief River Falls | MN | www.northlandcollege.edu | 10 |
| North Shore Community College | Danvers | MA | www.northshore.edu | 10 |
| Quinsigamond Community College | Worcester | MA | www.qcc.edu | 10 |
| Robeson Community College | Lumberton | NC | www.robeson.edu | 10 |
| SOWELA Technical Community College | Lake Charles | LA | www.sowela.edu | 10 |
| Concorde Career College-San Antonio | San Antonio | TX | www.concorde.edu/campus/san-antonio-texas | 9 |
| Galveston College | Galveston | TX | www.gc.edu | 9 |
| Great Bay Community College | Portsmouth | NH | www.greatbay.edu | 9 |
| Kirtland Community College | Grayling | MI | www.kirtland.edu | 9 |
| Louisiana State University-Eunice | Eunice | LA | www.lsue.edu | 9 |
| Saint Josephs University in Lancaster | Lancaster | PA | www.sju.edu/lancaster | 9 |
| Stautzenberger College-Rockford Career College | Rockford | IL | www.rockfordcareercollege.edu | 9 |
| Wiregrass Georgia Technical College | Valdosta | GA | www.wiregrass.edu | 9 |
| Western Iowa Tech Community College | Sioux City | IA | www.witcc.edu | 9 |
| Midwest Institute | Earth City | MO | www.midwestinstitute.edu | 9 |
| Utah Tech University | Saint George | UT | utahtech.edu | 9 |
| Central Technology Center | Drumright | OK | www.centraltech.edu | 9 |
| Cincinnati State Technical and Community College | Cincinnati | OH | www.cincinnatistate.edu | 9 |
| College of Lake County | Grayslake | IL | www.clcillinois.edu | 9 |
| Del Mar College | Corpus Christi | TX | www.delmar.edu | 9 |
| El Paso Community College | El Paso | TX | www.epcc.edu | 9 |
| Moberly Area Community College | Moberly | MO | www.macc.edu | 9 |
| Mohawk Valley Community College | Utica | NY | www.mvcc.edu | 9 |
| The University of Montana | Missoula | MT | www.umt.edu | 9 |
| West Virginia Northern Community College | Wheeling | WV | www.wvncc.edu | 9 |
| York Technical College | Rock Hill | SC | www.yorktech.edu | 9 |
| Chester Career College | CHESTER | VA | www.chestercareercollege.edu | 8 |
| Howard College | Big Spring | TX | howardcollege.edu | 8 |
| Parkland College | Champaign | IL | www.parkland.edu | 8 |
| Richland Community College | Decatur | IL | www.richland.edu | 8 |
| University of Saint Francis-Fort Wayne | Fort Wayne | IN | www.sf.edu | 8 |
| Virginia Western Community College | Roanoke | VA | www.virginiawestern.edu | 8 |
| Abcott Institute | Southfield | MI | abcott.edu | 8 |
| Cleveland Community College | Shelby | NC | clevelandcc.edu | 8 |
| Columbus Technical College | Columbus | GA | www.columbustech.edu | 8 |
| Fortis Institute-Cookeville | Cookeville | TN | www.fortis.edu | 8 |
| Lindsey Hopkins Technical College | Miami | FL | www.lindseyhopkins.edu | 8 |
| Montgomery County Community College | Blue Bell | PA | www.mc3.edu | 8 |
| Moraine Park Technical College | Fond du Lac | WI | www.morainepark.edu | 8 |
| Odessa College | Odessa | TX | www.odessa.edu | 8 |
| Suncoast Technical College | Sarasota | FL | www.sarasotacountyschools.net/o/stcsmc | 8 |
| Springfield Technical Community College | Springfield | MA | www.stcc.edu | 8 |
| Tennessee College of Applied Technology-Hohenwald | Hohenwald | TN | tcathohenwald.edu | 8 |
| Bismarck State College | Bismarck | ND | bismarckstate.edu | 7 |
| Spokane Community College | Spokane | WA | scc.spokane.edu | 7 |
| West Kentucky Community and Technical College | Paducah | KY | westkentucky.kctcs.edu | 7 |
| Northern Michigan University | Marquette | MI | nmu.edu | 7 |
| Prince George's Community College | Largo | MD | www.pgcc.edu | 7 |
| Pasco-Hernando State College | New Port Richey | FL | phsc.edu | 7 |
| Prairie State College | Chicago Heights | IL | prairiestate.edu | 7 |
| Southeast New Mexico College | Carlsbad | NM | senmc.edu | 7 |
| Skyline College | San Bruno | CA | skylinecollege.edu | 7 |
| Anne Arundel Community College | Arnold | MD | www.aacc.edu | 7 |
| Atenas University | Manati | PR | www.atenasuniversity.edu | 7 |
| Baptist Health Sciences University | Memphis | TN | www.baptistu.edu | 7 |
| Canadian Valley Technology Center | El Reno | OK | www.cvtech.edu | 7 |
| Davidson-Davie Community College | Thomasville | NC | www.davidsondavie.edu | 7 |
| East Mississippi Community College | Scooba | MS | www.eastms.edu | 7 |
| Hinds Community College | Raymond | MS | www.hindscc.edu | 7 |
| Manatee Technical College | Bradenton | FL | www.manateetech.edu | 7 |
| Neosho County Community College | Chanute | KS | www.neosho.edu | 7 |
| Northcentral Technical College | Wausau | WI | www.ntc.edu | 7 |
| Tennessee College of Applied Technology-Crossville | Crossville | TN | tcatuppercumberland.edu | 7 |
| Temple College | Temple | TX | www.templecollege.edu | 7 |
| Triton College | River Grove | IL | www.triton.edu | 7 |
| Uintah Basin Technical College | Roosevelt | UT | ubtech.edu | 7 |
| Wes Watkins Technology Center | Wetumka | OK | www.gabbart.com | 7 |
| Ashland Community and Technical College | Ashland | KY | ashland.kctcs.edu | 6 |
| Hopkinsville Community College | Hopkinsville | KY | hopkinsville.kctcs.edu | 6 |
| Owensboro Community and Technical College | Owensboro | KY | owensboro.kctcs.edu | 6 |
| Shawnee Community College | Ullin | IL | shawneecc.edu | 6 |
| Stellar Career College | Chicago | IL | stellarcollege.edu | 6 |
| Bellingham Technical College | Bellingham | WA | www.btc.edu | 6 |
| Chesapeake College | Wye Mills | MD | www.chesapeake.edu | 6 |
| East Central Community College | Decatur | MS | www.eccc.edu | 6 |
| Laramie County Community College | Cheyenne | WY | www.lccc.wy.edu | 6 |
| Lenoir Community College | Kinston | NC | www.lenoircc.edu | 6 |
| Massachusetts Bay Community College | Wellesley Hills | MA | www.massbay.edu | 6 |
| Mississippi Gulf Coast Community College | Perkinston | MS | mgccc.edu | 6 |
