Kinesiologist & Exercise Physiologist Degrees
Search For Schools
It can be very easy to take movement for granted when, for so many, it is second nature. Thankfully, when movement is limited or needs to be increased, kinesiologists are the first professionals most people turn to.
The entire field of kinesiology is dedicated to examining how people move, how movement affects wellbeing, and how to help people move better. This broad field encompasses a variety of different careers, including fitness trainers, occupational therapists, physical therapists, and other movement-related professions. Kinesiologists are employed at hospitals, clinics, gyms, rehab centers, and long term care facilities to help patients and clients reach their mobility and fitness goals.
Job duties vary based on the education and job title. They can encompass writing fitness plans, choosing the best exercises for a client’s goals, helping with rehabilitation exercises, assessing current fitness levels, and assisting with exercises.
Education is critical towards becoming a kinesiologist. At a minimum, kinesiologists must earn an associate degree, which is suitable for careers such as a fitness trainer or a massage therapist. Those who have earned a bachelor’s in kinesiology can pursue careers such as occupational therapy assistants, chiropractors, long term care facility fitness instructors, or professional athletic trainers. Further education, such as a master’s or doctorate in physical therapy, can result in careers in physical therapy, occupational therapy, physical education teacher, or researcher.
While there isn’t an overarching certifying body for kinesiologists, certifications in specialties or chosen careers can be pursued. The American College of Sports and Medicine (ACSM) and the American Council on Exercise (ACE) both certify fitness trainers. Physical therapists are licensed by their state’s board and typically test with the National Physical Therapy Exam (NPTE) of the Federation of State Boards of Physical Therapy (FSBPT). Occupational therapists are certified by the National Board for Certification in Occupational Therapy (NBCOT).
Arizona State University
University of West Alabama (Campus)
Methodist University
East Central University Online
Eastern Oregon University
Concordia University - Saint Paul
Pay for kinesiologists is as varied as the roles they can fill. Typically the more education required for the position the higher the pay. According to the Bureau of Labor Statistics (BLS May 2019), the average annual salaries for kinesiologist professions are:
- Athletic trainer $50,540
- Exercise physiologist $54,750
- Fitness trainers $45,110
- Occupational therapists $86,210
- Physical therapists $90,170
The field of kinesiology is rapidly growing. With an aging population and an increased emphasis being placed on fitness and exercise for wellbeing, there is steady demand for professionals who know and understand movement. Between 2018 and 2028, there will be an expected 10 to 22 percent increase in jobs in kinesiology nationally.
Kinesiology offers a wide array of career options with strong earning potential and high job growth. Here are some fast facts about one of the top professions in this discipline: exercise physiology.
Kinesiologist (Exercise Physiology) fast facts | |
---|---|
Projected Jobs Created | 1,500 |
Projected Job Growth | 10 |
Average Salary | $54,750 |
Low Salary | $34,990 |
Median Salary | $49,170 |
High Salary | $78,310 |
Entry-Level EDU | Bachelor’s, Master’s Preferred |
Sourced from BLS, June 2018 |
Accredited Degree & Certification Programs in Kinesiology
Kinesiology is a wide field and the desired career determines what type of degree is necessary. Occupational therapists, for example, can be licensed and work in their field with a master’s degree. Physical therapists, on the other hand, will need to earn a doctor of physical therapy (DPT) degree in order to practice.
Admission requirements for kinesiology programs vary based on the type of degree pursued but typical requirements include:
- High school diploma or GED for bachelor’s programs
- Bachelor’s degree for master’s or doctorate programs
- Statement of purpose
- Letters of recommendation
- Test scores such as GRE, SAT, or ACT
- English fluency. Many programs require an IELTS or TOEFL score for international students
- Resume or CV
- Official transcripts
Top programs in kinesiology, for all levels of degrees, include:
Arizona State University – College of Health Solutions
With undergraduate degrees in exercise science and kinesiology and graduate degrees in exercise and clinical exercise physiology, students have many options to choose from. Programs offered here are research-based with an emphasis on how to improve physical activity for better health outcomes. Ambitious students can even complete a five-year program and earn both a graduate and undergraduate degree. There is also a certificate program in personal fitness training.
Indiana University – School of Public Health
The master’s in science (MS) in kinesiology at the Indiana University School of Public Health offers students six tracks and two majors. Students all gain a broad foundation in kinesiology and then can specialize in ergonomics, biomechanics, exercise and sports psychology, motor control, exercise physiology, or sport and coaching science. All tracks feature a thesis or non-thesis option, depending on if students want to continue in research or have plans to immediately begin working.
University of Iowa – College of Liberal Arts and Sciences
The University of Iowa College of Liberal Arts and Sciences department of health and human physiology offers six bachelor’s, four master’s, and one PhD. program. Students can earn arts degrees in health promotion or recreation management and science degrees in human physiology or therapeutic recreation. All of the degree programs place an emphasis on research with the goal of creating a better understanding of sport, recreation, and health.
Pennsylvania State University – College of Health and Human Development
Studying movement and how it impacts health and wellness is at the core of the kinesiology programs at Penn State College of Health and Human Development. Offering bachelor’s, master’s, and PhD degree options, this department has a degree for every level of study. They even sponsor an innovative “exercise is medicine” campaign on campus to educate all students, faculty, and staff on how to stay mobile and healthy.
Michigan State University – College of Education
The Department of Kinesiology at Michigan State College of Education intertwines research and education in each of its five graduate and undergraduate programs. This 100-year-old department is a leader in the field as a member of the American Kinesiology Association (AKA), a faculty member as president-elect of the AKA, and three faculty in the prestigious National Academy of Kinesiology. This department places an emphasis on youth and the study of physical activity across a lifespan.
List of Kinesiologist Schools
School | City | State | Website | grads (2018) |
---|---|---|---|---|
Indiana University-Bloomington | Bloomington | Indiana | www.indiana.edu | 452 |
University of Iowa | Iowa City | Iowa | www.uiowa.edu | 444 |
Texas State University | San Marcos | Texas | www.txstate.edu | 402 |
Michigan State University | East Lansing | Michigan | www.msu.edu | 351 |
Texas Tech University | Lubbock | Texas | www.ttu.edu | 332 |
The University of Texas at San Antonio | San Antonio | Texas | www.utsa.edu | 331 |
Rutgers University-New Brunswick | New Brunswick | New Jersey | newbrunswick.rutgers.edu | 328 |
Mississippi State University | Mississippi State | Mississippi | www.msstate.edu | 303 |
University of Houston | Houston | Texas | www.uh.edu | 303 |
Temple University | Philadelphia | Pennsylvania | www.temple.edu | 290 |
The University of Texas at Arlington | Arlington | Texas | www.uta.edu | 277 |
Iowa State University | Ames | Iowa | www.iastate.edu | 272 |
Grand Valley State University | Allendale | Michigan | www.gvsu.edu | 261 |
Texas A & M University-College Station | College Station | Texas | www.tamu.edu | 261 |
The University of Tennessee-Knoxville | Knoxville | Tennessee | www.utk.edu | 259 |
Colorado State University-Fort Collins | Fort Collins | Colorado | www.colostate.edu | 257 |
University of Maryland-College Park | College Park | Maryland | www.umd.edu | 249 |
University of Memphis | Memphis | Tennessee | www.memphis.edu | 249 |
University of Nevada-Las Vegas | Las Vegas | Nevada | www.unlv.edu | 245 |
University of Utah | Salt Lake City | Utah | www.utah.edu | 245 |
University of North Texas | Denton | Texas | www.unt.edu | 238 |
University of Wisconsin-La Crosse | La Crosse | Wisconsin | www.uwlax.edu | 233 |
Georgia Southern University | Statesboro | Georgia | www.georgiasouthern.edu | 231 |
University of Northern Colorado | Greeley | Colorado | www.unco.edu | 226 |
Pennsylvania State University-Main Campus | University Park | Pennsylvania | www.psu.edu | 224 |
Appalachian State University | Boone | North Carolina | www.appstate.edu | 222 |
Tarleton State University | Stephenville | Texas | www.tarleton.edu | 216 |
University of North Carolina at Greensboro | Greensboro | North Carolina | www.uncg.edu | 215 |
The University of Tennessee-Chattanooga | Chattanooga | Tennessee | www.utc.edu | 209 |
Florida Atlantic University | Boca Raton | Florida | www.fau.edu | 208 |
Oregon State University | Corvallis | Oregon | oregonstate.edu | 205 |
Towson University | Towson | Maryland | www.towson.edu | 205 |
The University of Texas Rio Grande Valley | Edinburg | Texas | www.utrgv.edu | 204 |
University of Illinois at Urbana-Champaign | Champaign | Illinois | illinois.edu | 191 |
Stephen F Austin State University | Nacogdoches | Texas | www.sfasu.edu | 189 |
The University of Texas at El Paso | El Paso | Texas | www.utep.edu | 189 |
University of Mississippi | University | Mississippi | www.olemiss.edu | 188 |
University of Illinois at Chicago | Chicago | Illinois | www.uic.edu | 185 |
Central Michigan University | Mount Pleasant | Michigan | www.cmich.edu | 184 |
Sam Houston State University | Huntsville | Texas | www.shsu.edu | 182 |
University of Rhode Island | Kingston | Rhode Island | www.uri.edu | 177 |
University of Delaware | Newark | Delaware | www.udel.edu | 177 |
Concordia University-Chicago | River Forest | Illinois | www.cuchicago.edu | 176 |
University of Georgia | Athens | Georgia | www.uga.edu | 175 |
Liberty University | Lynchburg | Virginia | www.liberty.edu | 170 |
Miami University-Oxford | Oxford | Ohio | miamioh.edu | 170 |
University of Michigan-Ann Arbor | Ann Arbor | Michigan | www.umich.edu | 170 |
Kennesaw State University | Kennesaw | Georgia | www.kennesaw.edu | 159 |
Texas Woman's University | Denton | Texas | www.twu.edu | 157 |
Eastern Illinois University | Charleston | Illinois | www.eiu.edu | 156 |
University of Oklahoma-Norman Campus | Norman | Oklahoma | www.ou.edu | 154 |
Salisbury University | Salisbury | Maryland | www.salisbury.edu | 147 |
University of Hawaii at Manoa | Honolulu | Hawaii | manoa.hawaii.edu | 147 |
SUNY College at Brockport | Brockport | New York | www.brockport.edu | 143 |
Coastal Carolina University | Conway | South Carolina | www.coastal.edu | 140 |
SUNY Cortland | Cortland | New York | www.cortland.edu | 140 |
Northern Arizona University | Flagstaff | Arizona | nau.edu | 139 |
Arizona State University-Downtown Phoenix | Phoenix | Arizona | www.asu.edu | 134 |
Indiana University-Purdue University-Indianapolis | Indianapolis | Indiana | www.iupui.edu | 134 |
University of Louisiana at Monroe | Monroe | Louisiana | www.ulm.edu | 129 |
California State University-Chico | Chico | California | www.csuchico.edu | 127 |
Middle Tennessee State University | Murfreesboro | Tennessee | www.mtsu.edu | 127 |
Texas A & M University-Commerce | Commerce | Texas | new.tamuc.edu | 121 |
The University of Texas at Austin | Austin | Texas | www.utexas.edu | 121 |
Ball State University | Muncie | Indiana | www.bsu.edu | 119 |
Southeastern Louisiana University | Hammond | Louisiana | www.southeastern.edu | 118 |
Carroll University | Waukesha | Wisconsin | www.carrollu.edu | 114 |
Washington State University | Pullman | Washington | wsu.edu | 113 |
Angelo State University | San Angelo | Texas | www.angelo.edu | 111 |
Colorado Mesa University | Grand Junction | Colorado | www.coloradomesa.edu | 111 |
Kent State University at Kent | Kent | Ohio | www.kent.edu | 111 |
McNeese State University | Lake Charles | Louisiana | www.mcneese.edu | 111 |
University of Virginia-Main Campus | Charlottesville | Virginia | www.virginia.edu | 110 |
East Stroudsburg University of Pennsylvania | East Stroudsburg | Pennsylvania | www.esu.edu | 108 |
University of Kansas | Lawrence | Kansas | ku.edu | 108 |
Southern Illinois University-Edwardsville | Edwardsville | Illinois | www.siue.edu | 107 |
Texas A & M University-Corpus Christi | Corpus Christi | Texas | www.tamucc.edu | 106 |
University of Wisconsin-Eau Claire | Eau Claire | Wisconsin | www.uwec.edu | 106 |
University of Toledo | Toledo | Ohio | www.utoledo.edu | 102 |
Winona State University | Winona | Minnesota | www.winona.edu | 102 |
Saint Louis University | Saint Louis | Missouri | www.slu.edu | 99 |
University of Wisconsin-Madison | Madison | Wisconsin | www.wisc.edu | 99 |
Missouri State University-Springfield | Springfield | Missouri | www.missouristate.edu | 98 |
Georgia College & State University | Milledgeville | Georgia | www.gcsu.edu | 97 |
The University of Texas at Tyler | Tyler | Texas | www.uttyler.edu | 97 |
Louisiana Tech University | Ruston | Louisiana | www.latech.edu | 94 |
University of Wisconsin-Milwaukee | Milwaukee | Wisconsin | uwm.edu | 91 |
Western Michigan University | Kalamazoo | Michigan | wmich.edu | 91 |
University of Wisconsin-Oshkosh | Oshkosh | Wisconsin | www.uwosh.edu | 90 |
Boise State University | Boise | Idaho | www.boisestate.edu | 88 |
University of Wyoming | Laramie | Wyoming | www.uwyo.edu | 88 |
Western Kentucky University | Bowling Green | Kentucky | www.wku.edu | 86 |
Lindenwood University | Saint Charles | Missouri | www.lindenwood.edu | 84 |
William Paterson University of New Jersey | Wayne | New Jersey | www.wpunj.edu | 84 |
Augusta University | Augusta | Georgia | www.augusta.edu | 83 |
Truman State University | Kirksville | Missouri | www.truman.edu | 83 |
Arkansas State University-Main Campus | Jonesboro | Arkansas | www.astate.edu | 81 |
High Point University | High Point | North Carolina | www.highpoint.edu | 79 |
University of Central Oklahoma | Edmond | Oklahoma | www.uco.edu | 79 |
West Texas A & M University | Canyon | Texas | www.wtamu.edu | 79 |
CUNY Queens College | Queens | New York | www.qc.cuny.edu | 78 |
Texas A & M University-Kingsville | Kingsville | Texas | www.tamuk.edu | 78 |
University of Houston-Clear Lake | Houston | Texas | www.uhcl.edu | 77 |
Northeastern State University | Tahlequah | Oklahoma | www.nsuok.edu | 77 |
University of Central Arkansas | Conway | Arkansas | www.uca.edu | 77 |
University of Hawaii at Hilo | Hilo | Hawaii | hilo.hawaii.edu | 75 |
University of Scranton | Scranton | Pennsylvania | www.scranton.edu | 75 |
Indiana State University | Terre Haute | Indiana | www.indstate.edu | 74 |
Southern Illinois University-Carbondale | Carbondale | Illinois | www.siu.edu | 74 |
University of Southern Indiana | Evansville | Indiana | www.usi.edu | 72 |
Purdue University-Main Campus | West Lafayette | Indiana | www.purdue.edu | 71 |
Saginaw Valley State University | University Center | Michigan | www.svsu.edu | 71 |
CUNY Brooklyn College | Brooklyn | New York | www.brooklyn.cuny.edu | 70 |
University of North Dakota | Grand Forks | North Dakota | und.edu | 70 |
University of New Hampshire-Main Campus | Durham | New Hampshire | www.unh.edu | 68 |
Colorado State University-Pueblo | Pueblo | Colorado | www.csupueblo.edu | 67 |
Wake Forest University | Winston-Salem | North Carolina | www.wfu.edu | 67 |
Rice University | Houston | Texas | www.rice.edu | 66 |
Salem State University | Salem | Massachusetts | www.salemstate.edu | 66 |
Elon University | Elon | North Carolina | www.elon.edu | 65 |
Montclair State University | Montclair | New Jersey | www.montclair.edu | 65 |
Pasadena City College | Pasadena | California | pasadena.edu | 65 |
Campbell University | Buies Creek | North Carolina | www.campbell.edu | 64 |
Mississippi College | Clinton | Mississippi | www.mc.edu | 64 |
New Mexico State University-Main Campus | Las Cruces | New Mexico | www.nmsu.edu | 63 |
Grand Canyon University | Phoenix | Arizona | www.gcu.edu | 62 |
Illinois State University | Normal | Illinois | illinoisstate.edu | 62 |
Texas A & M University-San Antonio | San Antonio | Texas | www.tamusa.edu | 62 |
Troy University | Troy | Alabama | www.troy.edu | 62 |
University of Minnesota-Duluth | Duluth | Minnesota | www.d.umn.edu | 61 |
Youngstown State University | Youngstown | Ohio | ysu.edu | 61 |
California Lutheran University | Thousand Oaks | California | www.callutheran.edu | 60 |
Gannon University | Erie | Pennsylvania | www.gannon.edu | 60 |
Saint Ambrose University | Davenport | Iowa | www.sau.edu | 60 |
Western Illinois University | Macomb | Illinois | www.wiu.edu | 60 |
Delaware State University | Dover | Delaware | www.desu.edu | 58 |
Sul Ross State University | Alpine | Texas | www.sulross.edu | 58 |
University of Nebraska at Omaha | Omaha | Nebraska | www.unomaha.edu | 58 |
Texas A & M International University | Laredo | Texas | www.tamiu.edu | 57 |
Western Oregon University | Monmouth | Oregon | www.wou.edu | 57 |
Fort Lewis College | Durango | Colorado | fortlewis.edu | 55 |
Syracuse University | Syracuse | New York | www.syracuse.edu | 55 |
Western Washington University | Bellingham | Washington | www.wwu.edu | 55 |
Auburn University at Montgomery | Montgomery | Alabama | www.aum.edu | 53 |
Pacific University | Forest Grove | Oregon | www.pacificu.edu | 53 |
Pepperdine University | Malibu | California | www.pepperdine.edu | 53 |
Columbus State University | Columbus | Georgia | www.columbusstate.edu | 52 |
University of South Carolina-Aiken | Aiken | South Carolina | www.usca.edu | 52 |
Whittier College | Whittier | California | www.whittier.edu | 51 |
Bellarmine University | Louisville | Kentucky | www.bellarmine.edu | 50 |
George Mason University | Fairfax | Virginia | www.gmu.edu | 50 |
California State University-Los Angeles | Los Angeles | California | www.calstatela.edu | 49 |
Georgia Gwinnett College | Lawrenceville | Georgia | www.ggc.edu | 49 |
Marshall University | Huntington | West Virginia | www.marshall.edu | 49 |
Pacific Lutheran University | Tacoma | Washington | www.plu.edu | 49 |
Eastern Michigan University | Ypsilanti | Michigan | www.emich.edu | 48 |
Elmhurst College | Elmhurst | Illinois | www.elmhurst.edu | 48 |
Hope College | Holland | Michigan | www.hope.edu | 48 |
Point Loma Nazarene University | San Diego | California | www.pointloma.edu | 48 |
University of Idaho | Moscow | Idaho | www.uidaho.edu | 47 |
University of Indianapolis | Indianapolis | Indiana | uindy.edu | 47 |
Winston-Salem State University | Winston-Salem | North Carolina | www.wssu.edu | 47 |
Winthrop University | Rock Hill | South Carolina | www.winthrop.edu | 47 |
Chapman University | Orange | California | www.chapman.edu | 46 |
CUNY Lehman College | Bronx | New York | www.lehman.cuny.edu | 46 |
Cypress College | Cypress | California | www.cypresscollege.edu | 46 |
University of Maryland Eastern Shore | Princess Anne | Maryland | www.umes.edu | 46 |
Southwest Minnesota State University | Marshall | Minnesota | www.smsu.edu | 45 |
Moorpark College | Moorpark | California | www.moorparkcollege.edu | 44 |
Morehead State University | Morehead | Kentucky | www.moreheadstate.edu | 44 |
Shippensburg University of Pennsylvania | Shippensburg | Pennsylvania | www.ship.edu | 44 |
St. Mary's University | San Antonio | Texas | www.stmarytx.edu | 44 |
Westmont College | Santa Barbara | California | www.westmont.edu | 44 |
Lenoir-Rhyne University | Hickory | North Carolina | www.lr.edu | 43 |
Ohio State University-Main Campus | Columbus | Ohio | www.osu.edu | 43 |
Citadel Military College of South Carolina | Charleston | South Carolina | www.citadel.edu | 42 |
Harding University | Searcy | Arkansas | www.harding.edu | 42 |
Jacksonville University | Jacksonville | Florida | www.ju.edu | 42 |
La Sierra University | Riverside | California | lasierra.edu | 42 |
Lander University | Greenwood | South Carolina | www.lander.edu | 42 |
Trine University | Angola | Indiana | www.trine.edu | 42 |
Chaffey College | Rancho Cucamonga | California | www.chaffey.edu | 41 |
County College of Morris | Randolph | New Jersey | www.ccm.edu | 41 |
The University of Texas of the Permian Basin | Odessa | Texas | www.utpb.edu | 41 |
University of San Francisco | San Francisco | California | www.usfca.edu | 41 |
Vanguard University of Southern California | Costa Mesa | California | www.vanguard.edu | 41 |
Central Connecticut State University | New Britain | Connecticut | www.ccsu.edu | 40 |
Belmont University | Nashville | Tennessee | www.belmont.edu | 39 |
Florida Gulf Coast University | Fort Myers | Florida | www.fgcu.edu | 39 |
Western State Colorado University | Gunnison | Colorado | www.western.edu | 39 |
College of the Canyons | Santa Clarita | California | www.canyons.edu | 38 |
Cumberland University | Lebanon | Tennessee | www.cumberland.edu | 38 |
Hampton University | Hampton | Virginia | www.hamptonu.edu | 38 |
Long Island University | Brookville | New York | liu.edu/cwpost | 38 |
North Dakota State University-Main Campus | Fargo | North Dakota | www.ndsu.edu | 38 |
Nova Southeastern University | Fort Lauderdale | Florida | www.nova.edu | 38 |
Regis University | Denver | Colorado | www.regis.edu | 38 |
Rockhurst University | Kansas City | Missouri | www.rockhurst.edu | 38 |
University of Vermont | Burlington | Vermont | www.uvm.edu | 38 |
Huston-Tillotson University | Austin | Texas | www.htu.edu | 37 |
North Central College | Naperville | Illinois | northcentralcollege.edu | 37 |
Santiago Canyon College | Orange | California | www.sccollege.edu | 37 |
University of Mount Union | Alliance | Ohio | www.mountunion.edu | 37 |
University of New England | Biddeford | Maine | www.une.edu | 37 |
Charleston Southern University | Charleston | South Carolina | www.charlestonsouthern.edu | 36 |
Citrus College | Glendora | California | www.citruscollege.edu | 36 |
De Anza College | Cupertino | California | www.deanza.edu | 36 |
East Los Angeles College | Monterey Park | California | www.elac.edu | 36 |
Northern Michigan University | Marquette | Michigan | www.nmu.edu | 36 |
University of Evansville | Evansville | Indiana | www.evansville.edu | 36 |
Wright State University-Main Campus | Dayton | Ohio | www.wright.edu | 36 |
Pennsylvania State University-Penn State Berks | Reading | Pennsylvania | berks.psu.edu | 35 |
Pittsburg State University | Pittsburg | Kansas | www.pittstate.edu | 35 |
Southwestern Oklahoma State University | Weatherford | Oklahoma | www.swosu.edu | 35 |
University of Montevallo | Montevallo | Alabama | www.montevallo.edu | 35 |
West Virginia Wesleyan College | Buckhannon | West Virginia | www.wvwc.edu | 35 |
Orange Coast College | Costa Mesa | California | www.orangecoastcollege.edu | 34 |
Benedictine University | Lisle | Illinois | www.ben.edu | 34 |
Frostburg State University | Frostburg | Maryland | www.frostburg.edu | 34 |
Minnesota State University Moorhead | Moorhead | Minnesota | www.mnstate.edu | 34 |
Saint Edward's University | Austin | Texas | www.stedwards.edu | 34 |
Springfield College | Springfield | Massachusetts | www.springfield.edu | 34 |
University of Dayton | Dayton | Ohio | www.udayton.edu | 34 |
Willamette University | Salem | Oregon | www.willamette.edu | 34 |
Baylor University | Waco | Texas | www.baylor.edu | 33 |
Berry College | Mount Berry | Georgia | www.berry.edu | 33 |
East Carolina University | Greenville | North Carolina | www.ecu.edu | 33 |
Fairmont State University | Fairmont | West Virginia | www.fairmontstate.edu | 33 |
Immaculata University | Immaculata | Pennsylvania | www.immaculata.edu | 33 |
Roanoke College | Salem | Virginia | www.roanoke.edu | 33 |
University of Kentucky | Lexington | Kentucky | www.uky.edu | 33 |
Houston Baptist University | Houston | Texas | www.hbu.edu | 32 |
Modesto Junior College | Modesto | California | www.mjc.edu | 32 |
Southwestern College | Chula Vista | California | www.swccd.edu | 32 |
University of Connecticut | Storrs | Connecticut | uconn.edu | 32 |
University of Mary Hardin-Baylor | Belton | Texas | go.umhb.edu | 32 |
University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | www.unc.edu | 32 |
Wesley College | Dover | Delaware | www.wesley.edu | 32 |
Murray State University | Murray | Kentucky | www.murraystate.edu | 31 |
Adrian College | Adrian | Michigan | www.adrian.edu | 30 |
Seattle University | Seattle | Washington | www.seattleu.edu | 30 |
University of Northwestern-St Paul | Saint Paul | Minnesota | www.unwsp.edu | 30 |
Cerritos College | Norwalk | California | www.cerritos.edu | 29 |
Cuesta College | San Luis Obispo | California | www.cuesta.edu | 29 |
El Camino Community College District | Torrance | California | www.elcamino.edu | 29 |
Franklin College | Franklin | Indiana | www.franklincollege.edu | 29 |
Hartnell College | Salinas | California | www.hartnell.edu | 29 |
LaGrange College | Lagrange | Georgia | www.lagrange.edu | 29 |
Linfield College-McMinnville Campus | McMinnville | Oregon | www.linfield.edu | 29 |
Reedley College | Reedley | California | www.reedleycollege.edu | 29 |
Southern Adventist University | Collegedale | Tennessee | www.southern.edu | 29 |
Adams State University | Alamosa | Colorado | www.adams.edu | 28 |
Carthage College | Kenosha | Wisconsin | www.carthage.edu | 28 |
Marian University | Indianapolis | Indiana | www.marian.edu | 28 |
Rose State College | Midwest City | Oklahoma | www.rose.edu | 28 |
Santa Barbara City College | Santa Barbara | California | www.sbcc.edu | 28 |
Santa Monica College | Santa Monica | California | www.smc.edu | 28 |
Southwestern University | Georgetown | Texas | www.southwestern.edu | 28 |
University of the Incarnate Word | San Antonio | Texas | www.uiw.edu | 28 |
John Carroll University | University Heights | Ohio | jcu.edu | 27 |
Bakersfield College | Bakersfield | California | www.bakersfieldcollege.edu | 27 |
Clovis Community College | Fresno | California | www.cloviscollege.edu | 27 |
Longwood University | Farmville | Virginia | www.longwood.edu | 27 |
Manchester University | North Manchester | Indiana | www.manchester.edu | 27 |
Simmons University | Boston | Massachusetts | www.simmons.edu | 27 |
University of Tulsa | Tulsa | Oklahoma | utulsa.edu | 27 |
Endicott College | Beverly | Massachusetts | www.endicott.edu | 26 |
Long Beach City College | Long Beach | California | www.lbcc.edu | 26 |
Norfolk State University | Norfolk | Virginia | www.nsu.edu | 26 |
University of Alabama in Huntsville | Huntsville | Alabama | www.uah.edu | 26 |
University of Mary | Bismarck | North Dakota | www.umary.edu | 26 |
Carson-Newman University | Jefferson City | Tennessee | www.cn.edu | 25 |
Lipscomb University | Nashville | Tennessee | www.lipscomb.edu | 25 |
Los Medanos College | Pittsburg | California | www.losmedanos.edu | 25 |
San Diego Mesa College | San Diego | California | www.sdmesa.edu | 25 |
Skyline College | San Bruno | California | skylinecollege.edu | 25 |
Texas Lutheran University | Seguin | Texas | www.tlu.edu | 25 |
Biola University | La Mirada | California | www.biola.edu | 24 |
Cabrillo College | Aptos | California | www.cabrillo.edu | 24 |
Capital University | Columbus | Ohio | www.capital.edu | 24 |
Dutchess Community College | Poughkeepsie | New York | www.sunydutchess.edu | 24 |
Ventura College | Ventura | California | www.venturacollege.edu | 24 |
Catawba College | Salisbury | North Carolina | www.catawba.edu | 23 |
Colby-Sawyer College | New London | New Hampshire | www.colby-sawyer.edu | 23 |
College of San Mateo | San Mateo | California | www.collegeofsanmateo.edu | 23 |
Dixie State University | Saint George | Utah | dixie.edu | 23 |
Grove City College | Grove City | Pennsylvania | www.gcc.edu | 23 |
West Liberty University | West Liberty | West Virginia | westliberty.edu | 22 |
Barry University | Miami | Florida | www.barry.edu | 22 |
Bemidji State University | Bemidji | Minnesota | www.bemidjistate.edu | 22 |
Central Washington University | Ellensburg | Washington | www.cwu.edu | 22 |
Fullerton College | Fullerton | California | www.fullcoll.edu | 22 |
Gavilan College | Gilroy | California | www.gavilan.edu | 22 |
Lewis University | Romeoville | Illinois | www.lewisu.edu | 22 |
Lincoln Memorial University | Harrogate | Tennessee | www.lmunet.edu | 22 |
Mercer County Community College | West Windsor | New Jersey | www.mccc.edu | 22 |
Missouri Valley College | Marshall | Missouri | www.moval.edu | 22 |
Rocky Mountain College | Billings | Montana | www.rocky.edu | 22 |
University of Arkansas | Fayetteville | Arkansas | www.uark.edu | 22 |
University of Pittsburgh-Bradford | Bradford | Pennsylvania | www.upb.pitt.edu | 22 |
University of Puget Sound | Tacoma | Washington | www.pugetsound.edu | 22 |
University of West Alabama | Livingston | Alabama | www.uwa.edu | 22 |
West Chester University of Pennsylvania | West Chester | Pennsylvania | www.wcupa.edu | 22 |
Albion College | Albion | Michigan | www.albion.edu | 21 |
Belhaven University | Jackson | Mississippi | www.belhaven.edu | 21 |
Briar Cliff University | Sioux City | Iowa | www.briarcliff.edu | 21 |
College of the Desert | Palm Desert | California | collegeofthedesert.edu | 21 |
Georgian Court University | Lakewood | New Jersey | georgian.edu | 21 |
Glendale Community College | Glendale | California | www.glendale.edu | 21 |
Monmouth College | Monmouth | Illinois | www.monmouthcollege.edu | 21 |
Our Lady of the Lake University | San Antonio | Texas | www.ollusa.edu | 21 |
Plymouth State University | Plymouth | New Hampshire | www.plymouth.edu | 21 |
University of Jamestown | Jamestown | North Dakota | www.uj.edu | 21 |
Walsh University | North Canton | Ohio | www.walsh.edu | 21 |
Huntingdon College | Montgomery | Alabama | www.huntingdon.edu | 20 |
Lake Superior State University | Sault Ste Marie | Michigan | www.lssu.edu | 20 |
Manchester Community College | Manchester | New Hampshire | www.mccnh.edu | 20 |
MidAmerica Nazarene University | Olathe | Kansas | www.mnu.edu | 20 |
North Carolina Wesleyan College | Rocky Mount | North Carolina | www.ncwc.edu | 20 |
Southwest Baptist University | Bolivar | Missouri | www.sbuniv.edu | 20 |
University of South Florida-Main Campus | Tampa | Florida | www.usf.edu | 20 |
American River College | Sacramento | California | www.arc.losrios.edu | 19 |
Brigham Young University-Hawaii | Laie | Hawaii | www.byuh.edu | 19 |
McKendree University | Lebanon | Illinois | www.mckendree.edu | 19 |
Southeastern University | Lakeland | Florida | www.seu.edu | 19 |
Allan Hancock College | Santa Maria | California | www.hancockcollege.edu | 18 |
Antelope Valley College | Lancaster | California | www.avc.edu | 18 |
Ave Maria University | Ave Maria | Florida | www.avemaria.edu | 18 |
Avila University | Kansas City | Missouri | www.avila.edu | 18 |
Bethel University | Saint Paul | Minnesota | www.bethel.edu | 18 |
Bob Jones University | Greenville | South Carolina | www.bju.edu | 18 |
DePauw University | Greencastle | Indiana | www.depauw.edu | 18 |
Golden West College | Huntington Beach | California | www.goldenwestcollege.edu | 18 |
Merced College | Merced | California | www.mccd.edu | 18 |
